Official Volleyball Box Score
Coker vs. Quincy
2/1/2014 at 11:00 am
@ St. Charles, Mo. (Hyland Arena)
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 29 | .276 |
| 2 | 13 | 4 | 29 | .310 |
| 3 | 15 | 5 | 27 | .370 |
| 4 | 13 | 4 | 24 | .375 |
Quincy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 32 | .188 |
| 2 | 16 | 7 | 37 | .243 |
| 3 | 15 | 5 | 33 | .303 |
| 4 | 8 | 8 | 21 | .000 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Devion Whetstone | 3 | 4 | 1 | 7 | .429 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Jay Fisher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dustin Penn-Henry | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jared Geizer * | 4 | 15 | 5 | 35 | .286 | 1 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 16.5 |
| 8 | Will Brewer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Liam Flaherty * | 4 | 4 | 4 | 15 | .000 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 10 | Leshon Alexander * | 4 | 12 | 0 | 19 | .632 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 16.0 |
| 12 | Luke Hansen * | 4 | 12 | 3 | 22 | .409 | 1 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 1 | 14.0 |
| 14 | Chris Thomas * | 2 | 1 | 2 | 5 | -.200 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Ricardo Ferrer * | 4 | 3 | 0 | 6 | .500 | 42 | 1 | 6 | 0 | 9 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 15 | 109 | .330 | 48 | 5 | 13 | 3 | 37 | 3 | 6 | 0 | 2 | 62.0 | ||
Quincy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tim Hill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Michael Schreiber | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brian Peth | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ian Lawson * | 3 | 6 | 8 | 20 | -.100 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Brian Rogan * | 4 | 0 | 3 | 4 | -.750 | 45 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1.0 |
| 16 | Andrew Cavanaugh | 4 | 9 | 5 | 21 | .190 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 18 | Terence Veile * | 3 | 4 | 3 | 13 | .077 | 1 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 1 | 4.5 |
| 20 | Jarrod Kelso * | 4 | 10 | 1 | 18 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 12.5 |
| 21 | John Pranger * | 4 | 12 | 2 | 22 | .455 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 23 | Jack Gamache * | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Jordan Stellflue | 3 | 8 | 3 | 16 | .312 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 27 | 123 | .203 | 48 | 3 | 9 | 5 | 35 | 2 | 6 | 0 | 2 | 60.0 | ||
| Other Information |
|---|
|
Arena: Hyland Arena Attendance: 0 Time: 1:36 1st Referee: Marty Prochko 2nd Referee: Nicki Fisaga |
* = Starter
