Official Volleyball Box Score
Coker at Lindenwood
2/1/2014 at 2:00 pm
@ St. Charles, Mo. (Hyland Arena)
| Set: 1st | 2nd | 3rd | ||
| CC | -- 1st -- | LWU |
|---|---|---|
| LWU starters: Schmidt,Tim; Huizinga,Tim; Adams,Michael; Bequette,Zach; Siwicki,Scott; Hackworth,Colin; libero Poole,David. | ||
| CC starters: Whetstone,Devion; Geizer,Jared; Flaherty,Liam; Alexander,Leshon; Hansen,Luke; Ferrer,Ricardo; libero Penn-Henry,Dustin. | ||
| 1-0 | [Schmidt,Tim] Kill by Ferrer,Ricardo. Point CC | |
| [Ferrer,Ricardo] Kill by Bequette,Zach (from Schmidt,Tim). Point LWU | 1-1 | |
| 2-1 | [Adams,Michael] Kill by Hansen,Luke (from Ferrer,Ricardo). Point CC | |
| [Hansen,Luke] Kill by Hackworth,Colin (from Schmidt,Tim). Point LWU | 2-2 | |
| 3-2 | [Bequette,Zach] Service error. Point CC | |
| [Whetstone,Devion] Kill by Hackworth,Colin (from Schmidt,Tim). Point LWU | 3-3 | |
| 4-3 | [Hackworth,Colin] Kill by Geizer,Jared (from Ferrer,Ricardo). Point CC | |
| [Geizer,Jared] Kill by Huizinga,Tim (from Schmidt,Tim). Point LWU | 4-4 | |
| 5-4 | [Huizinga,Tim] Service error. Point CC | |
| [Flaherty,Liam] Kill by Siwicki,Scott (from Schmidt,Tim). Point LWU | 5-5 | |
| 6-5 | [Siwicki,Scott] Kill by Ferrer,Ricardo (from Geizer,Jared). Point CC | |
| [Alexander,Leshon] Kill by Adams,Michael (from Schmidt,Tim). Point LWU | 6-6 | |
| [Schmidt,Tim] Kill by Hackworth,Colin (from Schmidt,Tim). Point LWU | 6-7 | |
| [Schmidt,Tim] Kill by Hackworth,Colin (from Poole,David). Point LWU | 6-8 | |
| [Schmidt,Tim] Kill by Huizinga,Tim (from Schmidt,Tim). Point LWU | 6-9 | |
| 7-9 | [Schmidt,Tim] Attack error by Hackworth,Colin. Point CC | |
| [Ferrer,Ricardo] Kill by Hackworth,Colin (from Schmidt,Tim). Point LWU | 7-10 | |
| 8-10 | [Adams,Michael] Service error. Point CC | |
| [Hansen,Luke] Kill by Bequette,Zach. Point LWU | 8-11 | |
| 9-11 | [Bequette,Zach] Kill by Geizer,Jared (from Ferrer,Ricardo). Point CC | |
| [Whetstone,Devion] Kill by Siwicki,Scott (from Schmidt,Tim). Point LWU | 9-12 | |
| 10-12 | [Hackworth,Colin] Kill by Flaherty,Liam (from Ferrer,Ricardo). Point CC | |
| 11-12 | [Geizer,Jared] Service ace (Poole,David). Point CC | |
| [Geizer,Jared] Kill by Siwicki,Scott (from Schmidt,Tim). Point LWU | 11-13 | |
| 12-13 | [Huizinga,Tim] Kill by Alexander,Leshon (from Ferrer,Ricardo). Point CC | |
| [Flaherty,Liam] Kill by Adams,Michael (from Schmidt,Tim). Point LWU | 12-14 | |
| [Siwicki,Scott] Service ace (TEAM). Point LWU | 12-15 | |
| [Siwicki,Scott] Service ace (Flaherty,Liam). Point LWU | 12-16 | |
| [Siwicki,Scott] Kill by Schmidt,Tim. Point LWU | 12-17 | |
| Timeout Coker. | ||
| 13-17 | [Siwicki,Scott] Service error. Point CC | |
| [Alexander,Leshon] Service error. Point LWU | 13-18 | |
| 14-18 | [Schmidt,Tim] Service error. Point CC | |
| [Ferrer,Ricardo] Service error. Point LWU | 14-19 | |
| [Adams,Michael] Attack error by Geizer,Jared (block by Bequette,Zach; Hackworth,Colin; Huizinga,Tim). Point LWU | 14-20 | |
| 15-20 | [Adams,Michael] Kill by Hansen,Luke (from Ferrer,Ricardo). Point CC | |
| [Hansen,Luke] Kill by Hackworth,Colin (from Schmidt,Tim). Point LWU | 15-21 | |
| [Bequette,Zach] Attack error by Hansen,Luke. Point LWU | 15-22 | |
| 16-22 | [Bequette,Zach] Kill by Cabral,Artur (from Ferrer,Ricardo). Point CC | |
| [Whetstone,Devion] Kill by Hackworth,Colin (from Schmidt,Tim). Point LWU | 16-23 | |
| 17-23 | [Bequette,Zach] Kill by Geizer,Jared (from Ferrer,Ricardo). Point CC | |
| [Geizer,Jared] Attack error by Alexander,Leshon (block by Hackworth,Colin; Huizinga,Tim). Point LWU | 17-24 | |
| 18-24 | [Huizinga,Tim] Service error. Point CC | |
| 19-24 | [Cabral,Artur] Attack error by Hackworth,Colin. Point CC | |
| 20-24 | [Cabral,Artur] Attack error by Adams,Michael (block by Alexander,Leshon; Ferrer,Ricardo). Point CC | |
| CC subs: Cabral,Artur; Flaherty,Liam. | ||
| [Cabral,Artur] Kill by Adams,Michael (from Schmidt,Tim). Point LWU | 20-25 | |
| back to top | ||
| CC | -- 2nd -- | LWU |
| CC starters: Whetstone,Devion; Hansen,Luke; Geizer,Jared; Cabral,Artur; Ferrer,Ricardo; Alexander,Leshon; libero Penn-Henry,Dustin. | ||
| LWU starters: Schmidt,Tim; Adams,Michael; Huizinga,Tim; Bequette,Zach; Siwicki,Scott; Hackworth,Colin; libero Poole,David. | ||
| [Whetstone,Devion] Kill by Hackworth,Colin (from Schmidt,Tim). Point LWU | 0-1 | |
| [Bequette,Zach] Kill by Adams,Michael (from Siwicki,Scott). Point LWU | 0-2 | |
| 1-2 | [Bequette,Zach] Kill by Geizer,Jared (from Ferrer,Ricardo). Point CC | |
| [Geizer,Jared] Service error. Point LWU | 1-3 | |
| [Hackworth,Colin] Kill by Hackworth,Colin (from Schmidt,Tim). Point LWU | 1-4 | |
| [Hackworth,Colin] Service ace (Hansen,Luke). Point LWU | 1-5 | |
| [Hackworth,Colin] Attack error by Cabral,Artur. Point LWU | 1-6 | |
| 2-6 | [Hackworth,Colin] Bad set by Huizinga,Tim. Point CC | |
| [Cabral,Artur] Kill by Huizinga,Tim (from Schmidt,Tim). Point LWU | 2-7 | |
| 3-7 | [Huizinga,Tim] Service error. Point CC | |
| [Alexander,Leshon] Kill by Hackworth,Colin (from Schmidt,Tim). Point LWU | 3-8 | |
| 4-8 | [Siwicki,Scott] Service error. Point CC | |
| [Ferrer,Ricardo] Kill by Schmidt,Tim. Point LWU | 4-9 | |
| [Schmidt,Tim] Kill by Hackworth,Colin (from Schmidt,Tim). Point LWU | 4-10 | |
| [Schmidt,Tim] Attack error by Whetstone,Devion. Point LWU | 4-11 | |
| 5-11 | [Schmidt,Tim] Kill by Hansen,Luke (from Ferrer,Ricardo). Point CC | |
| 6-11 | [Hansen,Luke] Attack error by Adams,Michael (block by Cabral,Artur). Point CC | |
| 7-11 | [Hansen,Luke] Kill by Geizer,Jared (from Ferrer,Ricardo). Point CC | |
| 8-11 | [Hansen,Luke] Kill by Cabral,Artur (from Hansen,Luke). Point CC | |
| Timeout Lindenwood. | ||
| 9-11 | [Hansen,Luke] Attack error by Huizinga,Tim. Point CC | |
| [Hansen,Luke] Kill by Hackworth,Colin (from Schmidt,Tim). Point LWU | 9-12 | |
| [Adams,Michael] Service ace (Cabral,Artur). Point LWU | 9-13 | |
| [Adams,Michael] Attack error by Geizer,Jared. Point LWU | 9-14 | |
| 10-14 | [Adams,Michael] Kill by Cabral,Artur (from Ferrer,Ricardo). Point CC | |
| [Whetstone,Devion] Kill by Bequette,Zach (from Schmidt,Tim). Point LWU | 10-15 | |
| [Bequette,Zach] Attack error by Alexander,Leshon. Point LWU | 10-16 | |
| 11-16 | [Bequette,Zach] Kill by Alexander,Leshon (from Ferrer,Ricardo). Point CC | |
| [Geizer,Jared] Kill by Siwicki,Scott (from Schmidt,Tim). Point LWU | 11-17 | |
| [Hackworth,Colin] Kill by Huizinga,Tim (from Schmidt,Tim). Point LWU | 11-18 | |
| 12-18 | [Hackworth,Colin] Attack error by Adams,Michael (block by Alexander,Leshon). Point CC | |
| 13-18 | [Cabral,Artur] Kill by Alexander,Leshon. Point CC | |
| [Cabral,Artur] Kill by Huizinga,Tim (from Schmidt,Tim). Point LWU | 13-19 | |
| [Huizinga,Tim] Service ace (Penn-Henry,Dustin). Point LWU | 13-20 | |
| 14-20 | [Huizinga,Tim] Service error. Point CC | |
| 15-20 | [Alexander,Leshon] Kill by Hansen,Luke (from Ferrer,Ricardo). Point CC | |
| [Alexander,Leshon] Kill by Adams,Michael (from Schmidt,Tim). Point LWU | 15-21 | |
| [Siwicki,Scott] Service ace (Penn-Henry,Dustin). Point LWU | 15-22 | |
| [Siwicki,Scott] Service ace (Cabral,Artur). Point LWU | 15-23 | |
| [Siwicki,Scott] Service ace (Cabral,Artur). Point LWU | 15-24 | |
| 16-24 | [Siwicki,Scott] Service error. Point CC | |
| 17-24 | [Ferrer,Ricardo] Attack error by Adams,Michael. Point CC | |
| [Ferrer,Ricardo] Kill by Hackworth,Colin (from Schmidt,Tim). Point LWU | 17-25 | |
| back to top | ||
| CC | -- 3rd -- | LWU |
| LWU starters: Schmidt,Tim; Huizinga,Tim; Adams,Michael; Bequette,Zach; Siwicki,Scott; Hackworth,Colin; libero Poole,David. | ||
| CC starters: Whetstone,Devion; Geizer,Jared; Flaherty,Liam; Alexander,Leshon; Hansen,Luke; Ferrer,Ricardo; libero Lyon,Cooper. | ||
| [Schmidt,Tim] Attack error by Hansen,Luke. Point LWU | 0-1 | |
| 1-1 | [Schmidt,Tim] Kill by Hansen,Luke (from Ferrer,Ricardo). Point CC | |
| [Hansen,Luke] Kill by Adams,Michael (from Schmidt,Tim). Point LWU | 1-2 | |
| 2-2 | [Adams,Michael] Kill by Whetstone,Devion (from Ferrer,Ricardo). Point CC | |
| 3-2 | [Whetstone,Devion] Attack error by Huizinga,Tim. Point CC | |
| [Whetstone,Devion] Kill by Bequette,Zach (from Schmidt,Tim). Point LWU | 3-3 | |
| 4-3 | [Bequette,Zach] Service error. Point CC | |
| [Geizer,Jared] Kill by Hackworth,Colin (from Schmidt,Tim). Point LWU | 4-4 | |
| [Hackworth,Colin] Attack error by Alexander,Leshon. Point LWU | 4-5 | |
| [Hackworth,Colin] Service ace (Lyon,Cooper). Point LWU | 4-6 | |
| 5-6 | [Hackworth,Colin] Service error. Point CC | |
| 6-6 | [Flaherty,Liam] Attack error by Siwicki,Scott (block by Alexander,Leshon; Hansen,Luke). Point CC | |
| [Flaherty,Liam] Kill by Huizinga,Tim (from Schmidt,Tim). Point LWU | 6-7 | |
| [Huizinga,Tim] Attack error by Hansen,Luke (block by Schmidt,Tim; Siwicki,Scott). Point LWU | 6-8 | |
| 7-8 | [Huizinga,Tim] Service error. Point CC | |
| [Alexander,Leshon] Kill by Siwicki,Scott (from Schmidt,Tim). Point LWU | 7-9 | |
| 8-9 | [Siwicki,Scott] Service error. Point CC | |
| [Ferrer,Ricardo] Service error. Point LWU | 8-10 | |
| 9-10 | [Schmidt,Tim] Kill by Hansen,Luke (from Ferrer,Ricardo). Point CC | |
| 10-10 | [Hansen,Luke] Bad set by Schmidt,Tim. Point CC | |
| [Hansen,Luke] Kill by Hackworth,Colin (from Adams,Michael). Point LWU | 10-11 | |
| 11-11 | [Adams,Michael] Kill by Geizer,Jared (from Ferrer,Ricardo). Point CC | |
| [Whetstone,Devion] Kill by Bequette,Zach (from Schmidt,Tim). Point LWU | 11-12 | |
| LWU subs: Kleffner,Ted; Siwicki,Scott; Duckworth,Jake; Adams,Michael. | ||
| [Bequette,Zach] Kill by Huizinga,Tim. Point LWU | 11-13 | |
| 12-13 | [Bequette,Zach] Service error. Point CC | |
| [Geizer,Jared] Kill by Hackworth,Colin (from Schmidt,Tim). Point LWU | 12-14 | |
| 13-14 | [Hackworth,Colin] Service error. Point CC | |
| [Flaherty,Liam] Kill by Schmidt,Tim (from Huizinga,Tim). Point LWU | 13-15 | |
| 14-15 | [Huizinga,Tim] Service error. Point CC | |
| 15-15 | [Alexander,Leshon] Attack error by Kleffner,Ted (block by Whetstone,Devion). Point CC | |
| [Alexander,Leshon] Attack error by Ferrer,Ricardo (block by Schmidt,Tim). Point LWU | 15-16 | |
| 16-16 | [Kleffner,Ted] Kill by Hansen,Luke (from Ferrer,Ricardo). Point CC | |
| [Ferrer,Ricardo] Kill by Duckworth,Jake (from Schmidt,Tim). Point LWU | 16-17 | |
| [Schmidt,Tim] Attack error by Hansen,Luke. Point LWU | 16-18 | |
| Timeout Coker. | ||
| 17-18 | [Schmidt,Tim] Kill by Geizer,Jared (from Ferrer,Ricardo). Point CC | |
| [Hansen,Luke] Kill by Duckworth,Jake (from Schmidt,Tim). Point LWU | 17-19 | |
| 18-19 | [Duckworth,Jake] Service error. Point CC | |
| [Whetstone,Devion] Kill by Hackworth,Colin (from Schmidt,Tim). Point LWU | 18-20 | |
| [Bequette,Zach] Attack error by Geizer,Jared. Point LWU | 18-21 | |
| [Bequette,Zach] Kill by Huizinga,Tim (from Schmidt,Tim). Point LWU | 18-22 | |
| [Bequette,Zach] Bad set by Ferrer,Ricardo. Point LWU | 18-23 | |
| [Bequette,Zach] Attack error by Flaherty,Liam (block by Hackworth,Colin; Kleffner,Ted). Point LWU | 18-24 | |
| [Bequette,Zach] Service ace (TEAM). Point LWU | 18-25 | |
| back to top | ||
