Official Volleyball Box Score
Coker at Belmont Abbey
2/8/2014 at 2:00
@ Belmont, NC (Wheeler Center)
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 31 | .000 |
| 2 | 16 | 12 | 46 | .087 |
| 3 | 13 | 8 | 28 | .179 |
Belmont Abbey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 21 | .333 |
| 2 | 13 | 5 | 37 | .216 |
| 3 | 14 | 3 | 29 | .379 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Devion Whetstone * | 2 | 1 | 2 | 6 | -.167 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Dustin Penn-Henry | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jared Geizer * | 3 | 14 | 9 | 33 | .152 | 0 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 15.5 |
| 6 | Cooper Lyon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Luke Grupe | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Liam Flaherty * | 3 | 5 | 6 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6.0 |
| 10 | Leshon Alexander * | 3 | 6 | 4 | 17 | .118 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 13 | Artur Cabral | 3 | 11 | 4 | 18 | .389 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Chris Thomas * | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ricardo Ferrer * | 3 | 2 | 1 | 7 | .143 | 35 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 30 | 105 | .086 | 39 | 3 | 6 | 1 | 35 | 3 | 2 | 2 | 0 | 46.0 | ||
Belmont Abbey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Johnny Gomez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Spencer Fournell * | 3 | 9 | 2 | 30 | .233 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 12.0 |
| 8 | Jon Lowenhagen * | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 1 | 1 | 6 | 1 | 4 | 1 | 0 | 12.0 |
| 9 | Justin Snyder | 3 | 10 | 1 | 20 | .450 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 11.5 |
| 10 | Dustin Buell * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 1 | 0 | 4 | 2 | 4 | 1 | 0 | 7.0 |
| 13 | Derek Sullivan * | 3 | 1 | 2 | 5 | -.200 | 31 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Brennan Beyner * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Evan Young * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 11 | 87 | .299 | 35 | 1 | 10 | 3 | 26 | 8 | 14 | 3 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Wheeler Center Attendance: 75 Time: 1:06 1st Referee: Frank Motondo 2nd Referee: Charlie Yang |
* = Starter
