Official Volleyball Box Score
Coker vs. Quincy
2/22/2014 at 10:00 am
@ Wilson, N.C. (Wilson Gymnasium)
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 29 | .138 |
| 2 | 15 | 2 | 28 | .464 |
| 3 | 13 | 6 | 32 | .219 |
Quincy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 23 | .174 |
| 2 | 18 | 2 | 34 | .471 |
| 3 | 15 | 6 | 28 | .321 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Devion Whetstone * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 5 | Jared Geizer * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1.5 |
| 10 | Leshon Alexander * | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 12 | Luke Hansen * | 3 | 9 | 5 | 24 | .167 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 11.0 |
| 14 | Chris Thomas * | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Ricardo Ferrer * | 3 | 4 | 1 | 6 | .500 | 34 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 6 | Cooper Lyon | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Liam Flaherty | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Artur Cabral | 2 | 7 | 2 | 12 | .417 | 1 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 8.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 15 | 89 | .270 | 38 | 0 | 7 | 6 | 25 | 1 | 12 | 0 | 3 | 46.0 | ||
Quincy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Ian Lawson * | 3 | 11 | 5 | 22 | .273 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Brian Rogan * | 3 | 1 | 0 | 1 | 1.000 | 37 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 4.0 |
| 16 | Andrew Cavanaugh * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 9.5 |
| 20 | Jarrod Kelso * | 3 | 6 | 1 | 12 | .417 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 9.5 |
| 21 | John Pranger * | 3 | 4 | 3 | 9 | .111 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 8.5 |
| 23 | Jack Gamache * | 3 | 13 | 3 | 25 | .400 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 2 | Tim Hill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brian Peth | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Charles Ka'ai'ai | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Josh Farrell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Terence Veile | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 14 | 85 | .341 | 42 | 6 | 8 | 0 | 32 | 3 | 8 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: Wilson Gymnasium Attendance: 0 Time: 1:04 1st Referee: Brian Jones 2nd Referee: Robert Kyle Scorer: Kevin Buczek |
* = Starter
