Official Volleyball Box Score
Erskine at Coker
3/1/2014 at 6:30pm
@ Hartsville, SC (TimberlakeLawton Gym)
Erskine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 28 | .250 |
| 2 | 8 | 3 | 18 | .278 |
| 3 | 15 | 2 | 28 | .464 |
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 16 | .250 |
| 2 | 6 | 5 | 19 | .053 |
| 3 | 14 | 2 | 23 | .522 |
Erskine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Neal Stanley * | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 5 | Corey Marks * | 3 | 2 | 0 | 2 | 1.000 | 33 | 4 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Roberto Perez vargas * | 3 | 13 | 4 | 27 | .333 | 0 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 17.0 |
| 10 | Juan Varona | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Michael Schneck | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mike Kawa * | 3 | 6 | 2 | 12 | .333 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Andres Talavera | 1 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Andrew Davis * | 2 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Nathan Camnitz * | 3 | 5 | 1 | 7 | .571 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 36 | 11 | 74 | .338 | 36 | 14 | 8 | 7 | 18 | 2 | 2 | 1 | 0 | 53.0 | ||
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Devion Whetstone * | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| 4 | Dustin Penn-Henry | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jared Geizer * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Luke Grupe * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Liam Flaherty | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Luke Hansen * | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Artur Cabral * | 3 | 6 | 2 | 9 | .444 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 14 | Chris Thomas | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Ricardo Ferrer * | 3 | 2 | 1 | 5 | .200 | 21 | 3 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 5.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 9 | 58 | .293 | 22 | 7 | 4 | 14 | 20 | 3 | 2 | 1 | 0 | 37.0 | ||
| Other Information |
|---|
|
Arena: TimberlakeLawton Gym Attendance: 67 Time: 0:54 Scorer: Christian Stryker |
* = Starter
