Official Volleyball Box Score
Mount Olive at Coker
3/15/2014 at 4:00pm
@ Hartsville, S.C. (TimberlakeLawton Gym)
Mount Olive |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 37 | .081 |
| 2 | 13 | 5 | 36 | .222 |
| 3 | 16 | 4 | 27 | .444 |
| 4 | 14 | 8 | 30 | .200 |
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 36 | .083 |
| 2 | 14 | 6 | 36 | .222 |
| 3 | 8 | 5 | 19 | .158 |
| 4 | 6 | 6 | 28 | .000 |
Mount Olive |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Renzo Rossato * | 1 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Lewis Einarson | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Ryan Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Angel Dache | 3 | 15 | 9 | 35 | .171 | 1 | 1 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 17.0 |
| 10 | Steven Cruse * | 4 | 15 | 8 | 36 | .194 | 1 | 1 | 5 | 0 | 11 | 0 | 2 | 0 | 0 | 17.0 |
| 11 | Andrew Sydow * | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Quaid Marin * | 4 | 3 | 0 | 4 | .750 | 44 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Keaton Marin | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Garret Dimm * | 4 | 9 | 2 | 22 | .318 | 0 | 1 | 6 | 2 | 9 | 1 | 3 | 0 | 0 | 12.5 |
| 24 | Alex Palmatier * | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 26 | 130 | .223 | 48 | 4 | 18 | 5 | 47 | 2 | 12 | 0 | 0 | 67.0 | ||
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Devion Whetstone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jay Fisher | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jared Geizer * | 4 | 9 | 4 | 27 | .185 | 0 | 0 | 1 | 1 | 6 | 2 | 2 | 0 | 0 | 12.0 |
| 6 | Cooper Lyon | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Liam Flaherty | 2 | 1 | 0 | 4 | .250 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Leshon Alexander * | 4 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 12 | Luke Hansen * | 4 | 8 | 9 | 27 | -.037 | 3 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Artur Cabral * | 4 | 7 | 6 | 17 | .059 | 0 | 1 | 4 | 0 | 8 | 1 | 1 | 0 | 0 | 9.5 |
| 14 | Chris Thomas * | 4 | 5 | 3 | 16 | .125 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 16 | Ricardo Ferrer * | 4 | 2 | 0 | 5 | .400 | 33 | 0 | 2 | 1 | 15 | 1 | 0 | 1 | 0 | 3.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 26 | 119 | .118 | 38 | 5 | 13 | 4 | 46 | 5 | 11 | 1 | 0 | 55.5 | ||
| Other Information |
|---|
|
Arena: TimberlakeLawton Gym Attendance: 57 Time: 1:40 Scorer: Christian Stryker |
* = Starter
