Official Volleyball Box Score
Emmanuel (Ga.) at Coker
2014-03-16 at 11:15
@ Hartsville, SC (TimberlakeLawton Gym)
Emmanuel (Ga.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 17 | 0.647 |
| 2 | 12 | 4 | 21 | 0.381 |
| 3 | 12 | 5 | 26 | 0.269 |
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 20 | 0.150 |
| 2 | 6 | 7 | 20 | -0.050 |
| 3 | 9 | 5 | 25 | 0.160 |
Emmanuel (Ga.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ralph Rey | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Meshach McKnight | 3 | 0 | 0 | 1 | 0.000 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alex Barbosa | 3 | 6 | 3 | 12 | 0.250 | 0 | 1 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 8.5 |
| 6 | Ryck Webb | 3 | 14 | 1 | 16 | 0.813 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 17.5 |
| 7 | Enrique Larach | 3 | 2 | 0 | 5 | 0.400 | 27 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 2 | 3.5 |
| 10 | Jordan Funk | 3 | 3 | 4 | 11 | -0.091 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Steven Peruyero | 3 | 8 | 1 | 9 | 0.778 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Nikolas Nelson | 3 | 4 | 1 | 9 | 0.333 | 0 | 1 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 8.0 |
| Totals | 37 | 11 | 64 | 0.406 | 34 | 5 | 10 | 2 | 21 | 2 | 12 | 1 | 2 | 50.0 | ||
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Devion Whetstone | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jay Fisher | 1 | 0 | 0 | 0 | 0.000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Dustin Penn-Henry | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jared Geizer | 3 | 2 | 3 | 7 | -0.143 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Cooper Lyon | 2 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Luke Grupe | 2 | 0 | 0 | 2 | 0.000 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 |
| 9 | Liam Flaherty | 2 | 3 | 1 | 7 | 0.286 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Leshon Alexander | 3 | 4 | 1 | 9 | 0.333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Luke Hansen | 3 | 3 | 4 | 11 | -0.091 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Artur Cabral | 3 | 9 | 5 | 22 | 0.182 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 9.5 |
| 14 | Chris Thomas | 2 | 1 | 2 | 4 | -0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Ricardo Ferrer | 3 | 1 | 1 | 3 | 0.000 | 18 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 23 | 17 | 65 | 0.092 | 23 | 2 | 9 | 5 | 16 | 2 | 8 | 2 | 1 | 31.0 | ||
| Other Information |
|---|
|
Arena: TimberlakeLawton Gym Attendance: 45 Time: 01:00 1st Referee: 2nd Referee: |
