Official Volleyball Box Score
Belmont Abbey at Coker
3/21/2014 at 2:00pm
@ Hartsville, SC (TimberlakeLawton Gym)
Belmont Abbey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 24 | .208 |
| 2 | 8 | 6 | 32 | .062 |
| 3 | 14 | 4 | 28 | .357 |
| 4 | 11 | 5 | 25 | .240 |
| 5 | 7 | 3 | 16 | .250 |
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 25 | .280 |
| 2 | 16 | 5 | 37 | .297 |
| 3 | 16 | 5 | 35 | .314 |
| 4 | 14 | 8 | 33 | .182 |
| 5 | 10 | 2 | 15 | .533 |
Belmont Abbey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Robert Nixon | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Johnny Gomez | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | David Radoszewski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Spencer Fournell * | 5 | 15 | 8 | 34 | .206 | 1 | 0 | 1 | 2 | 5 | 1 | 2 | 0 | 0 | 17.0 |
| 8 | Jon Lowenhagen * | 5 | 9 | 4 | 24 | .208 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 11.5 |
| 9 | Justin Snyder | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Dustin Buell * | 5 | 10 | 4 | 21 | .286 | 0 | 4 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| 11 | Dane Hunsicker | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Derek Sullivan * | 5 | 1 | 2 | 6 | -.167 | 45 | 0 | 4 | 0 | 11 | 1 | 0 | 0 | 1 | 2.0 |
| 15 | Brennan Beyner * | 5 | 4 | 2 | 16 | .125 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Evan Young * | 5 | 11 | 3 | 18 | .444 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 14.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 23 | 125 | .216 | 46 | 7 | 13 | 3 | 50 | 5 | 4 | 1 | 1 | 64.0 | ||
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Devion Whetstone | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Jay Fisher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dustin Penn-Henry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jared Geizer * | 5 | 24 | 4 | 48 | .417 | 0 | 0 | 2 | 0 | 5 | 2 | 1 | 0 | 1 | 26.5 |
| 7 | Luke Grupe * | 4 | 5 | 0 | 9 | .556 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Will Brewer | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Liam Flaherty | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Leshon Alexander * | 5 | 13 | 2 | 20 | .550 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 17.0 |
| 12 | Luke Hansen * | 5 | 13 | 6 | 32 | .219 | 1 | 0 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Artur Cabral * | 4 | 6 | 7 | 21 | -.048 | 0 | 2 | 3 | 3 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Ricardo Ferrer * | 5 | 3 | 3 | 9 | .000 | 60 | 0 | 3 | 0 | 11 | 0 | 2 | 0 | 2 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 23 | 145 | .297 | 63 | 3 | 15 | 7 | 49 | 3 | 10 | 0 | 4 | 77.0 | ||
| Other Information |
|---|
|
Arena: TimberlakeLawton Gym Attendance: 97 Time: 1:55 Scorer: Christian Stryker |
* = Starter
