Official Volleyball Box Score
Rutgers-Newark at Coker
3/21/2014 at 6:45pm
@ Hartsville, SC (TimberlakeLawton Gym)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| RNUM | -- 1st -- | COKER |
|---|---|---|
| COKER starters: Luke Grupe; Luke Hansen; Ricardo Ferrer; Jared Geizer; Liam Flaherty; Leshon Alexander; libero Will Brewer. | ||
| RNUM starters: Jack Fredricks; Travis Mintzer; Cody Chidsey; Brett Pickens; Kevin McCandless; Jose Mendez; libero Ryan Yamashita. | ||
| [Jose Mendez] Kill by Ricardo Ferrer (from Will Brewer). Point COKER | 0-1 | |
| 1-1 | [Ricardo Ferrer] Service error. Point RNUM | |
| 2-1 | [Cody Chidsey] Attack error by Jared Geizer. Point RNUM | |
| 3-1 | [Cody Chidsey] Kill by Travis Mintzer (from Kevin McCandless). Point RNUM | |
| [Cody Chidsey] Kill by Luke Hansen (from Ricardo Ferrer). Point COKER | 3-2 | |
| [Luke Hansen] Attack error by Travis Mintzer (block by Liam Flaherty; Luke Grupe). Point COKER | 3-3 | |
| 4-3 | [Luke Hansen] Kill by Brett Pickens (from Kevin McCandless). Point RNUM | |
| 5-3 | [Travis Mintzer] Service ace (Luke Grupe). Point RNUM | |
| [Travis Mintzer] Kill by Luke Grupe (from Ricardo Ferrer). Point COKER | 5-4 | |
| 6-4 | [Luke Grupe] Kill by Travis Mintzer. Point RNUM | |
| [Jack Fredricks] Kill by Jared Geizer (from Ricardo Ferrer). Point COKER | 6-5 | |
| 7-5 | [Jared Geizer] Service error. Point RNUM | |
| 8-5 | [Brett Pickens] Attack error by Jared Geizer. Point RNUM | |
| [Brett Pickens] Kill by Ricardo Ferrer (from Liam Flaherty). Point COKER | 8-6 | |
| 9-6 | [Liam Flaherty] Ball handling error by Ricardo Ferrer. Point RNUM | |
| [Kevin McCandless] Kill by Leshon Alexander (from Ricardo Ferrer). Point COKER | 9-7 | |
| 10-7 | [Leshon Alexander] Service error. Point RNUM | |
| [Jose Mendez] Kill by Luke Hansen (from Ricardo Ferrer). Point COKER | 10-8 | |
| [Ricardo Ferrer] Kill by Jared Geizer. Point COKER | 10-9 | |
| [Ricardo Ferrer] Kill by Liam Flaherty (from Will Brewer). Point COKER | 10-10 | |
| 11-10 | [Ricardo Ferrer] Kill by Jack Fredricks (from Kevin McCandless). Point RNUM | |
| COKER subs: Will Brewer. | ||
| 12-10 | [Cody Chidsey] Kill by Brett Pickens (from Kevin McCandless). Point RNUM | |
| [Cody Chidsey] Kill by Liam Flaherty (from Ricardo Ferrer). Point COKER | 12-11 | |
| 13-11 | [Luke Hansen] Kill by Travis Mintzer (from Brett Pickens). Point RNUM | |
| [Travis Mintzer] Service error. Point COKER | 13-12 | |
| 14-12 | [Luke Grupe] Kill by Travis Mintzer (from Kevin McCandless). Point RNUM | |
| [Jack Fredricks] Kill by Jared Geizer (from Ricardo Ferrer). Point COKER | 14-13 | |
| [Jared Geizer] Attack error by Jose Mendez. Point COKER | 14-14 | |
| 15-14 | [Jared Geizer] Service error. Point RNUM | |
| 16-14 | [Brett Pickens] Attack error by Leshon Alexander. Point RNUM | |
| 17-14 | [Brett Pickens] Attack error by Jared Geizer. Point RNUM | |
| Timeout Coker. | ||
| [Brett Pickens] Kill by Luke Hansen (from Will Brewer). Point COKER | 17-15 | |
| 18-15 | [Liam Flaherty] Kill by Cody Chidsey (from Kevin McCandless). Point RNUM | |
| [Kevin McCandless] Kill by Leshon Alexander (from Ricardo Ferrer). Point COKER | 18-16 | |
| [Leshon Alexander] Attack error by Jose Mendez. Point COKER | 18-17 | |
| 19-17 | [Leshon Alexander] Kill by Travis Mintzer (from Jose Mendez). Point RNUM | |
| [Jose Mendez] Kill by Luke Hansen (from Ricardo Ferrer). Point COKER | 19-18 | |
| 20-18 | [Ricardo Ferrer] Service error. Point RNUM | |
| [Cody Chidsey] Kill by Luke Hansen (from Ricardo Ferrer). Point COKER | 20-19 | |
| 21-19 | [Luke Hansen] Kill by Brett Pickens (from Kevin McCandless). Point RNUM | |
| [Travis Mintzer] Service error. Point COKER | 21-20 | |
| [Luke Grupe] Kill by Luke Hansen (from Liam Flaherty). Point COKER | 21-21 | |
| 22-21 | [Luke Grupe] Kill by Jack Fredricks (from Kevin McCandless). Point RNUM | |
| 23-21 | [Jack Fredricks] Service ace (Luke Hansen). Point RNUM | |
| [Jack Fredricks] Service error. Point COKER | 23-22 | |
| 24-22 | [Jared Geizer] Kill by Travis Mintzer (from Kevin McCandless). Point RNUM | |
| RNUM subs: Jeremy Kelly. | ||
| [Jeremy Kelly] Kill by Leshon Alexander (from Ricardo Ferrer). Point COKER | 24-23 | |
| RNUM subs: Brett Pickens. | ||
| 25-23 | [Liam Flaherty] Kill by Cody Chidsey (from Kevin McCandless). Point RNUM | |
| back to top | ||
| RNUM | -- 2nd -- | COKER |
| COKER starters: Jared Geizer; Luke Grupe; Luke Hansen; Liam Flaherty; Leshon Alexander; Ricardo Ferrer; libero Will Brewer. | ||
| RNUM starters: Colin Ferguson; Travis Mintzer; Cody Chidsey; Brett Pickens; Alex Barnhard; Jose Mendez; libero Quocmy Nguyen. | ||
| 1-0 | [Ricardo Ferrer] Attack error by Liam Flaherty (block by Alex Barnhard). Point RNUM | |
| 2-0 | [Cody Chidsey] Attack error by Luke Hansen. Point RNUM | |
| 3-0 | [Cody Chidsey] Kill by Brett Pickens. Point RNUM | |
| [Cody Chidsey] Kill by Luke Grupe (from Ricardo Ferrer). Point COKER | 3-1 | |
| [Luke Hansen] Attack error by Travis Mintzer. Point COKER | 3-2 | |
| 4-2 | [Luke Hansen] Kill by Travis Mintzer (from Alex Barnhard). Point RNUM | |
| 5-2 | [Travis Mintzer] Attack error by Luke Grupe. Point RNUM | |
| [Travis Mintzer] Service error. Point COKER | 5-3 | |
| 6-3 | [Luke Grupe] Kill by Brett Pickens. Point RNUM | |
| [Colin Ferguson] Kill by Leshon Alexander (from Ricardo Ferrer). Point COKER | 6-4 | |
| 7-4 | [Jared Geizer] Attack error by Leshon Alexander (block by Brett Pickens). Point RNUM | |
| [Brett Pickens] Service error. Point COKER | 7-5 | |
| 8-5 | [Liam Flaherty] Kill by Cody Chidsey (from Alex Barnhard). Point RNUM | |
| [Alex Barnhard] Kill by Jared Geizer (from Ricardo Ferrer). Point COKER | 8-6 | |
| 9-6 | [Leshon Alexander] Kill by Jose Mendez (from Alex Barnhard). Point RNUM | |
| [Jose Mendez] Kill by Luke Hansen (from Ricardo Ferrer). Point COKER | 9-7 | |
| 10-7 | [Ricardo Ferrer] Kill by Travis Mintzer (from Alex Barnhard). Point RNUM | |
| [Cody Chidsey] Kill by Luke Grupe (from Ricardo Ferrer). Point COKER | 10-8 | |
| 11-8 | [Luke Hansen] Kill by Brett Pickens (from Alex Barnhard). Point RNUM | |
| [Travis Mintzer] Service error. Point COKER | 11-9 | |
| 12-9 | [Luke Grupe] Kill by Colin Ferguson (from Alex Barnhard). Point RNUM | |
| 13-9 | [Colin Ferguson] Kill by Travis Mintzer (from Alex Barnhard). Point RNUM | |
| [Colin Ferguson] Service error. Point COKER | 13-10 | |
| [Jared Geizer] Kill by Leshon Alexander. Point COKER | 13-11 | |
| 14-11 | [Jared Geizer] Attack error by Luke Hansen. Point RNUM | |
| [Brett Pickens] Kill by Leshon Alexander. Point COKER | 14-12 | |
| [Liam Flaherty] Attack error by Cody Chidsey (block by Leshon Alexander). Point COKER | 14-13 | |
| 15-13 | [Liam Flaherty] Kill by Alex Barnhard (from Cody Chidsey). Point RNUM | |
| Timeout Coker. | ||
| [Alex Barnhard] Kill by Leshon Alexander (from Ricardo Ferrer). Point COKER | 15-14 | |
| [Leshon Alexander] Kill by Luke Hansen (from Ricardo Ferrer). Point COKER | 15-15 | |
| 16-15 | [Leshon Alexander] Kill by Travis Mintzer (from Alex Barnhard). Point RNUM | |
| 17-15 | [Jose Mendez] Attack error by Luke Hansen. Point RNUM | |
| 18-15 | [Jose Mendez] Attack error by Jared Geizer. Point RNUM | |
| 19-15 | [Jose Mendez] Attack error by Jared Geizer (block by Colin Ferguson). Point RNUM | |
| [Jose Mendez] Kill by Jared Geizer (from Ricardo Ferrer). Point COKER | 19-16 | |
| 20-16 | [Ricardo Ferrer] Kill by Colin Ferguson (from Alex Barnhard). Point RNUM | |
| [Cody Chidsey] Attack error by Colin Ferguson. Point COKER | 20-17 | |
| Timeout Rutgers-Newark. | ||
| [Luke Hansen] Attack error by Travis Mintzer (block by Jared Geizer). Point COKER | 20-18 | |
| COKER subs: Artur Cabral. | ||
| [Luke Hansen] Attack error by Colin Ferguson. Point COKER | 20-19 | |
| 21-19 | [Luke Hansen] Kill by Travis Mintzer (from Alex Barnhard). Point RNUM | |
| RNUM subs: Ian Alvarez. | ||
| 22-19 | [Ian Alvarez] Kill by Colin Ferguson (from Alex Barnhard). Point RNUM | |
| 23-19 | [Ian Alvarez] Kill by Alex Barnhard (from Ian Alvarez). Point RNUM | |
| Timeout Coker. | ||
| [Ian Alvarez] Kill by Artur Cabral (from Ricardo Ferrer). Point COKER | 23-20 | |
| 24-20 | [Luke Grupe] Kill by Colin Ferguson (from Alex Barnhard). Point RNUM | |
| 25-20 | [Colin Ferguson] Service ace (TEAM). Point RNUM | |
| back to top | ||
| RNUM | -- 3rd -- | COKER |
| RNUM starters: Colin Ferguson; Ian Alvarez; Cody Chidsey; Brett Pickens; Alex Barnhard; Jose Mendez; libero Quocmy Nguyen. | ||
| COKER starters: Luke Grupe; Leshon Alexander; Ricardo Ferrer; Jared Geizer; Luke Hansen; Liam Flaherty; libero Will Brewer. | ||
| [Jose Mendez] Kill by Luke Grupe (from Ricardo Ferrer). Point COKER | 0-1 | |
| [Ricardo Ferrer] Kill by Luke Hansen (from Ricardo Ferrer). Point COKER | 0-2 | |
| 1-2 | [Ricardo Ferrer] Kill by Colin Ferguson (from Jose Mendez). Point RNUM | |
| [Cody Chidsey] Service error. Point COKER | 1-3 | |
| 2-3 | [Luke Hansen] Kill by Ian Alvarez (from Alex Barnhard). Point RNUM | |
| [Ian Alvarez] Service error. Point COKER | 2-4 | |
| 3-4 | [Luke Grupe] Kill by Brett Pickens (from Alex Barnhard). Point RNUM | |
| 4-4 | [Colin Ferguson] Attack error by Jared Geizer (block by Jose Mendez). Point RNUM | |
| [Colin Ferguson] Kill by Jared Geizer (from Luke Hansen). Point COKER | 4-5 | |
| [Artur Cabral] Attack error by Jose Mendez (block by Leshon Alexander; Ricardo Ferrer). Point COKER | 4-6 | |
| [Artur Cabral] Attack error by Brett Pickens (block by Leshon Alexander). Point COKER | 4-7 | |
| [Artur Cabral] Attack error by Jose Mendez (block by Leshon Alexander). Point COKER | 4-8 | |
| 5-8 | [Artur Cabral] Service error. Point RNUM | |
| COKER subs: Artur Cabral. | ||
| 6-8 | [Brett Pickens] Attack error by Artur Cabral. Point RNUM | |
| 7-8 | [Brett Pickens] Kill by Jose Mendez (from Kevin McCandless). Point RNUM | |
| [Brett Pickens] Kill by Liam Flaherty (from Ricardo Ferrer). Point COKER | 7-9 | |
| [Liam Flaherty] Attack error by Cody Chidsey (block by Leshon Alexander). Point COKER | 7-10 | |
| 8-10 | [Liam Flaherty] Kill by Jose Mendez (from Alex Barnhard). Point RNUM | |
| [Alex Barnhard] Kill by Leshon Alexander (from Ricardo Ferrer). Point COKER | 8-11 | |
| 9-11 | [Leshon Alexander] Kill by Jose Mendez (from Alex Barnhard). Point RNUM | |
| 10-11 | [Jose Mendez] Attack error by Luke Hansen. Point RNUM | |
| [Jose Mendez] Kill by Luke Hansen (from Ricardo Ferrer). Point COKER | 10-12 | |
| 11-12 | [Ricardo Ferrer] Kill by Cody Chidsey (from Alex Barnhard). Point RNUM | |
| 12-12 | [Cody Chidsey] Attack error by Artur Cabral (block by Brett Pickens; Ian Alvarez). Point RNUM | |
| [Cody Chidsey] Service error. Point COKER | 12-13 | |
| 13-13 | [Luke Hansen] Kill by Brett Pickens (from Alex Barnhard). Point RNUM | |
| [Ian Alvarez] Kill by Liam Flaherty (from Ricardo Ferrer). Point COKER | 13-14 | |
| 14-14 | [Luke Grupe] Service error. Point RNUM | |
| 15-14 | [Colin Ferguson] Kill by Jose Mendez (from Alex Barnhard). Point RNUM | |
| [Colin Ferguson] Kill by Leshon Alexander (from Ricardo Ferrer). Point COKER | 15-15 | |
| 16-15 | [Artur Cabral] Attack error by Liam Flaherty. Point RNUM | |
| [Brett Pickens] Kill by Leshon Alexander (from Liam Flaherty). Point COKER | 16-16 | |
| [Liam Flaherty] Attack error by Jose Mendez. Point COKER | 16-17 | |
| 17-17 | [Liam Flaherty] Kill by Cody Chidsey (from Alex Barnhard). Point RNUM | |
| [Alex Barnhard] Service error. Point COKER | 17-18 | |
| [Leshon Alexander] Kill by Luke Hansen (from Liam Flaherty). Point COKER | 17-19 | |
| 18-19 | [Leshon Alexander] Kill by Alex Barnhard. Point RNUM | |
| [Jose Mendez] Kill by Luke Hansen (from Ricardo Ferrer). Point COKER | 18-20 | |
| [Ricardo Ferrer] Service ace (Team). Point COKER | 18-21 | |
| [Ricardo Ferrer] Attack error by Ian Alvarez (block by Artur Cabral). Point COKER | 18-22 | |
| 19-22 | [Ricardo Ferrer] Kill by Cody Chidsey (from Alex Barnhard). Point RNUM | |
| [Cody Chidsey] Kill by Luke Hansen (from Ricardo Ferrer). Point COKER | 19-23 | |
| 20-23 | [Luke Hansen] Bad set by Liam Flaherty. Point RNUM | |
| [Ian Alvarez] Kill by Liam Flaherty (from Ricardo Ferrer). Point COKER | 20-24 | |
| [Luke Grupe] Service ace (Team). Point COKER | 20-25 | |
| back to top | ||
| RNUM | -- 4th -- | COKER |
| RNUM starters: Colin Ferguson; Travis Mintzer; Cody Chidsey; Brett Pickens; Alex Barnhard; Jose Mendez; libero Quocmy Nguyen. | ||
| COKER starters: Artur Cabral; Luke Grupe; Luke Hansen; Liam Flaherty; Leshon Alexander; Ricardo Ferrer; libero Will Brewer. | ||
| [Ricardo Ferrer] Attack error by Cody Chidsey (block by Luke Grupe). Point COKER | 0-1 | |
| 1-1 | [Ricardo Ferrer] Service error. Point RNUM | |
| 2-1 | [Cody Chidsey] Attack error by Liam Flaherty (block by Colin Ferguson; Brett Pickens). Point RNUM | |
| [Cody Chidsey] Kill by Luke Hansen (from Ricardo Ferrer). Point COKER | 2-2 | |
| 3-2 | [Luke Hansen] Kill by Alex Barnhard (from Brett Pickens). Point RNUM | |
| 4-2 | [Travis Mintzer] Kill by Brett Pickens. Point RNUM | |
| 5-2 | [Travis Mintzer] Kill by Brett Pickens. Point RNUM | |
| [Travis Mintzer] Attack error by Colin Ferguson. Point COKER | 5-3 | |
| 6-3 | [Luke Grupe] Service error. Point RNUM | |
| [Colin Ferguson] Kill by Leshon Alexander (from Ricardo Ferrer). Point COKER | 6-4 | |
| 7-4 | [Artur Cabral] Service error. Point RNUM | |
| [Brett Pickens] Kill by Artur Cabral (from Ricardo Ferrer). Point COKER | 7-5 | |
| [Liam Flaherty] Attack error by Jose Mendez. Point COKER | 7-6 | |
| 8-6 | [Liam Flaherty] Attack error by Luke Hansen. Point RNUM | |
| [Alex Barnhard] Kill by Leshon Alexander (from Ricardo Ferrer). Point COKER | 8-7 | |
| 9-7 | [Leshon Alexander] Kill by Jose Mendez (from Alex Barnhard). Point RNUM | |
| 10-7 | [Jose Mendez] Attack error by Luke Hansen (block by Travis Mintzer). Point RNUM | |
| [Jose Mendez] Kill by Luke Hansen (from Ricardo Ferrer). Point COKER | 10-8 | |
| [Ricardo Ferrer] Attack error by Colin Ferguson (block by Artur Cabral; Luke Grupe). Point COKER | 10-9 | |
| 11-9 | [Ricardo Ferrer] Kill by Travis Mintzer (from Alex Barnhard). Point RNUM | |
| [Cody Chidsey] Kill by Luke Hansen (from Ricardo Ferrer). Point COKER | 11-10 | |
| [Luke Hansen] Kill by Artur Cabral (from Ricardo Ferrer). Point COKER | 11-11 | |
| 12-11 | [Luke Hansen] Kill by Cody Chidsey (from Colin Ferguson). Point RNUM | |
| [Travis Mintzer] Service error. Point COKER | 12-12 | |
| [Luke Grupe] Service ace (Team). Point COKER | 12-13 | |
| 13-13 | [Luke Grupe] Kill by Brett Pickens (from Alex Barnhard). Point RNUM | |
| [Colin Ferguson] Service error. Point COKER | 13-14 | |
| 14-14 | [Artur Cabral] Kill by Jose Mendez (from Alex Barnhard). Point RNUM | |
| [Brett Pickens] Kill by Leshon Alexander. Point COKER | 14-15 | |
| [Liam Flaherty] Attack error by Cody Chidsey (block by Leshon Alexander). Point COKER | 14-16 | |
| 15-16 | [Liam Flaherty] Kill by Alex Barnhard (from Cody Chidsey). Point RNUM | |
| [Alex Barnhard] Kill by Luke Hansen (from Ricardo Ferrer). Point COKER | 15-17 | |
| 16-17 | [Leshon Alexander] Kill by Travis Mintzer (from Alex Barnhard). Point RNUM | |
| 17-17 | [Jose Mendez] Attack error by Luke Hansen. Point RNUM | |
| [Jose Mendez] Kill by Luke Hansen (from Ricardo Ferrer). Point COKER | 17-18 | |
| 18-18 | [Ricardo Ferrer] Service error. Point RNUM | |
| 19-18 | [Cody Chidsey] Kill by Travis Mintzer (from Alex Barnhard). Point RNUM | |
| [Cody Chidsey] Kill by Luke Hansen (from Ricardo Ferrer). Point COKER | 19-19 | |
| COKER subs: Jared Geizer. | ||
| [Luke Hansen] Bad set by Quocmy Nguyen. Point COKER | 19-20 | |
| 20-20 | [Luke Hansen] Kill by Brett Pickens (from Alex Barnhard). Point RNUM | |
| [Travis Mintzer] Attack error by Colin Ferguson. Point COKER | 20-21 | |
| 21-21 | [Luke Grupe] Kill by Jose Mendez (from Colin Ferguson). Point RNUM | |
| [Colin Ferguson] Attack error by Travis Mintzer. Point COKER | 21-22 | |
| 22-22 | [Artur Cabral] Kill by Jose Mendez (from Alex Barnhard). Point RNUM | |
| 23-22 | [Brett Pickens] Kill by Nick Kuti (from Kevin McCandless). Point RNUM | |
| Timeout Coker. | ||
| 24-22 | [Brett Pickens] Attack error by Leshon Alexander. Point RNUM | |
| [Brett Pickens] Kill by Leshon Alexander (from Ricardo Ferrer). Point COKER | 24-23 | |
| RNUM subs: Jose Mendez. | ||
| 25-23 | [Jared Geizer] Attack error by Leshon Alexander. Point RNUM | |
| [Alex Barnhard] Service error. Point COKER | 25-24 | |
| 26-24 | [Leshon Alexander] Kill by Travis Mintzer (from Alex Barnhard). Point RNUM | |
| [Jose Mendez] Kill by Luke Hansen (from Ricardo Ferrer). Point COKER | 26-25 | |
| [Ricardo Ferrer] Attack error by Travis Mintzer. Point COKER | 26-26 | |
| [Ricardo Ferrer] Attack error by Colin Ferguson (block by Luke Grupe). Point COKER | 26-27 | |
| back to top | ||
| RNUM | -- 5th -- | COKER |
| RNUM starters: Jose Mendez; Alex Barnhard; Colin Ferguson; Travis Mintzer; Cody Chidsey; Quocmy Nguyen. | ||
| RNUM starters: Travis Mintzer; Cody Chidsey; Alex Barnhard; Jose Mendez; Colin Ferguson; Brett Pickens; libero Quocmy Nguyen. | ||
| COKER starters: Luke Hansen; Leshon Alexander; Ricardo Ferrer; Luke Grupe; Jared Geizer; Artur Cabral; libero Will Brewer. | ||
| [Luke Grupe] Kill by Artur Cabral (from Ricardo Ferrer). Point COKER | 0-1 | |
| [Luke Grupe] Kill by Artur Cabral (from Ricardo Ferrer). Point COKER | 0-2 | |
| [Luke Grupe] Service ace (Colin Ferguson). Point COKER | 0-3 | |
| 1-3 | [Luke Grupe] Service error. Point RNUM | |
| [Jose Mendez] Kill by Leshon Alexander (from Ricardo Ferrer). Point COKER | 1-4 | |
| 2-4 | [Artur Cabral] Attack error by Artur Cabral (block by Colin Ferguson). Point RNUM | |
| [Brett Pickens] Attack error by Colin Ferguson (block by Ricardo Ferrer; Leshon Alexander). Point COKER | 2-5 | |
| [Jared Geizer] Service ace (Team). Point COKER | 2-6 | |
| 3-6 | [Jared Geizer] Service error. Point RNUM | |
| [Alex Barnhard] Kill by Leshon Alexander (from Will Brewer). Point COKER | 3-7 | |
| 4-7 | [Leshon Alexander] Kill by Colin Ferguson (from Alex Barnhard). Point RNUM | |
| [Colin Ferguson] Kill by Ricardo Ferrer (from Will Brewer). Point COKER | 4-8 | |
| 5-8 | [Ricardo Ferrer] Kill by Travis Mintzer (from Alex Barnhard). Point RNUM | |
| [Cody Chidsey] Kill by Luke Hansen (from Ricardo Ferrer). Point COKER | 5-9 | |
| [Luke Hansen] Attack error by Brett Pickens. Point COKER | 5-10 | |
| [Luke Hansen] Attack error by Travis Mintzer (block by Jared Geizer). Point COKER | 5-11 | |
| 6-11 | [Luke Hansen] Kill by Jose Mendez (from Alex Barnhard). Point RNUM | |
| 7-11 | [Travis Mintzer] Bad set by Luke Grupe. Point RNUM | |
| Timeout Coker. | ||
| 8-11 | [Travis Mintzer] Kill by Brett Pickens. Point RNUM | |
| [Travis Mintzer] Attack error by Brett Pickens (block by Luke Grupe). Point COKER | 8-12 | |
| 9-12 | [Luke Grupe] Attack error by Leshon Alexander (block by Brett Pickens). Point RNUM | |
| 10-12 | [Jose Mendez] Kill by Colin Ferguson (from Alex Barnhard). Point RNUM | |
| 11-12 | [Jose Mendez] Kill by Colin Ferguson (from Alex Barnhard). Point RNUM | |
| Timeout Coker. | ||
| [Jose Mendez] Service error. Point COKER | 11-13 | |
| 12-13 | [Artur Cabral] Kill by Brett Pickens (from Alex Barnhard). Point RNUM | |
| [Brett Pickens] Kill by Luke Hansen (from Ricardo Ferrer). Point COKER | 12-14 | |
| 13-14 | [Jared Geizer] Kill by Colin Ferguson (from Alex Barnhard). Point RNUM | |
| RNUM subs: Nick Kuti. | ||
| [Alex Barnhard] Kill by Luke Hansen (from Ricardo Ferrer). Point COKER | 13-15 | |
| back to top | ||
