Official Volleyball Box Score
Rutgers-Newark at Coker
3/21/2014 at 6:45pm
@ Hartsville, SC (TimberlakeLawton Gym)
Rutgers-Newark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 22 | .455 |
| 2 | 16 | 5 | 31 | .355 |
| 3 | 12 | 6 | 24 | .250 |
| 4 | 16 | 9 | 34 | .206 |
| 5 | 8 | 4 | 20 | .200 |
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 28 | .464 |
| 2 | 11 | 8 | 34 | .088 |
| 3 | 13 | 5 | 21 | .381 |
| 4 | 13 | 6 | 32 | .219 |
| 5 | 8 | 2 | 20 | .300 |
Rutgers-Newark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ryan Yamashita | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Quocmy Nguyen | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jeremy Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brett Pickens * | 5 | 14 | 3 | 21 | .524 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 17.0 |
| 8 | Jose Mendez * | 5 | 10 | 6 | 25 | .160 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 9 | Ian Alvarez | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Kevin McCandless * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Colin Ferguson | 4 | 9 | 7 | 22 | .091 | 2 | 1 | 2 | 1 | 7 | 2 | 1 | 0 | 0 | 12.5 |
| 12 | Alex Barnhard | 4 | 5 | 0 | 8 | .625 | 37 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Cody Chidsey * | 5 | 7 | 4 | 17 | .176 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Jack Fredricks * | 1 | 2 | 0 | 4 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Nick Kuti | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Travis Mintzer * | 4 | 16 | 6 | 26 | .385 | 0 | 1 | 5 | 0 | 9 | 1 | 0 | 0 | 0 | 18.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 27 | 131 | .290 | 58 | 3 | 15 | 5 | 42 | 7 | 4 | 0 | 0 | 77.0 | ||
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Dustin Penn-Henry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jared Geizer * | 5 | 6 | 6 | 29 | .000 | 0 | 1 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 9.0 |
| 7 | Luke Grupe * | 5 | 4 | 1 | 7 | .429 | 0 | 3 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 11.0 |
| 8 | Will Brewer | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Liam Flaherty * | 4 | 5 | 3 | 13 | .154 | 4 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Leshon Alexander * | 5 | 16 | 5 | 27 | .407 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 22.0 |
| 12 | Luke Hansen * | 5 | 23 | 7 | 43 | .372 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 23.0 |
| 13 | Artur Cabral | 4 | 5 | 3 | 12 | .167 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 16 | Ricardo Ferrer * | 5 | 3 | 0 | 4 | .750 | 48 | 1 | 4 | 0 | 4 | 0 | 2 | 0 | 1 | 5.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 25 | 135 | .274 | 58 | 5 | 13 | 3 | 35 | 11 | 8 | 0 | 1 | 82.0 | ||
| Other Information |
|---|
|
Arena: TimberlakeLawton Gym Attendance: 43 Time: 2:02 Scorer: Eric Garlow |
* = Starter
