Official Volleyball Box Score
Coker College at Warner University
4/4/2014 at 7:00 pm
@ Lake Wales, Fla. (Turner Athletic Cntr)
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 16 | .000 |
| 2 | 18 | 5 | 29 | .448 |
| 3 | 14 | 7 | 33 | .212 |
| 4 | 10 | 4 | 30 | .200 |
| 5 | 8 | 4 | 29 | .138 |
Warner |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 19 | .368 |
| 2 | 10 | 5 | 27 | .185 |
| 3 | 10 | 6 | 32 | .125 |
| 4 | 18 | 2 | 29 | .552 |
| 5 | 9 | 2 | 28 | .250 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Devion Whetstone * | 5 | 2 | 3 | 8 | -.125 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| 2 | Jay Fisher | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jared Geizer * | 5 | 19 | 6 | 35 | .371 | 0 | 1 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 20.5 |
| 6 | Cooper Lyon | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Will Brewer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Liam Flaherty | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Leshon Alexander * | 5 | 11 | 4 | 27 | .259 | 0 | 0 | 0 | 1 | 6 | 1 | 3 | 2 | 0 | 13.5 |
| 12 | Luke Hansen * | 5 | 13 | 7 | 34 | .176 | 0 | 0 | 2 | 0 | 13 | 1 | 1 | 1 | 0 | 14.5 |
| 13 | Artur Cabral * | 5 | 9 | 3 | 24 | .250 | 1 | 1 | 6 | 3 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 14 | Chris Thomas | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ricardo Ferrer * | 5 | 0 | 2 | 6 | -.333 | 45 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 1 | 1.0 |
| Totals | 55 | 25 | 137 | .219 | 54 | 3 | 12 | 11 | 52 | 4 | 8 | 4 | 1 | 66.0 | ||
Warner |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Robert Prinz | 3 | 13 | 3 | 24 | .417 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 3 | Joshua Jordan * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Dylan Sechrest | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 5 | Martin Krueger * | 5 | 0 | 0 | 4 | .000 | 51 | 9 | 8 | 0 | 7 | 0 | 2 | 0 | 2 | 10.0 |
| 6 | Colton Watson | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jose Morales | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Reggie Montalvo | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Gonzalo Fernandez * | 5 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 6.0 |
| 12 | Zachary Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emilio Trila | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Devin Lofton * | 5 | 12 | 2 | 18 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 14.5 |
| 22 | Christian Carter * | 5 | 14 | 2 | 39 | .308 | 1 | 1 | 3 | 0 | 13 | 1 | 4 | 1 | 0 | 18.0 |
| 25 | Steven Vaughn * | 2 | 4 | 3 | 10 | .100 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| Totals | 56 | 17 | 135 | .289 | 52 | 11 | 16 | 3 | 46 | 3 | 18 | 4 | 2 | 79.0 | ||
| Other Information |
|---|
|
Arena: Turner Athletic Cntr Attendance: 120 Time: 2:04 |
* = Starter
