Official Volleyball Box Score
Coker at Grand Canyon
1/15/2015 at 12:05 pm
@ Phoenix, AZ (Antelope Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| COKERMVB | -- 1st -- | GCU |
|---|---|---|
| COKERMVB starters: Artur Cabral; Jared Geizer; Leshon Alexander; Luke Grupe; Colton Parsons; Luke Hansen; libero Jesse Day. | ||
| GCU starters: Schaefer, Jon; Kaniho, Puna; Ward, Christian; Berry, Keaton; Mather, Ryan; Lipscombe, Gerrard; libero Miller, Kyle. | ||
| [Lipscombe, Gerrard] Attack error by Leshon Alexander. Point GCU | 0-1 | |
| 1-1 | [Lipscombe, Gerrard] Kill by Artur Cabral. Point COKERMVB | |
| [Leshon Alexander] Kill by Lipscombe, Gerrard. Point GCU | 1-2 | |
| [Ward, Christian] Kill by Berry, Keaton. Point GCU | 1-3 | |
| [Ward, Christian] Bad set by Colton Parsons. Point GCU | 1-4 | |
| [Ward, Christian] Service ace (Artur Cabral). Point GCU | 1-5 | |
| 2-5 | [Ward, Christian] Attack error by Berry, Keaton. Point COKERMVB | |
| 3-5 | [Jared Geizer] Service ace (Miller, Kyle). Point COKERMVB | |
| [Jared Geizer] Kill by Schaefer, Jon. Point GCU | 3-6 | |
| 4-6 | [Kaniho, Puna] Kill by Artur Cabral (from Colton Parsons), block error by Berry, Keaton. Point COKERMVB | |
| [Artur Cabral] Kill by Mather, Ryan. Point GCU | 4-7 | |
| [Schaefer, Jon] Kill by Berry, Keaton. Point GCU | 4-8 | |
| [Schaefer, Jon] Kill by Mather, Ryan. Point GCU | 4-9 | |
| Timeout Coker. | ||
| [Schaefer, Jon] Service ace (Jesse Day). Point GCU | 4-10 | |
| [Schaefer, Jon] Attack error by Luke Hansen. Point GCU | 4-11 | |
| [Schaefer, Jon] Service ace (Jesse Day). Point GCU | 4-12 | |
| [Schaefer, Jon] Service ace (Artur Cabral). Point GCU | 4-13 | |
| [Schaefer, Jon] Kill by Mather, Ryan. Point GCU | 4-14 | |
| COKERMVB subs: Aleksa Bijelic; Colton Parsons. | ||
| [Schaefer, Jon] Attack error by Luke Hansen. Point GCU | 4-15 | |
| [Schaefer, Jon] Attack error by Artur Cabral (block by Berry, Keaton; Mather, Ryan). Point GCU | 4-16 | |
| Timeout Coker. | ||
| [Schaefer, Jon] Attack error by Jared Geizer. Point GCU | 4-17 | |
| GCU subs: Williams, Cody; Lipscombe, Gerrard. | ||
| [Schaefer, Jon] Kill by Mather, Ryan. Point GCU | 4-18 | |
| [Schaefer, Jon] Kill by Mather, Ryan. Point GCU | 4-19 | |
| GCU subs: Turner, Luke; Mather, Ryan. | ||
| [Schaefer, Jon] Attack error by Artur Cabral. Point GCU | 4-20 | |
| [Schaefer, Jon] Service ace (Jared Geizer). Point GCU | 4-21 | |
| [Schaefer, Jon] Attack error by Luke Hansen. Point GCU | 4-22 | |
| 5-22 | [Schaefer, Jon] Kill by Luke Hansen. Point COKERMVB | |
| COKERMVB subs: Jay Fisher; Luke Grupe. | ||
| GCU subs: Mosher, Cullen; Schaefer, Jon. | ||
| 6-22 | [Jay Fisher] Kill by Jared Geizer. Point COKERMVB | |
| [Jay Fisher] Attack error by Luke Hansen (block by Turner, Luke). Point GCU | 6-23 | |
| [Jay Fisher] Service error. Point GCU | 6-24 | |
| COKERMVB subs: Luke Grupe; Jay Fisher. | ||
| GCU subs: Phalen, Josh; Berry, Keaton. | ||
| [Phalen, Josh] Attack error by Luke Hansen. Point GCU | 6-25 | |
| [Phalen, Josh] Attack error by Leshon Alexander (block by Williams, Cody; Ward, Christian; Turner, Luke). Point GCU | 6-26 | |
| back to top | ||
| COKERMVB | -- 2nd -- | GCU |
| COKERMVB starters: Artur Cabral; Jared Geizer; Leshon Alexander; Luke Grupe; Colton Parsons; Luke Hansen; libero Jesse Day. | ||
| GCU starters: Schaefer, Jon; Kaniho, Puna; Ward, Christian; Berry, Keaton; Mather, Ryan; Lipscombe, Gerrard; libero Miller, Kyle. | ||
| 1-0 | [Luke Hansen] Attack error by Ward, Christian. Point COKERMVB | |
| [Luke Hansen] Kill by Ward, Christian. Point GCU | 1-1 | |
| 2-1 | [Ward, Christian] Kill by Luke Hansen. Point COKERMVB | |
| 3-1 | [Leshon Alexander] Attack error by Kaniho, Puna. Point COKERMVB | |
| 4-1 | [Leshon Alexander] Attack error by Mather, Ryan. Point COKERMVB | |
| [Leshon Alexander] Kill by Berry, Keaton. Point GCU | 4-2 | |
| [Kaniho, Puna] Attack error by Luke Hansen. Point GCU | 4-3 | |
| [Kaniho, Puna] Attack error by Artur Cabral. Point GCU | 4-4 | |
| [Kaniho, Puna] Attack error by Jared Geizer. Point GCU | 4-5 | |
| [Kaniho, Puna] Kill by Schaefer, Jon. Point GCU | 4-6 | |
| [Kaniho, Puna] Kill by Schaefer, Jon. Point GCU | 4-7 | |
| 5-7 | [Kaniho, Puna] Service error. Point COKERMVB | |
| [Jared Geizer] Kill by Mather, Ryan. Point GCU | 5-8 | |
| 6-8 | [Schaefer, Jon] Kill by Artur Cabral. Point COKERMVB | |
| [Artur Cabral] Kill by Berry, Keaton. Point GCU | 6-9 | |
| [Berry, Keaton] Attack error by Leshon Alexander. Point GCU | 6-10 | |
| COKERMVB subs: Jay Fisher; Luke Grupe. | ||
| [Jay Fisher] Service error. Point GCU | 6-11 | |
| COKERMVB subs: Luke Grupe; Jay Fisher. | ||
| [Mather, Ryan] Attack error by Leshon Alexander. Point GCU | 6-12 | |
| [Mather, Ryan] Kill by Lipscombe, Gerrard. Point GCU | 6-13 | |
| Timeout Coker. | ||
| 7-13 | [Mather, Ryan] Kill by Luke Hansen. Point COKERMVB | |
| 8-13 | [Colton Parsons] Attack error by Ward, Christian. Point COKERMVB | |
| [Colton Parsons] Kill by Lipscombe, Gerrard. Point GCU | 8-14 | |
| [Lipscombe, Gerrard] Kill by Schaefer, Jon. Point GCU | 8-15 | |
| [Lipscombe, Gerrard] Kill by Schaefer, Jon. Point GCU | 8-16 | |
| 9-16 | [Lipscombe, Gerrard] Kill by Leshon Alexander. Point COKERMVB | |
| [Luke Hansen] Kill by Schaefer, Jon. Point GCU | 9-17 | |
| [Ward, Christian] Kill by Berry, Keaton (from Kaniho, Puna), block error by Leshon Alexander. Point GCU | 9-18 | |
| [Ward, Christian] Attack error by Leshon Alexander. Point GCU | 9-19 | |
| GCU subs: Williams, Cody; Schaefer, Jon. | ||
| 10-19 | [Ward, Christian] Kill by Artur Cabral. Point COKERMVB | |
| [Leshon Alexander] Attack error by Luke Hansen. Point GCU | 10-20 | |
| 11-20 | [Kaniho, Puna] Kill by Artur Cabral. Point COKERMVB | |
| [Jared Geizer] Kill by Mather, Ryan. Point GCU | 11-21 | |
| GCU subs: Mosher, Cullen; Lipscombe, Gerrard. | ||
| 12-21 | [Williams, Cody] Service error. Point COKERMVB | |
| [Artur Cabral] Service error. Point GCU | 12-22 | |
| GCU subs: Phalen, Josh; Berry, Keaton. | ||
| Timeout Coker. | ||
| [Phalen, Josh] Attack error by Luke Hansen. Point GCU | 12-23 | |
| GCU subs: Turner, Luke; Mather, Ryan. | ||
| 13-23 | [Phalen, Josh] Service error. Point COKERMVB | |
| COKERMVB subs: Jay Fisher; Luke Grupe. | ||
| [Jay Fisher] Service error. Point GCU | 13-24 | |
| 14-24 | [Turner, Luke] Kill by Luke Hansen. Point COKERMVB | |
| 15-24 | [Colton Parsons] Attack error by Mosher, Cullen. Point COKERMVB | |
| [Colton Parsons] Service error. Point GCU | 15-25 | |
| 16-25 | [Mosher, Cullen] Kill by Luke Hansen (from Colton Parsons), block error by Ward, Christian. Point COKERMVB | |
| [Luke Hansen] Service error. Point GCU | 16-26 | |
| back to top | ||
| COKERMVB | -- 3rd -- | GCU |
| COKERMVB starters: Artur Cabral; Jared Geizer; Leshon Alexander; Luke Grupe; Aleksa Bijelic; Luke Hansen; libero Gary Baker. | ||
| GCU starters: Schaefer, Jon; Kaniho, Puna; Ward, Christian; Berry, Keaton; Mather, Ryan; Lipscombe, Gerrard; libero Miller, Kyle. | ||
| [Lipscombe, Gerrard] Attack error by Jared Geizer (block by Ward, Christian). Point GCU | 0-1 | |
| [Lipscombe, Gerrard] Kill by Schaefer, Jon. Point GCU | 0-2 | |
| [Lipscombe, Gerrard] Attack error by Artur Cabral (block by Ward, Christian; Kaniho, Puna). Point GCU | 0-3 | |
| 1-3 | [Lipscombe, Gerrard] Attack error by Mather, Ryan (block by Leshon Alexander; Artur Cabral). Point COKERMVB | |
| [Leshon Alexander] Kill by Ward, Christian. Point GCU | 1-4 | |
| [Ward, Christian] Kill by Mather, Ryan. Point GCU | 1-5 | |
| [Ward, Christian] Service ace (Luke Hansen). Point GCU | 1-6 | |
| 2-6 | [Ward, Christian] Attack error by Lipscombe, Gerrard. Point COKERMVB | |
| [Jared Geizer] Service error. Point GCU | 2-7 | |
| [Kaniho, Puna] Kill by Schaefer, Jon. Point GCU | 2-8 | |
| [Kaniho, Puna] Attack error by Artur Cabral. Point GCU | 2-9 | |
| Timeout Coker. | ||
| 3-9 | [Kaniho, Puna] Kill by Artur Cabral. Point COKERMVB | |
| [Artur Cabral] Attack error by Luke Hansen (block by Berry, Keaton; Schaefer, Jon). Point GCU | 3-10 | |
| [Schaefer, Jon] Attack error by Luke Grupe. Point GCU | 3-11 | |
| [Schaefer, Jon] Service ace (Gary Baker). Point GCU | 3-12 | |
| [Schaefer, Jon] Attack error by Jared Geizer. Point GCU | 3-13 | |
| [Schaefer, Jon] Kill by Mather, Ryan. Point GCU | 3-14 | |
| 4-14 | [Schaefer, Jon] Service error. Point COKERMVB | |
| 5-14 | [Luke Grupe] Attack error by Mather, Ryan. Point COKERMVB | |
| [Luke Grupe] Kill by Mather, Ryan. Point GCU | 5-15 | |
| GCU subs: Mosher, Cullen; Schaefer, Jon. | ||
| 6-15 | [Berry, Keaton] Kill by Luke Hansen (from Aleksa Bijelic), block error by Ward, Christian. Point COKERMVB | |
| [Aleksa Bijelic] Kill by Mather, Ryan. Point GCU | 6-16 | |
| 7-16 | [Mather, Ryan] Service error. Point COKERMVB | |
| [Luke Hansen] Attack error by Artur Cabral (block by Kaniho, Puna). Point GCU | 7-17 | |
| 8-17 | [Lipscombe, Gerrard] Kill by Jared Geizer. Point COKERMVB | |
| [Leshon Alexander] Service error. Point GCU | 8-18 | |
| GCU subs: Phalen, Josh; Ward, Christian. | ||
| 9-18 | [Phalen, Josh] Kill by Jared Geizer. Point COKERMVB | |
| [Jared Geizer] Kill by Mosher, Cullen. Point GCU | 9-19 | |
| GCU subs: Turner, Luke; Mather, Ryan. | ||
| 10-19 | [Kaniho, Puna] Kill by Artur Cabral. Point COKERMVB | |
| [Artur Cabral] Service error. Point GCU | 10-20 | |
| GCU subs: Williams, Cody; Lipscombe, Gerrard. | ||
| 11-20 | [Mosher, Cullen] Service error. Point COKERMVB | |
| COKERMVB subs: Jay Fisher; Luke Grupe. | ||
| [Jay Fisher] Service error. Point GCU | 11-21 | |
| COKERMVB subs: Luke Grupe; Jay Fisher. | ||
| GCU subs: Ward, Christian; Phalen, Josh. | ||
| [Berry, Keaton] Kill by Williams, Cody. Point GCU | 11-22 | |
| [Berry, Keaton] Attack error by Jared Geizer (block by Mosher, Cullen; Mather, Ryan). Point GCU | 11-23 | |
| [Aleksa Bijelic] Kill by Turner, Luke. Point GCU | 11-24 | |
| 12-24 | [Turner, Luke] Service error. Point COKERMVB | |
| [Luke Hansen] Service error. Point GCU | 12-25 | |
| 13-25 | [Williams, Cody] Kill by Jared Geizer. Point COKERMVB | |
| [Leshon Alexander] Kill by Turner, Luke. Point GCU | 13-26 | |
| back to top | ||
