Official Volleyball Box Score
Coker at Grand Canyon
1/15/2015 at 12:05 pm
@ Phoenix, AZ (Antelope Gymnasium)
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 9 | 21 | -.238 |
| 2 | 8 | 7 | 23 | .043 |
| 3 | 6 | 7 | 22 | -.045 |
Grand Canyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 16 | .438 |
| 2 | 13 | 6 | 27 | .259 |
| 3 | 11 | 4 | 19 | .368 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jay Fisher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gary Baker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jared Geizer * | 3 | 4 | 4 | 13 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Jesse Day | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Luke Grupe * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Colton Parsons * | 2 | 0 | 0 | 2 | .000 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Leshon Alexander * | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2.0 |
| 12 | Luke Hansen * | 3 | 6 | 8 | 18 | -.111 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Artur Cabral * | 3 | 7 | 6 | 19 | .053 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Aleksa Bijelic | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 18 | 23 | 66 | -.076 | 18 | 1 | 11 | 7 | 13 | 1 | 4 | 1 | 0 | 22.0 | ||
Grand Canyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Josh Phalen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Puna Kaniho * | 3 | 0 | 1 | 1 | -1.000 | 28 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1.5 |
| 5 | Cody Williams | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Kyle Miller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Keaton Berry * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 10 | Ryan Mather * | 3 | 11 | 4 | 20 | .350 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Luke Turner | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Jon Schaefer * | 3 | 8 | 0 | 12 | .667 | 0 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 16 | Cullen Mosher | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Christian Ward * | 3 | 2 | 2 | 5 | .000 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 6.0 |
| 21 | Gerrard Lipscombe * | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 33 | 12 | 62 | .339 | 29 | 7 | 7 | 1 | 24 | 2 | 9 | 3 | 0 | 46.5 | ||
| Other Information |
|---|
|
Arena: Antelope Gymnasium Attendance: 92 Time: 1:01 1st Referee: Dusty Orvis 2nd Referee: Ed Vasquez 3rd Referee: L. Homsher, K. Colby |
* = Starter
