Official Volleyball Box Score
BARTON at Coker
2/10/2015 at 7:00 PM
@ Hartsville, S.C. (DeLoach Center)
| Set: 1st | 2nd | 3rd | ||
| BARTON | -- 1st -- | COKERMVB |
|---|---|---|
| BARTON starters: Brennan O'Connor; Federico Pagliara; Charles Hyde; Pierre Tang-Taye; Tanner Medina; Chad Stanback Jr.; libero Michael McMahon. | ||
| COKERMVB starters: Devion Whetstone; Jared Geizer; Colton Parsons; Leshon Alexander; Luke Hansen; Artur Cabral; libero Liam Flaherty. | ||
| 1-0 | [Federico Pagliara] Bad set by Colton Parsons. Point BARTON | |
| COKERMVB subs: Jesse Day; Liam Flaherty. | ||
| 2-0 | [Federico Pagliara] Attack error by Devion Whetstone. Point BARTON | |
| [Federico Pagliara] Kill by Artur Cabral (from Colton Parsons). Point COKERMVB | 2-1 | |
| 3-1 | [Devion Whetstone] Kill by Pierre Tang-Taye (from Federico Pagliara). Point BARTON | |
| 4-1 | [Aleksa Bijelic] Attack error by Leshon Alexander. Point BARTON | |
| [Pierre Tang-Taye] Kill by Leshon Alexander (from Colton Parsons). Point COKERMVB | 4-2 | |
| [Artur Cabral] Service ace (Brennan O'Connor). Point COKERMVB | 4-3 | |
| [Artur Cabral] Kill by Artur Cabral (from Colton Parsons). Point COKERMVB | 4-4 | |
| 5-4 | [Artur Cabral] Service error. Point BARTON | |
| [Charles Hyde] Service error. Point COKERMVB | 5-5 | |
| 6-5 | [Jared Geizer] Kill by Tanner Medina (from Federico Pagliara). Point BARTON | |
| 7-5 | [Chad Stanback Jr.] Service ace (TEAM). Point BARTON | |
| 8-5 | [Chad Stanback Jr.] Kill by Tanner Medina. Point BARTON | |
| [Chad Stanback Jr.] Service error. Point COKERMVB | 8-6 | |
| COKERMVB subs: Jay Fisher; Leshon Alexander. | ||
| 9-6 | [Jay Fisher] Kill by Chad Stanback Jr. (from Federico Pagliara). Point BARTON | |
| [Chad Stanback Jr.] Service error. Point COKERMVB | 9-7 | |
| 10-7 | [Colton Parsons] Service error. Point BARTON | |
| [Tanner Medina] Kill by Colton Parsons (from Jared Geizer). Point COKERMVB | 10-8 | |
| 11-8 | [Luke Hansen] Kill by Pierre Tang-Taye (from Federico Pagliara). Point BARTON | |
| [Federico Pagliara] Kill by Luke Hansen (from Colton Parsons). Point COKERMVB | 11-9 | |
| COKERMVB subs: Leshon Alexander; Jay Fisher. | ||
| [Devion Whetstone] Kill by Artur Cabral. Point COKERMVB | 11-10 | |
| [Devion Whetstone] Attack error by Pierre Tang-Taye. Point COKERMVB | 11-11 | |
| Timeout BARTON. | ||
| 12-11 | [Devion Whetstone] Kill by Charles Hyde (from Federico Pagliara). Point BARTON | |
| 13-11 | [Pierre Tang-Taye] Attack error by Luke Hansen (block by Charles Hyde; Chad Stanback Jr.). Point BARTON | |
| 14-11 | [Pierre Tang-Taye] Attack error by Leshon Alexander (block by Chad Stanback Jr.). Point BARTON | |
| 15-11 | [Pierre Tang-Taye] Bad set by Jesse Day. Point BARTON | |
| [Pierre Tang-Taye] Ball handling error by Federico Pagliara. Point COKERMVB | 15-12 | |
| 16-12 | [Artur Cabral] Service error. Point BARTON | |
| 17-12 | [Charles Hyde] Attack error by Artur Cabral. Point BARTON | |
| 18-12 | [Charles Hyde] Ball handling error by Colton Parsons. Point BARTON | |
| [Charles Hyde] Kill by Leshon Alexander (from Colton Parsons). Point COKERMVB | 18-13 | |
| 19-13 | [Jared Geizer] Service error. Point BARTON | |
| [Chad Stanback Jr.] Service error. Point COKERMVB | 19-14 | |
| 20-14 | [Leshon Alexander] Kill by Brennan O'Connor (from Federico Pagliara). Point BARTON | |
| BARTON subs: Nick Scalia; Brennan O'Connor. | ||
| [Nick Scalia] Service error. Point COKERMVB | 20-15 | |
| 21-15 | [Colton Parsons] Kill by Pierre Tang-Taye (from Federico Pagliara). Point BARTON | |
| 22-15 | [Tanner Medina] Attack error by Artur Cabral. Point BARTON | |
| Timeout Coker. | ||
| [Tanner Medina] Service error. Point COKERMVB | 22-16 | |
| [Luke Hansen] Service ace (Nick Scalia). Point COKERMVB | 22-17 | |
| [Luke Hansen] Service ace (Nick Scalia). Point COKERMVB | 22-18 | |
| [Luke Hansen] Attack error by Pierre Tang-Taye (block by Devion Whetstone; Artur Cabral). Point COKERMVB | 22-19 | |
| 23-19 | [Luke Hansen] Kill by Pierre Tang-Taye (from Federico Pagliara). Point BARTON | |
| 24-19 | [Federico Pagliara] Attack error by Artur Cabral (block by Pierre Tang-Taye; Charles Hyde). Point BARTON | |
| 25-19 | [Federico Pagliara] Kill by Chad Stanback Jr. (from Federico Pagliara). Point BARTON | |
| back to top | ||
| BARTON | -- 2nd -- | COKERMVB |
| COKERMVB starters: Luke Hansen; Artur Cabral; Jared Geizer; Colton Parsons; Leshon Alexander; Devion Whetstone; libero Liam Flaherty. | ||
| BARTON starters: Federico Pagliara; Charles Hyde; Tanner Medina; Pierre Tang-Taye; Brennan O'Connor; Chad Stanback Jr.; libero Michael McMahon. | ||
| [Devion Whetstone] Kill by Artur Cabral (from Jared Geizer). Point COKERMVB | 0-1 | |
| [Devion Whetstone] Attack error by Chad Stanback Jr.. Point COKERMVB | 0-2 | |
| 1-2 | [Devion Whetstone] Kill by Pierre Tang-Taye (from Federico Pagliara). Point BARTON | |
| COKERMVB subs: Jesse Day; Liam Flaherty. | ||
| [Federico Pagliara] Attack error by Pierre Tang-Taye (block by Leshon Alexander; Artur Cabral). Point COKERMVB | 1-3 | |
| [Artur Cabral] Attack error by Charles Hyde. Point COKERMVB | 1-4 | |
| [Artur Cabral] Service ace (Brennan O'Connor). Point COKERMVB | 1-5 | |
| Timeout BARTON. | ||
| 2-5 | [Artur Cabral] Service error. Point BARTON | |
| 3-5 | [Aleksa Bijelic] Ball handling error by Colton Parsons. Point BARTON | |
| [Pierre Tang-Taye] Kill by Leshon Alexander (from Colton Parsons), block error by Chad Stanback Jr.. Point COKERMVB | 3-6 | |
| [Jared Geizer] Attack error by Chad Stanback Jr. (block by Luke Hansen; Leshon Alexander). Point COKERMVB | 3-7 | |
| 4-7 | [Jared Geizer] Kill by Charles Hyde (from Federico Pagliara). Point BARTON | |
| 5-7 | [Charles Hyde] Attack error by Leshon Alexander (block by Tanner Medina). Point BARTON | |
| [Charles Hyde] Service error. Point COKERMVB | 5-8 | |
| [Leshon Alexander] Attack error by Chad Stanback Jr.. Point COKERMVB | 5-9 | |
| [Leshon Alexander] Kill by Colton Parsons (from Artur Cabral). Point COKERMVB | 5-10 | |
| 6-10 | [Leshon Alexander] Kill by Brennan O'Connor (from Federico Pagliara). Point BARTON | |
| [Chad Stanback Jr.] Kill by Luke Hansen (from Colton Parsons). Point COKERMVB | 6-11 | |
| 7-11 | [Colton Parsons] Service error. Point BARTON | |
| 8-11 | [Brennan O'Connor] Attack error by Artur Cabral. Point BARTON | |
| 9-11 | [Brennan O'Connor] Attack error by Artur Cabral (block by Pierre Tang-Taye; Tanner Medina). Point BARTON | |
| [Brennan O'Connor] Kill by Luke Hansen (from Colton Parsons). Point COKERMVB | 9-12 | |
| [Luke Hansen] Service ace (Michael McMahon). Point COKERMVB | 9-13 | |
| 10-13 | [Luke Hansen] Service error. Point BARTON | |
| [Tanner Medina] Kill by Devion Whetstone (from Colton Parsons). Point COKERMVB | 10-14 | |
| 11-14 | [Devion Whetstone] Kill by Charles Hyde (from Federico Pagliara). Point BARTON | |
| 12-14 | [Federico Pagliara] Kill by Pierre Tang-Taye (from Federico Pagliara). Point BARTON | |
| 13-14 | [Federico Pagliara] Attack error by Jared Geizer. Point BARTON | |
| 14-14 | [Federico Pagliara] Attack error by Leshon Alexander (block by Charles Hyde; Chad Stanback Jr.). Point BARTON | |
| Timeout Coker. | ||
| [Federico Pagliara] Attack error by Pierre Tang-Taye (block by Leshon Alexander; Luke Hansen). Point COKERMVB | 14-15 | |
| 15-15 | [Artur Cabral] Kill by Charles Hyde (from Federico Pagliara). Point BARTON | |
| 16-15 | [Pierre Tang-Taye] Service ace (Jared Geizer). Point BARTON | |
| 17-15 | [Pierre Tang-Taye] Kill by Chad Stanback Jr. (from Federico Pagliara). Point BARTON | |
| [Pierre Tang-Taye] Service error. Point COKERMVB | 17-16 | |
| COKERMVB subs: Aaron Wendels; Jared Geizer. | ||
| 18-16 | [Aaron Wendels] Kill by Chad Stanback Jr. (from Federico Pagliara). Point BARTON | |
| COKERMVB subs: Jared Geizer; Aaron Wendels. | ||
| BARTON subs: Nick Scalia; Charles Hyde. | ||
| [Nick Scalia] Kill by Leshon Alexander (from Colton Parsons). Point COKERMVB | 18-17 | |
| COKERMVB subs: Jay Fisher; Leshon Alexander. | ||
| 19-17 | [Jay Fisher] Kill by Tanner Medina (from Federico Pagliara). Point BARTON | |
| 20-17 | [Chad Stanback Jr.] Ball handling error by Artur Cabral. Point BARTON | |
| Timeout Coker. | ||
| [Chad Stanback Jr.] Kill by Luke Hansen (from Colton Parsons). Point COKERMVB | 20-18 | |
| 21-18 | [Colton Parsons] Kill by Brennan O'Connor (from Federico Pagliara). Point BARTON | |
| [Brennan O'Connor] Kill by Artur Cabral (from Colton Parsons). Point COKERMVB | 21-19 | |
| 22-19 | [Luke Hansen] Service error. Point BARTON | |
| BARTON subs: Ben Kasun; Tanner Medina; Charles Hyde; Nick Scalia. | ||
| 23-19 | [Ben Kasun] Ball handling error by Luke Hansen. Point BARTON | |
| 24-19 | [Ben Kasun] Kill by Federico Pagliara (from Ben Kasun). Point BARTON | |
| [Ben Kasun] Kill by Devion Whetstone (from Colton Parsons). Point COKERMVB | 24-20 | |
| 25-20 | [Devion Whetstone] Kill by Pierre Tang-Taye (from Federico Pagliara). Point BARTON | |
| back to top | ||
| BARTON | -- 3rd -- | COKERMVB |
| BARTON starters: Tanner Medina; Federico Pagliara; Pierre Tang-Taye; Charles Hyde; Brennan O'Connor; Chad Stanback Jr.; libero Michael McMahon. | ||
| COKERMVB starters: Aaron Wendels; Devion Whetstone; Colton Parsons; Leshon Alexander; Luke Hansen; Artur Cabral; libero Liam Flaherty. | ||
| [Federico Pagliara] Kill by Aaron Wendels (from Colton Parsons). Point COKERMVB | 0-1 | |
| COKERMVB subs: Jesse Day; Liam Flaherty; Jay Fisher; Leshon Alexander. | ||
| [Pierre Tang-Taye] Kill by Artur Cabral (from Colton Parsons). Point COKERMVB | 0-2 | |
| 1-2 | [Colton Parsons] Kill by Chad Stanback Jr. (from Federico Pagliara). Point BARTON | |
| [Charles Hyde] Service error. Point COKERMVB | 1-3 | |
| [Luke Hansen] Attack error by Brennan O'Connor (block by Devion Whetstone; Artur Cabral). Point COKERMVB | 1-4 | |
| [Luke Hansen] Attack error by Chad Stanback Jr.. Point COKERMVB | 1-5 | |
| 2-5 | [Luke Hansen] Service error. Point BARTON | |
| [Chad Stanback Jr.] Service error. Point COKERMVB | 2-6 | |
| COKERMVB subs: Leshon Alexander; Jay Fisher. | ||
| [Devion Whetstone] Kill by Artur Cabral (from Colton Parsons). Point COKERMVB | 2-7 | |
| 3-7 | [Devion Whetstone] Kill by Pierre Tang-Taye (from Michael McMahon). Point BARTON | |
| 4-7 | [Brennan O'Connor] Kill by Brennan O'Connor (from Federico Pagliara), block error by Artur Cabral. Point BARTON | |
| [Brennan O'Connor] Kill by Aaron Wendels (from Colton Parsons). Point COKERMVB | 4-8 | |
| [Artur Cabral] Kill by Colton Parsons (from Liam Flaherty). Point COKERMVB | 4-9 | |
| BARTON subs: Ben Kasun; Federico Pagliara. | ||
| 5-9 | [Artur Cabral] Kill by Pierre Tang-Taye (from Ben Kasun). Point BARTON | |
| [Tanner Medina] Kill by Leshon Alexander (from Colton Parsons). Point COKERMVB | 5-10 | |
| 6-10 | [Aaron Wendels] Service error. Point BARTON | |
| BARTON subs: Federico Pagliara; Ben Kasun. | ||
| [Federico Pagliara] Kill by Luke Hansen (from Colton Parsons). Point COKERMVB | 6-11 | |
| 7-11 | [Leshon Alexander] Attack error by Aaron Wendels. Point BARTON | |
| [Pierre Tang-Taye] Service error. Point COKERMVB | 7-12 | |
| 8-12 | [Colton Parsons] Service error. Point BARTON | |
| [Charles Hyde] Kill by Devion Whetstone (from Colton Parsons). Point COKERMVB | 8-13 | |
| 9-13 | [Luke Hansen] Kill by Pierre Tang-Taye (from Chad Stanback Jr.). Point BARTON | |
| 10-13 | [Chad Stanback Jr.] Service ace (Luke Hansen). Point BARTON | |
| [Chad Stanback Jr.] Service error. Point COKERMVB | 10-14 | |
| [Devion Whetstone] Attack error by Tanner Medina (block by Leshon Alexander; Aaron Wendels). Point COKERMVB | 10-15 | |
| [Devion Whetstone] Attack error by Brennan O'Connor. Point COKERMVB | 10-16 | |
| Timeout BARTON. | ||
| [Devion Whetstone] Attack error by Brennan O'Connor (block by Leshon Alexander; Artur Cabral). Point COKERMVB | 10-17 | |
| 11-17 | [Devion Whetstone] Attack error by Aaron Wendels (block by Tanner Medina). Point BARTON | |
| [Brennan O'Connor] Attack error by Pierre Tang-Taye. Point COKERMVB | 11-18 | |
| 12-18 | [Artur Cabral] Service error. Point BARTON | |
| [Tanner Medina] Kill by Aaron Wendels (from Leshon Alexander). Point COKERMVB | 12-19 | |
| 13-19 | [Aaron Wendels] Kill by Federico Pagliara (from Charles Hyde). Point BARTON | |
| 14-19 | [Federico Pagliara] Ball handling error by Colton Parsons. Point BARTON | |
| [Federico Pagliara] Service error. Point COKERMVB | 14-20 | |
| 15-20 | [Leshon Alexander] Kill by Pierre Tang-Taye (from Federico Pagliara). Point BARTON | |
| [Pierre Tang-Taye] Kill by Devion Whetstone (from Colton Parsons). Point COKERMVB | 15-21 | |
| 16-21 | [Colton Parsons] Kill by Chad Stanback Jr. (from Federico Pagliara). Point BARTON | |
| BARTON subs: Nick Scalia; Charles Hyde. | ||
| [Nick Scalia] Kill by Luke Hansen (from Colton Parsons). Point COKERMVB | 16-22 | |
| 17-22 | [Luke Hansen] Kill by Chad Stanback Jr. (from Federico Pagliara). Point BARTON | |
| 18-22 | [Chad Stanback Jr.] Kill by Pierre Tang-Taye (from Federico Pagliara). Point BARTON | |
| Timeout Coker. | ||
| [Chad Stanback Jr.] Kill by Luke Hansen (from Colton Parsons). Point COKERMVB | 18-23 | |
| 19-23 | [Devion Whetstone] Kill by Chad Stanback Jr. (from Federico Pagliara). Point BARTON | |
| 20-23 | [Brennan O'Connor] Attack error by Artur Cabral (block by Tanner Medina; Pierre Tang-Taye). Point BARTON | |
| 21-23 | [Brennan O'Connor] Kill by Pierre Tang-Taye (from Federico Pagliara). Point BARTON | |
| Timeout Coker. | ||
| 22-23 | [Brennan O'Connor] Attack error by Aaron Wendels (block by Tanner Medina; Federico Pagliara). Point BARTON | |
| [Brennan O'Connor] Kill by Luke Hansen (from Colton Parsons). Point COKERMVB | 22-24 | |
| 23-24 | [Artur Cabral] Kill by Pierre Tang-Taye (from Federico Pagliara). Point BARTON | |
| BARTON subs: Nick Scalia; Charles Hyde. | ||
| BARTON subs: Charles Hyde; Nick Scalia. | ||
| 24-24 | [Tanner Medina] Attack error by Leshon Alexander. Point BARTON | |
| back to top | ||
