Official Volleyball Box Score
BARTON at Coker
2/10/2015 at 7:00 PM
@ Hartsville, S.C. (DeLoach Center)
Barton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 15 | .533 |
| 2 | 12 | 6 | 20 | .300 |
| 3 | 13 | 6 | 26 | .269 |
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 20 | .000 |
| 2 | 10 | 5 | 21 | .238 |
| 3 | 13 | 5 | 27 | .296 |
Barton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nick Scalia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ben Kasun | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mike McMahon | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brennan O'Connor * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Federico Pagliara * | 3 | 2 | 0 | 3 | .667 | 29 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2.5 |
| 14 | Charles Hyde * | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 16 | Pierre Tang-Taye * | 3 | 14 | 5 | 20 | .450 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 16.5 |
| 17 | Tanner Medina * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 6.5 |
| 20 | Chad Stanback Jr. * | 3 | 8 | 4 | 13 | .308 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 12.0 |
| Totals | 35 | 14 | 61 | .344 | 34 | 3 | 13 | 5 | 15 | 3 | 12 | 1 | 1 | 47.0 | ||
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Devion Whetstone * | 3 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 2 | Jay Fisher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jared Geizer * | 2 | 0 | 1 | 3 | -.333 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jesse Day | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Colton Parsons * | 3 | 3 | 0 | 4 | .750 | 24 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 3.0 |
| 9 | Liam Flaherty | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Leshon Alexander * | 3 | 5 | 5 | 13 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
| 12 | Luke Hansen * | 3 | 8 | 1 | 17 | .412 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 12.0 |
| 13 | Artur Cabral * | 3 | 7 | 6 | 17 | .059 | 1 | 2 | 4 | 0 | 1 | 0 | 4 | 1 | 1 | 11.0 |
| 14 | Aaron Wendels | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 17 | 68 | .191 | 29 | 5 | 12 | 3 | 9 | 0 | 14 | 1 | 5 | 42.0 | ||
| Other Information |
|---|
|
Arena: DeLoach Center Attendance: 134 Time: 1:15 Scorer: Christian Stryker |
* = Starter
