Official Volleyball Box Score
COKERMVB at Sacred Heart
2/21/2015 at 7:00pm
@ Fairfield, CT (Pitt Center)
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 22 | .227 |
| 2 | 10 | 6 | 22 | .182 |
| 3 | 11 | 4 | 30 | .233 |
Sacred Heart |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 24 | .542 |
| 2 | 16 | 3 | 31 | .419 |
| 3 | 12 | 7 | 35 | .143 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Jared Geizer * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Luke Grupe * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 5.5 |
| 8 | Colton Parsons * | 3 | 2 | 0 | 3 | .667 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Leshon Alexander * | 3 | 5 | 3 | 11 | .182 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 6.5 |
| 12 | Luke Hansen * | 3 | 3 | 2 | 9 | .111 | 2 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Artur Cabral * | 3 | 14 | 6 | 32 | .250 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 16.0 |
| 1 | Devion Whetstone | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jesse Day | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Liam Flaherty | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Aaron Wendels | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Andrew Rotondi | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Aleksa Bijelic | 2 | 1 | 0 | 1 | 1.000 | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 14 | 74 | .216 | 29 | 2 | 12 | 7 | 30 | 1 | 12 | 2 | 0 | 39.0 | ||
Sacred Heart |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Doug Dzema * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 6.5 |
| 10 | Enzo Mackenzie * | 3 | 19 | 3 | 32 | .500 | 1 | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 24.5 |
| 13 | Austin Arcala * | 3 | 10 | 2 | 15 | .533 | 2 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Christopher Delucie * | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 1 | 0 | 5.5 |
| 17 | Eduardo Zardo * | 3 | 3 | 0 | 6 | .500 | 33 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Travis Vonholt * | 3 | 2 | 3 | 7 | -.143 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 1 | Aj Logosh | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Joshua Ayzenberg | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Raymond Satagaj | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| Totals | 44 | 13 | 90 | .344 | 38 | 7 | 14 | 2 | 28 | 3 | 6 | 6 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Pitt Center Attendance: 78 Time: 1:22 1st Referee: Greg Cwiekala 2nd Referee: Russell Rodriguez 3rd Referee: Ergys Myselimi Scorer: Barbara Cwiekala |
* = Starter
