Official Volleyball Box Score
Coker College at Emmanuel (Ga.)
2/28/2015 at 4:30 PM
@ Franklin Springs, GA
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 26 | .269 |
| 2 | 7 | 8 | 34 | -.029 |
| 3 | 13 | 6 | 33 | .212 |
| 4 | 13 | 4 | 30 | .300 |
| 5 | 7 | 4 | 22 | .136 |
Emmanuel (Ga.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 31 | .097 |
| 2 | 13 | 8 | 30 | .167 |
| 3 | 11 | 6 | 36 | .139 |
| 4 | 18 | 3 | 33 | .455 |
| 5 | 11 | 3 | 20 | .400 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Devion Whetstone | 5 | 2 | 1 | 12 | .083 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Gary Baker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dustin Penn-Henry | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jared Geizer * | 5 | 12 | 6 | 31 | .194 | 1 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Jesse Day | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Luke Grupe * | 5 | 3 | 1 | 7 | .286 | 0 | 1 | 4 | 0 | 3 | 1 | 7 | 1 | 0 | 8.5 |
| 8 | Colton Parsons | 5 | 2 | 0 | 2 | 1.000 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Liam Flaherty | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Leshon Alexander * | 3 | 8 | 2 | 17 | .353 | 1 | 0 | 2 | 0 | 1 | 3 | 3 | 1 | 0 | 12.5 |
| 11 | Andrew Washam | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Luke Hansen * | 5 | 5 | 5 | 20 | .000 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 1 | 7.0 |
| 13 | Artur Cabral * | 5 | 18 | 9 | 47 | .191 | 0 | 2 | 2 | 0 | 9 | 1 | 5 | 0 | 0 | 23.5 |
| 15 | Andrew Rotondi | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Aleksa Bijelic * | 5 | 1 | 2 | 5 | -.200 | 44 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 2.5 |
| 20 | James Fulton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 26 | 145 | .172 | 49 | 5 | 16 | 2 | 49 | 6 | 22 | 2 | 1 | 73.0 | ||
Emmanuel (Ga.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Luke Fountain * | 5 | 5 | 6 | 22 | -.045 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 5.5 |
| 3 | Peter-Daniel Basson | 5 | 11 | 7 | 28 | .143 | 0 | 1 | 5 | 1 | 10 | 0 | 0 | 0 | 1 | 12.0 |
| 4 | Meshach McKnight | 5 | 4 | 1 | 5 | .600 | 52 | 1 | 1 | 0 | 11 | 1 | 3 | 0 | 0 | 7.5 |
| 5 | Alex Barbosa | 5 | 22 | 7 | 54 | .278 | 0 | 0 | 2 | 2 | 10 | 0 | 3 | 0 | 0 | 23.5 |
| 17 | Zach Fernandez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Enrique Larach | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Stephen Diaz | 5 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Steven Peruyero * | 5 | 13 | 3 | 21 | .476 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 15.0 |
| 12 | Nikolas Nelson * | 5 | 8 | 3 | 16 | .312 | 0 | 0 | 2 | 0 | 5 | 2 | 5 | 0 | 1 | 12.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 28 | 150 | .240 | 54 | 2 | 11 | 5 | 64 | 4 | 14 | 1 | 4 | 77.0 | ||
| Other Information |
|---|
|
Attendance: 126 Time: |
* = Starter
