Official Volleyball Box Score
Crusaders at Coker
3/24/2015 at 7:00 PM
@ Hartsville, S.C. (DeLoach Center)
North Greenville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 23 | .304 |
| 2 | 7 | 5 | 23 | .087 |
| 3 | 7 | 7 | 23 | .000 |
| 4 | 8 | 3 | 22 | .227 |
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 33 | .121 |
| 2 | 17 | 4 | 32 | .406 |
| 3 | 7 | 8 | 23 | -.043 |
| 4 | 16 | 4 | 26 | .462 |
North Greenville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dustin King | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alexander Schinzing | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Silas Jenkins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Connor Rhine * | 4 | 2 | 4 | 19 | -.105 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 11 | Carlos Suarez * | 4 | 2 | 1 | 6 | .167 | 28 | 0 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Luuga Vailu'U * | 4 | 9 | 2 | 16 | .438 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 14 | Jacob Jenkins * | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 15 | Matthew McManaway * | 4 | 10 | 5 | 24 | .208 | 0 | 0 | 2 | 0 | 5 | 2 | 3 | 0 | 0 | 13.5 |
| 16 | Curtis Westra * | 4 | 8 | 6 | 23 | .087 | 0 | 1 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 18 | 91 | .154 | 29 | 2 | 13 | 11 | 34 | 4 | 10 | 1 | 0 | 43.0 | ||
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Devion Whetstone * | 3 | 5 | 6 | 15 | -.067 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Jay Fisher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gary Baker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jesse Day | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Luke Grupe * | 4 | 0 | 3 | 5 | -.600 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 8 | Colton Parsons * | 4 | 0 | 0 | 4 | .000 | 10 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 3.0 |
| 9 | Liam Flaherty * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Andrew Washam | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Luke Hansen * | 4 | 16 | 7 | 37 | .243 | 0 | 1 | 3 | 1 | 6 | 0 | 3 | 1 | 0 | 18.5 |
| 13 | Artur Cabral * | 4 | 22 | 4 | 39 | .462 | 1 | 3 | 6 | 0 | 10 | 2 | 2 | 0 | 1 | 28.0 |
| 14 | Aaron Wendels | 3 | 5 | 1 | 8 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Aleksa Bijelic | 3 | 2 | 0 | 2 | 1.000 | 33 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 4.0 |
| 20 | James Fulton | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 23 | 114 | .246 | 44 | 11 | 19 | 2 | 33 | 3 | 14 | 1 | 4 | 72.0 | ||
| Other Information |
|---|
|
Arena: DeLoach Center Attendance: 189 Time: 1:30 Scorer: Christian Stryker |
* = Starter
