Official Volleyball Box Score
WUMVB15 at Coker
3/27/2015 at 7:00 PM
@ Hartsville, S.C. (DeLoach Center)
| Set: 1st | 2nd | 3rd | 4th | ||
| WUMVB15 | -- 1st -- | COKERMVB |
|---|---|---|
| COKERMVB starters: Devion Whetstone; Luke Grupe; Artur Cabral; Luke Hansen; Aleksa Bijelic; Aaron Wendels; libero Jesse Day. | ||
| WUMVB15 starters: Martin Krueger; Joshua Jordan; Steven Vaughn; Dylan Sechrest; Gonzalo Fernandez; Devin Lofton; libero Hui Ding. | ||
| 1-0 | [Martin Krueger] Attack error by Artur Cabral. Point WUMVB15 | |
| COKERMVB subs: Liam Flaherty; Jesse Day. | ||
| [Martin Krueger] Kill by Luke Hansen (from Artur Cabral). Point COKERMVB | 1-1 | |
| 2-1 | [Luke Hansen] Service error. Point WUMVB15 | |
| [Dylan Sechrest] Attack error by Joshua Jordan. Point COKERMVB | 2-2 | |
| [Devion Whetstone] Attack error by Steven Vaughn (block by Artur Cabral; Luke Grupe). Point COKERMVB | 2-3 | |
| 3-3 | [Devion Whetstone] Kill by Joshua Jordan (from Martin Krueger). Point WUMVB15 | |
| [Gonzalo Fernandez] Kill by Artur Cabral (from Aleksa Bijelic). Point COKERMVB | 3-4 | |
| [Artur Cabral] Service ace (Dylan Sechrest). Point COKERMVB | 3-5 | |
| 4-5 | [Artur Cabral] Attack error by Artur Cabral. Point WUMVB15 | |
| 5-5 | [Joshua Jordan] Attack error by Aaron Wendels (block by Martin Krueger; Devin Lofton; Steven Vaughn). Point WUMVB15 | |
| [Joshua Jordan] Service error. Point COKERMVB | 5-6 | |
| 6-6 | [Aaron Wendels] Kill by Steven Vaughn (from Martin Krueger). Point WUMVB15 | |
| [Steven Vaughn] Service error. Point COKERMVB | 6-7 | |
| COKERMVB subs: James Fulton; Luke Grupe. | ||
| 7-7 | [James Fulton] Kill by Dylan Sechrest (from Martin Krueger). Point WUMVB15 | |
| 8-7 | [Devin Lofton] Service ace (Liam Flaherty). Point WUMVB15 | |
| [Devin Lofton] Kill by Luke Hansen (from Aleksa Bijelic). Point COKERMVB | 8-8 | |
| 9-8 | [Aleksa Bijelic] Kill by Dylan Sechrest (from Martin Krueger). Point WUMVB15 | |
| 10-8 | [Martin Krueger] Kill by Dylan Sechrest (from Martin Krueger). Point WUMVB15 | |
| 11-8 | [Martin Krueger] Service ace (Luke Hansen). Point WUMVB15 | |
| [Martin Krueger] Service error. Point COKERMVB | 11-9 | |
| 12-9 | [Luke Hansen] Service error. Point WUMVB15 | |
| [Leshon Alexander] Kill by Devion Whetstone (from Aleksa Bijelic). Point COKERMVB | 12-10 | |
| COKERMVB subs: Luke Grupe; James Fulton. | ||
| 13-10 | [Devion Whetstone] Kill by Joshua Jordan (from Martin Krueger). Point WUMVB15 | |
| [Gonzalo Fernandez] Kill by Luke Grupe (from Aleksa Bijelic). Point COKERMVB | 13-11 | |
| 14-11 | [Artur Cabral] Attack error by Aaron Wendels. Point WUMVB15 | |
| [Joshua Jordan] Kill by Aaron Wendels (from Aleksa Bijelic). Point COKERMVB | 14-12 | |
| COKERMVB subs: Colton Parsons; Aleksa Bijelic. | ||
| 15-12 | [Aaron Wendels] Service error. Point WUMVB15 | |
| COKERMVB subs: Gary Baker; Aaron Wendels. | ||
| [Steven Vaughn] Kill by Artur Cabral (from Aleksa Bijelic). Point COKERMVB | 15-13 | |
| 16-13 | [Luke Grupe] Service error. Point WUMVB15 | |
| 17-13 | [Devin Lofton] Attack error by Luke Hansen (block by Dylan Sechrest; Gonzalo Fernandez; Martin Krueger). Point WUMVB15 | |
| Timeout Coker. | ||
| [Devin Lofton] Attack error by Joshua Jordan (block by Luke Hansen; Devion Whetstone). Point COKERMVB | 17-14 | |
| 18-14 | [Colton Parsons] Service error. Point WUMVB15 | |
| COKERMVB subs: Aleksa Bijelic; Colton Parsons. | ||
| [Martin Krueger] Service error. Point COKERMVB | 18-15 | |
| COKERMVB subs: Aaron Wendels; Gary Baker. | ||
| 19-15 | [Luke Hansen] Kill by Dylan Sechrest (from Martin Krueger). Point WUMVB15 | |
| WUMVB15 subs: Reggie Montalvo; Dylan Sechrest. | ||
| [Reggie Montalvo] Kill by Aaron Wendels (from Aleksa Bijelic). Point COKERMVB | 19-16 | |
| 20-16 | [Devion Whetstone] Kill by Steven Vaughn (from Martin Krueger). Point WUMVB15 | |
| WUMVB15 subs: Robert Prinz; Gonzalo Fernandez. | ||
| [Robert Prinz] Kill by Luke Grupe (from Aleksa Bijelic). Point COKERMVB | 20-17 | |
| WUMVB15 subs: Gonzalo Fernandez; Robert Prinz. | ||
| 21-17 | [Artur Cabral] Kill by Steven Vaughn (from Martin Krueger). Point WUMVB15 | |
| [Joshua Jordan] Service error. Point COKERMVB | 21-18 | |
| 22-18 | [Aaron Wendels] Service error. Point WUMVB15 | |
| WUMVB15 subs: Dylan Sechrest; Reggie Montalvo. | ||
| 23-18 | [Steven Vaughn] Attack error by Artur Cabral. Point WUMVB15 | |
| 24-18 | [Steven Vaughn] Attack error by Aaron Wendels (block by Devin Lofton). Point WUMVB15 | |
| Timeout Coker. | ||
| [Steven Vaughn] Service error. Point COKERMVB | 24-19 | |
| 25-19 | [Luke Grupe] Kill by Devin Lofton (from Martin Krueger). Point WUMVB15 | |
| back to top | ||
| WUMVB15 | -- 2nd -- | COKERMVB |
| WUMVB15 starters: Dylan Sechrest; Martin Krueger; Joshua Jordan; Devin Lofton; Gonzalo Fernandez; Steven Vaughn; libero Hui Ding. | ||
| COKERMVB starters: Aaron Wendels; Aleksa Bijelic; Luke Hansen; Devion Whetstone; Artur Cabral; Luke Grupe; libero Liam Flaherty. | ||
| 1-0 | [Aleksa Bijelic] Kill by Dylan Sechrest (from Martin Krueger). Point WUMVB15 | |
| 2-0 | [Dylan Sechrest] Attack error by Luke Hansen (block by Steven Vaughn; Gonzalo Fernandez). Point WUMVB15 | |
| 3-0 | [Dylan Sechrest] Attack error by Artur Cabral (block by Gonzalo Fernandez; Joshua Jordan). Point WUMVB15 | |
| 4-0 | [Dylan Sechrest] Kill by Gonzalo Fernandez. Point WUMVB15 | |
| [Dylan Sechrest] Attack error by Gonzalo Fernandez. Point COKERMVB | 4-1 | |
| [Luke Hansen] Attack error by Gonzalo Fernandez. Point COKERMVB | 4-2 | |
| [Luke Hansen] Kill by Artur Cabral (from Aleksa Bijelic). Point COKERMVB | 4-3 | |
| [Luke Hansen] Kill by Aleksa Bijelic. Point COKERMVB | 4-4 | |
| [Luke Hansen] Attack error by Steven Vaughn. Point COKERMVB | 4-5 | |
| 5-5 | [Luke Hansen] Service error. Point WUMVB15 | |
| [Gonzalo Fernandez] Kill by Devion Whetstone (from Aleksa Bijelic). Point COKERMVB | 5-6 | |
| 6-6 | [Devion Whetstone] Kill by Joshua Jordan (from Martin Krueger). Point WUMVB15 | |
| 7-6 | [Joshua Jordan] Kill by Dylan Sechrest (from Martin Krueger). Point WUMVB15 | |
| [Joshua Jordan] Kill by Artur Cabral (from Aleksa Bijelic). Point COKERMVB | 7-7 | |
| 8-7 | [Artur Cabral] Service error. Point WUMVB15 | |
| [Steven Vaughn] Attack error by Dylan Sechrest (block by Luke Grupe). Point COKERMVB | 8-8 | |
| COKERMVB subs: Colton Parsons; Aleksa Bijelic. | ||
| 9-8 | [Aaron Wendels] Kill by Dylan Sechrest (from Martin Krueger). Point WUMVB15 | |
| 10-8 | [Devin Lofton] Kill by Dylan Sechrest (from Devin Lofton). Point WUMVB15 | |
| [Devin Lofton] Service error. Point COKERMVB | 10-9 | |
| [Luke Grupe] Kill by Colton Parsons (from Artur Cabral). Point COKERMVB | 10-10 | |
| [Luke Grupe] Service ace (Steven Vaughn). Point COKERMVB | 10-11 | |
| 11-11 | [Luke Grupe] Attack error by Aaron Wendels. Point WUMVB15 | |
| [Martin Krueger] Service error. Point COKERMVB | 11-12 | |
| [Colton Parsons] Ball handling error by Martin Krueger. Point COKERMVB | 11-13 | |
| 12-13 | [Colton Parsons] Service error. Point WUMVB15 | |
| COKERMVB subs: Aleksa Bijelic; Colton Parsons. | ||
| [Dylan Sechrest] Kill by Luke Hansen (from Aleksa Bijelic). Point COKERMVB | 12-14 | |
| [Luke Hansen] Attack error by Steven Vaughn (block by Devion Whetstone; Artur Cabral). Point COKERMVB | 12-15 | |
| 13-15 | [Luke Hansen] Kill by Joshua Jordan (from Martin Krueger). Point WUMVB15 | |
| [Gonzalo Fernandez] Kill by Aaron Wendels (from Aleksa Bijelic). Point COKERMVB | 13-16 | |
| [Devion Whetstone] Kill by Aaron Wendels. Point COKERMVB | 13-17 | |
| 14-17 | [Devion Whetstone] Kill by Joshua Jordan (from Martin Krueger). Point WUMVB15 | |
| 15-17 | [Joshua Jordan] Attack error by Artur Cabral. Point WUMVB15 | |
| [Joshua Jordan] Kill by Artur Cabral (from Luke Hansen). Point COKERMVB | 15-18 | |
| COKERMVB subs: Jesse Day; Liam Flaherty. | ||
| 16-18 | [Artur Cabral] Service error. Point WUMVB15 | |
| [Steven Vaughn] Service error. Point COKERMVB | 16-19 | |
| [Aaron Wendels] Attack error by Devin Lofton (block by Luke Hansen; Luke Grupe). Point COKERMVB | 16-20 | |
| Timeout WUMVB15. | ||
| 17-20 | [Aaron Wendels] Kill by Dylan Sechrest (from Martin Krueger). Point WUMVB15 | |
| [Devin Lofton] Kill by Luke Grupe (from Aleksa Bijelic). Point COKERMVB | 17-21 | |
| COKERMVB subs: James Fulton; Luke Grupe. | ||
| 18-21 | [James Fulton] Service error. Point WUMVB15 | |
| [Martin Krueger] Service error. Point COKERMVB | 18-22 | |
| 19-22 | [Aleksa Bijelic] Service error. Point WUMVB15 | |
| WUMVB15 subs: Reggie Montalvo; Dylan Sechrest. | ||
| [Reggie Montalvo] Kill by Artur Cabral (from Luke Hansen). Point COKERMVB | 19-23 | |
| [Luke Hansen] Attack error by Joshua Jordan. Point COKERMVB | 19-24 | |
| [Luke Hansen] Kill by Artur Cabral. Point COKERMVB | 19-25 | |
| back to top | ||
| WUMVB15 | -- 3rd -- | COKERMVB |
| WUMVB15 starters: Steven Vaughn; Martin Krueger; Gonzalo Fernandez; Dylan Sechrest; Joshua Jordan; Devin Lofton; libero Hui Ding. | ||
| COKERMVB starters: Luke Hansen; Aleksa Bijelic; Artur Cabral; Devion Whetstone; Aaron Wendels; Luke Grupe; libero Liam Flaherty. | ||
| 1-0 | [Dylan Sechrest] Attack error by Devion Whetstone. Point WUMVB15 | |
| 2-0 | [Dylan Sechrest] Kill by Joshua Jordan (from Martin Krueger). Point WUMVB15 | |
| [Dylan Sechrest] Service error. Point COKERMVB | 2-1 | |
| 3-1 | [Devion Whetstone] Kill by Steven Vaughn (from Martin Krueger). Point WUMVB15 | |
| [Gonzalo Fernandez] Kill by Aaron Wendels (from Aleksa Bijelic). Point COKERMVB | 3-2 | |
| 4-2 | [Artur Cabral] Service error. Point WUMVB15 | |
| 5-2 | [Joshua Jordan] Attack error by Luke Hansen. Point WUMVB15 | |
| Timeout Coker. | ||
| [Joshua Jordan] Service error. Point COKERMVB | 5-3 | |
| 6-3 | [Aaron Wendels] Service error. Point WUMVB15 | |
| 7-3 | [Steven Vaughn] Attack error by Artur Cabral. Point WUMVB15 | |
| [Steven Vaughn] Attack error by Dylan Sechrest (block by Artur Cabral; Luke Grupe). Point COKERMVB | 7-4 | |
| COKERMVB subs: Jesse Day; Liam Flaherty. | ||
| 8-4 | [Luke Grupe] Service error. Point WUMVB15 | |
| 9-4 | [Devin Lofton] Kill by Dylan Sechrest (from Martin Krueger). Point WUMVB15 | |
| [Devin Lofton] Service error. Point COKERMVB | 9-5 | |
| [Aleksa Bijelic] Kill by Luke Hansen (from Aleksa Bijelic). Point COKERMVB | 9-6 | |
| 10-6 | [Aleksa Bijelic] Kill by Joshua Jordan (from Martin Krueger). Point WUMVB15 | |
| [Martin Krueger] Kill by Luke Hansen (from Aleksa Bijelic). Point COKERMVB | 10-7 | |
| 11-7 | [Luke Hansen] Kill by Joshua Jordan (from Martin Krueger). Point WUMVB15 | |
| 12-7 | [Dylan Sechrest] Service ace (Luke Hansen). Point WUMVB15 | |
| Timeout Coker. | ||
| 13-7 | [Dylan Sechrest] Attack error by Devion Whetstone (block by Gonzalo Fernandez). Point WUMVB15 | |
| [Dylan Sechrest] Kill by Artur Cabral (from Devion Whetstone), block error by Gonzalo Fernandez. Point COKERMVB | 13-8 | |
| [Gonzalo Fernandez] Kill by Luke Grupe (from Aleksa Bijelic). Point COKERMVB | 13-9 | |
| 14-9 | [Artur Cabral] Attack error by Aaron Wendels (block by Devin Lofton; Joshua Jordan). Point WUMVB15 | |
| [Joshua Jordan] Service error. Point COKERMVB | 14-10 | |
| COKERMVB subs: Colton Parsons; Aleksa Bijelic; Jared Geizer; Aaron Wendels. | ||
| [Jared Geizer] Kill by Luke Hansen (from Colton Parsons). Point COKERMVB | 14-11 | |
| 15-11 | [Jared Geizer] Service error. Point WUMVB15 | |
| 16-11 | [Steven Vaughn] Kill by Dylan Sechrest (from Martin Krueger). Point WUMVB15 | |
| [Steven Vaughn] Service error. Point COKERMVB | 16-12 | |
| 17-12 | [Luke Grupe] Kill by Steven Vaughn (from Martin Krueger). Point WUMVB15 | |
| WUMVB15 subs: Robert Prinz; Devin Lofton. | ||
| [Robert Prinz] Kill by Devion Whetstone (from Colton Parsons), block error by Gonzalo Fernandez. Point COKERMVB | 17-13 | |
| WUMVB15 subs: Devin Lofton; Robert Prinz. | ||
| [Colton Parsons] Attack error by Dylan Sechrest (block by Devion Whetstone; Artur Cabral). Point COKERMVB | 17-14 | |
| 18-14 | [Colton Parsons] Kill by Joshua Jordan (from Martin Krueger). Point WUMVB15 | |
| COKERMVB subs: Aleksa Bijelic; Colton Parsons. | ||
| 19-14 | [Martin Krueger] Ball handling error by Aleksa Bijelic. Point WUMVB15 | |
| [Martin Krueger] Service error. Point COKERMVB | 19-15 | |
| [Luke Hansen] Kill by Devion Whetstone. Point COKERMVB | 19-16 | |
| [Luke Hansen] Kill by Jared Geizer (from Aleksa Bijelic). Point COKERMVB | 19-17 | |
| Timeout WUMVB15. | ||
| 20-17 | [Luke Hansen] Kill by Joshua Jordan (from Martin Krueger). Point WUMVB15 | |
| WUMVB15 subs: Reggie Montalvo; Dylan Sechrest. | ||
| [Reggie Montalvo] Kill by Artur Cabral (from Liam Flaherty). Point COKERMVB | 20-18 | |
| [Devion Whetstone] Attack error by Steven Vaughn (block by Artur Cabral). Point COKERMVB | 20-19 | |
| [Devion Whetstone] Attack error by Joshua Jordan. Point COKERMVB | 20-20 | |
| [Devion Whetstone] Kill by Luke Grupe. Point COKERMVB | 20-21 | |
| Timeout WUMVB15. | ||
| [Devion Whetstone] Attack error by Joshua Jordan (block by Luke Grupe; Jared Geizer). Point COKERMVB | 20-22 | |
| 21-22 | [Devion Whetstone] Kill by Steven Vaughn (from Martin Krueger). Point WUMVB15 | |
| WUMVB15 subs: Manuel Panchame; Gonzalo Fernandez. | ||
| [Manuel Panchame] Service error. Point COKERMVB | 21-23 | |
| WUMVB15 subs: Gonzalo Fernandez; Manuel Panchame. | ||
| [Artur Cabral] Kill by Jared Geizer (from Aleksa Bijelic). Point COKERMVB | 21-24 | |
| [Artur Cabral] Service ace (Reggie Montalvo). Point COKERMVB | 21-25 | |
| back to top | ||
| WUMVB15 | -- 4th -- | COKERMVB |
| WUMVB15 starters: Robert Prinz; Gonzalo Fernandez; Joshua Jordan; Devin Lofton; Dylan Sechrest; Martin Krueger; libero Hui Ding. | ||
| COKERMVB starters: Artur Cabral; Devion Whetstone; Luke Hansen; Luke Grupe; Aleksa Bijelic; Jared Geizer; libero Liam Flaherty. | ||
| [Aleksa Bijelic] Kill by Artur Cabral (from Aleksa Bijelic). Point COKERMVB | 0-1 | |
| 1-1 | [Aleksa Bijelic] Kill by Gonzalo Fernandez (from Martin Krueger). Point WUMVB15 | |
| [Robert Prinz] Kill by Artur Cabral (from Aleksa Bijelic). Point COKERMVB | 1-2 | |
| 2-2 | [Luke Hansen] Kill by Gonzalo Fernandez (from Martin Krueger). Point WUMVB15 | |
| 3-2 | [Gonzalo Fernandez] Kill by Joshua Jordan (from Gonzalo Fernandez). Point WUMVB15 | |
| [Gonzalo Fernandez] Kill by Artur Cabral (from Aleksa Bijelic). Point COKERMVB | 3-3 | |
| 4-3 | [Devion Whetstone] Kill by Devin Lofton (from Martin Krueger). Point WUMVB15 | |
| 5-3 | [Joshua Jordan] Attack error by Artur Cabral. Point WUMVB15 | |
| COKERMVB subs: Jesse Day; Liam Flaherty. | ||
| [Joshua Jordan] Bad set by Hui Ding. Point COKERMVB | 5-4 | |
| [Artur Cabral] Attack error by Dylan Sechrest. Point COKERMVB | 5-5 | |
| 6-5 | [Artur Cabral] Attack error by Jared Geizer. Point WUMVB15 | |
| 7-5 | [Dylan Sechrest] Attack error by Luke Hansen (block by Devin Lofton). Point WUMVB15 | |
| [Dylan Sechrest] Attack error by Devin Lofton. Point COKERMVB | 7-6 | |
| COKERMVB subs: Colton Parsons; Aleksa Bijelic. | ||
| [Jared Geizer] Attack error by Joshua Jordan. Point COKERMVB | 7-7 | |
| [Jared Geizer] Kill by Luke Grupe (from Colton Parsons). Point COKERMVB | 7-8 | |
| 8-8 | [Jared Geizer] Service error. Point WUMVB15 | |
| COKERMVB subs: Gary Baker; Jared Geizer. | ||
| [Devin Lofton] Kill by Luke Grupe (from Aleksa Bijelic). Point COKERMVB | 8-9 | |
| 9-9 | [Luke Grupe] Kill by Robert Prinz (from Martin Krueger). Point WUMVB15 | |
| 10-9 | [Martin Krueger] Kill by Joshua Jordan (from Martin Krueger), block error by Luke Hansen. Point WUMVB15 | |
| 11-9 | [Martin Krueger] Service ace (Liam Flaherty). Point WUMVB15 | |
| [Martin Krueger] Service error. Point COKERMVB | 11-10 | |
| 12-10 | [Colton Parsons] Ball handling error by Colton Parsons. Point WUMVB15 | |
| [Robert Prinz] Service error. Point COKERMVB | 12-11 | |
| COKERMVB subs: Aleksa Bijelic; Colton Parsons. | ||
| COKERMVB subs: Jared Geizer; Gary Baker. | ||
| [Luke Hansen] Kill by Artur Cabral (from Aleksa Bijelic). Point COKERMVB | 12-12 | |
| [Luke Hansen] Attack error by Gonzalo Fernandez (block by Devion Whetstone; Artur Cabral). Point COKERMVB | 12-13 | |
| 13-13 | [Luke Hansen] Kill by Dylan Sechrest (from Martin Krueger), block error by Artur Cabral. Point WUMVB15 | |
| 14-13 | [Gonzalo Fernandez] Attack error by Jared Geizer. Point WUMVB15 | |
| [Gonzalo Fernandez] Kill by Devion Whetstone (from Aleksa Bijelic). Point COKERMVB | 14-14 | |
| 15-14 | [Devion Whetstone] Kill by Joshua Jordan (from Martin Krueger). Point WUMVB15 | |
| WUMVB15 subs: Manuel Panchame; Joshua Jordan. | ||
| 16-14 | [Manuel Panchame] Attack error by Luke Hansen. Point WUMVB15 | |
| [Manuel Panchame] Kill by Jared Geizer (from Aleksa Bijelic). Point COKERMVB | 16-15 | |
| WUMVB15 subs: Joshua Jordan; Manuel Panchame. | ||
| 17-15 | [Artur Cabral] Service error. Point WUMVB15 | |
| WUMVB15 subs: Reggie Montalvo; Dylan Sechrest. | ||
| 18-15 | [Reggie Montalvo] Kill by Devin Lofton. Point WUMVB15 | |
| [Liam Flaherty] Service error. Point COKERMVB | 18-16 | |
| [Jared Geizer] Attack error by Robert Prinz. Point COKERMVB | 18-17 | |
| [Jared Geizer] Attack error by Joshua Jordan. Point COKERMVB | 18-18 | |
| 19-18 | [Jared Geizer] Attack error by Artur Cabral. Point WUMVB15 | |
| [Devin Lofton] Kill by Luke Hansen (from Aleksa Bijelic). Point COKERMVB | 19-19 | |
| COKERMVB subs: James Fulton; Luke Grupe. | ||
| 20-19 | [Luke Grupe] Kill by Gonzalo Fernandez (from Martin Krueger). Point WUMVB15 | |
| 21-19 | [Martin Krueger] Service ace (Jared Geizer). Point WUMVB15 | |
| [Martin Krueger] Service error. Point COKERMVB | 21-20 | |
| [Aleksa Bijelic] Attack error by Joshua Jordan. Point COKERMVB | 21-21 | |
| [Aleksa Bijelic] Kill by Artur Cabral (from Aleksa Bijelic). Point COKERMVB | 21-22 | |
| Timeout WUMVB15. | ||
| [Aleksa Bijelic] Attack error by Joshua Jordan (block by Artur Cabral). Point COKERMVB | 21-23 | |
| [Aleksa Bijelic] Attack error by Robert Prinz (block by Luke Hansen). Point COKERMVB | 21-24 | |
| [Aleksa Bijelic] Kill by Luke Hansen (from Aleksa Bijelic). Point COKERMVB | 21-25 | |
| back to top | ||
