Official Volleyball Box Score
WUMVB15 at Coker
3/27/2015 at 7:00 PM
@ Hartsville, S.C. (DeLoach Center)
Warner |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 20 | .350 |
| 2 | 9 | 7 | 30 | .067 |
| 3 | 10 | 5 | 26 | .192 |
| 4 | 10 | 9 | 33 | .030 |
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 30 | .067 |
| 2 | 12 | 4 | 30 | .267 |
| 3 | 12 | 5 | 28 | .250 |
| 4 | 11 | 6 | 32 | .156 |
Warner |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Manuel Panchame | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Robert Prinz | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Martin Krueger * | 4 | 0 | 0 | 2 | .000 | 35 | 3 | 7 | 0 | 13 | 0 | 2 | 0 | 1 | 4.0 |
| 7 | Joshua Jordan * | 4 | 13 | 9 | 41 | .098 | 0 | 0 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 14.0 |
| 8 | Steven Vaughn * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Reggie Montalvo | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dylan Sechrest * | 4 | 12 | 4 | 26 | .308 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Gonzalo Fernandez * | 4 | 4 | 3 | 9 | .111 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 6.5 |
| 15 | Devin Lofton * | 4 | 3 | 2 | 8 | .125 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 7.0 |
| 16 | Hui Ding | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 24 | 109 | .138 | 37 | 5 | 21 | 3 | 48 | 3 | 12 | 2 | 1 | 53.0 | ||
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Devion Whetstone * | 4 | 5 | 2 | 11 | .273 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 3 | Gary Baker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jared Geizer | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Jesse Day | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Luke Grupe * | 4 | 7 | 0 | 10 | .700 | 0 | 1 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 11.0 |
| 8 | Colton Parsons | 4 | 1 | 0 | 2 | .500 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Liam Flaherty | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Luke Hansen * | 4 | 8 | 5 | 26 | .115 | 2 | 0 | 3 | 2 | 5 | 1 | 2 | 1 | 0 | 10.0 |
| 13 | Artur Cabral * | 4 | 14 | 8 | 40 | .150 | 2 | 2 | 4 | 0 | 6 | 2 | 5 | 1 | 0 | 20.5 |
| 14 | Aaron Wendels * | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Aleksa Bijelic * | 4 | 1 | 0 | 1 | 1.000 | 30 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 20 | James Fulton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 22 | 120 | .183 | 39 | 3 | 18 | 5 | 40 | 4 | 16 | 2 | 2 | 59.0 | ||
| Other Information |
|---|
|
Arena: DeLoach Center Attendance: 107 Time: 1:36 Scorer: Christian Stryker |
* = Starter
