Official Volleyball Box Score
Coker at Belmont Abbey
1/20/2017 at 7:03 pm
@ Belmont, N.C. (Wheeler Center)
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 28 | .429 |
| 2 | 8 | 3 | 18 | .278 |
| 3 | 15 | 6 | 28 | .321 |
Belmont Abbey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 25 | .280 |
| 2 | 9 | 10 | 28 | -.036 |
| 3 | 4 | 7 | 22 | -.136 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Devion Whetstone * | 3 | 8 | 1 | 9 | .778 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 12.0 |
| 3 | Gary Baker | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gabriel Castro * | 3 | 7 | 1 | 13 | .462 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Stephen Porras | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Luca Berger * | 3 | 5 | 1 | 8 | .500 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| 8 | Colton Parsons | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shane King | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jackson Gilbert * | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 15 | Joao Victor Santos * | 3 | 12 | 5 | 21 | .333 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 1 | 14.5 |
| 16 | Aleksa Bijelic * | 3 | 2 | 1 | 4 | .250 | 25 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 14 | 74 | .351 | 33 | 1 | 11 | 2 | 22 | 2 | 16 | 1 | 1 | 51.0 | ||
Belmont Abbey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brennan Beyner * | 3 | 5 | 6 | 16 | -.062 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Robert Nixon * | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | David Radoszewski | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Austin Quinn | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Colton Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bryce Sullivan | 2 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Pierce Pliapol * | 2 | 0 | 0 | 1 | .000 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Gavin Schaffer * | 3 | 5 | 5 | 12 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Robert Valentine | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Aaron Dierkes * | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 24 | Liam Maxwell * | 3 | 6 | 5 | 21 | .048 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 22 | 75 | .040 | 24 | 2 | 10 | 1 | 17 | 1 | 6 | 1 | 0 | 31.0 | ||
| Other Information |
|---|
|
Arena: Wheeler Center Attendance: 185 Time: 1:08 1st Referee: Charles Yang 2nd Referee: Robert Boggs 3rd Referee: Brown/Milton Scorer: Jim Stephan |
* = Starter
