Official Volleyball Box Score
North Greenville at Coker
2/4/2017 at 3:00 pm
@ Hartsville, SC (DeLoach Center)
North Greenville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 23 | .174 |
| 2 | 13 | 3 | 27 | .370 |
| 3 | 10 | 5 | 30 | .167 |
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 30 | .233 |
| 2 | 16 | 2 | 27 | .519 |
| 3 | 10 | 6 | 31 | .129 |
North Greenville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Alexander Schinzing * | 3 | 1 | 1 | 4 | .000 | 26 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | Jake Boldog * | 3 | 3 | 3 | 12 | .000 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Silas Jenkins | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Grayson Lawrence * | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Aaron Campbell * | 3 | 14 | 1 | 25 | .520 | 1 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 15.0 |
| 13 | Ben Hamsho * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Matthew McManaway * | 3 | 7 | 6 | 16 | .062 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 11.0 |
| Totals | 31 | 12 | 80 | .238 | 30 | 4 | 13 | 10 | 27 | 2 | 4 | 1 | 0 | 39.0 | ||
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Devion Whetstone * | 3 | 2 | 0 | 8 | .250 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 3 | Gary Baker | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gabriel Castro * | 3 | 9 | 5 | 21 | .190 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Stephen Porras * | 3 | 10 | 3 | 18 | .389 | 2 | 0 | 4 | 0 | 5 | 1 | 1 | 0 | 0 | 11.5 |
| 7 | Luca Berger * | 3 | 6 | 1 | 10 | .500 | 0 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 8 | Colton Parsons | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Endel Sanchez | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shane King | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jackson Gilbert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sanjae Holloway * | 3 | 11 | 3 | 26 | .308 | 1 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| 15 | Joao Victor Santos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Aleksa Bijelic * | 3 | 1 | 0 | 1 | 1.000 | 28 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | James Fulton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 14 | 88 | .284 | 36 | 10 | 11 | 4 | 35 | 3 | 2 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: DeLoach Center Attendance: 137 Time: 1:10 1st Referee: Robert Boggs 2nd Referee: Charles Yang 3rd Referee: Amy Milton Scorer: Jake Miller |
* = Starter
