Official Volleyball Box Score
Coker at NJIT
3/9/2017 at 7pm
@ Newark, NJ (Fleisher Center)
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 27 | .185 |
| 2 | 6 | 6 | 24 | .000 |
| 3 | 3 | 6 | 17 | -.176 |
NJIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 25 | .480 |
| 2 | 12 | 4 | 28 | .286 |
| 3 | 15 | 5 | 24 | .417 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Devion Whetstone * | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Gary Baker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gregory Esquivel | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gabriel Castro * | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Stephen Porras * | 2 | 2 | 1 | 3 | .333 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Luca Berger * | 3 | 0 | 2 | 7 | -.286 | 0 | 1 | 4 | 0 | 3 | 0 | 3 | 1 | 0 | 2.5 |
| 10 | Shane King | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Jackson Gilbert * | 2 | 3 | 4 | 10 | -.100 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Sanjae Holloway | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 15 | Joao Victor Santos * | 3 | 7 | 7 | 23 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 7.0 |
| 16 | Aleksa Bijelic | 2 | 0 | 1 | 2 | -.500 | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 16 | 68 | .029 | 16 | 1 | 13 | 5 | 21 | 0 | 10 | 3 | 0 | 24.0 | ||
NJIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jabarry Goodridge * | 3 | 15 | 3 | 25 | .480 | 2 | 2 | 3 | 1 | 5 | 1 | 2 | 0 | 0 | 19.0 |
| 2 | Luke Robbe * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bailey Mundy | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ricardo Whitaker * | 3 | 1 | 0 | 1 | 1.000 | 30 | 3 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Raymond Kowalski * | 3 | 15 | 4 | 26 | .423 | 1 | 0 | 2 | 0 | 5 | 0 | 5 | 0 | 0 | 17.5 |
| 10 | Brad Thele * | 2 | 6 | 0 | 10 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Piotr Namiotko | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Luke Allmond * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Tyler Brandow | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kevin Myren | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 3 | 0 | 3 | 1 | 7 | 0 | 0 | 5.5 |
| 17 | Shannon Heckman | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 41 | 11 | 77 | .390 | 37 | 5 | 22 | 1 | 28 | 2 | 16 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: Fleisher Center Attendance: 200 Time: 1:13 1st Referee: Bruce Hanelt 2nd Referee: Adam Pike Scorer: NJIT |
* = Starter
