Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Official Volleyball Box Score

Coker at Princeton

3/11/2017 at 7:00 pm
@ Princeton, NJ (Dillon Gym)
9-7
0
-
3
9-8
Final 1 2 3 Score
Coker (9-7) 15 20 21 0
Princeton (9-8) 25 25 25 3

Coker

Set K E TA PCT
1 6 5 20 .050
2 11 3 26 .308
3 10 4 27 .222

Princeton

Set K E TA PCT
1 14 7 24 .292
2 12 3 20 .450
3 13 6 26 .269

Coker

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Devion Whetstone * 3 2 1 6 .167 0 0 1 0 0 0 5 0 0 4.5
3 Gary Baker 3 0 0 0 .000 0 0 0 3 2 0 0 0 0 0.0
4 Gregory Esquivel 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
5 Gabriel Castro 1 2 0 4 .500 1 0 0 0 3 0 0 0 0 2.0
6 Stephen Porras * 3 1 0 2 .500 21 0 1 0 1 0 3 0 1 2.5
7 Luca Berger 3 1 0 1 1.000 0 1 2 0 0 0 0 0 0 2.0
8 Colton Parsons * 1 1 1 5 .000 0 0 1 0 0 0 1 0 0 1.5
10 Shane King * 3 1 0 5 .200 0 0 0 0 0 1 2 1 0 3.0
12 Jackson Gilbert * 3 7 3 17 .235 2 1 2 3 3 0 2 0 0 9.0
14 Sanjae Holloway * 3 3 2 16 .062 0 0 1 4 1 0 1 0 0 3.5
15 Joao Victor Santos 2 9 5 17 .235 0 2 4 0 1 0 0 0 0 11.0
Totals 27 12 73 .205 24 4 12 11 13 1 14 1 1 39.0

Princeton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 George Huhmann * 3 2 1 3 .333 0 1 1 0 0 1 3 0 0 5.5
6 Kendall Ratter 3 6 1 8 .625 2 1 1 0 3 0 0 1 0 7.0
9 Greg Luck * 3 11 5 24 .250 0 4 1 2 3 0 0 0 0 15.0
12 Shane Gooding 2 0 0 0 .000 17 0 0 0 3 0 0 0 0 0.0
17 Mike Fuerst * 2 4 4 10 .000 0 1 0 0 2 0 2 0 0 6.0
21 Jonah May * 1 0 0 0 .000 12 0 1 0 1 0 0 0 0 0.0
22 Parker Dixon * 3 11 5 19 .316 0 2 2 2 3 0 2 0 0 14.0
24 Corry Short 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
25 Junior Oboh * 3 5 0 5 1.000 1 2 2 0 2 0 1 1 0 7.5
36 Kurt Thiemann 2 0 0 1 .000 1 0 0 0 0 0 0 0 0 0.0
Totals 39 16 70 .329 33 11 8 4 21 1 8 2 0 55.0
Other Information
Arena: Dillon Gym
Attendance: 220
Time: 1:15
Scorer: Craig Sachson
* = Starter