Coker at Columbia
@ Columbia, SC (Columbia Stadium )
4/6/2016 at 6:00 pm
@ Columbia, SC (Columbia Stadium )
4/6/2016 at 6:00 pm
|
Coker
17 |
Columbia (S.C.)
9 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Coker (14-4, 3-2 AAC) | 8 | 9 | 17 |
| Columbia (S.C.) (6-5, 1-4 SAC) | 7 | 2 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Coker | Columbia (S.C.) | ||
| Coker | 28:22 | Faith Kent (unassisted) | 1 | 0 |
| Coker | 27:12 | Haley McCusker (unassisted) | 2 | 0 |
| Coker | 25:45 | Lindsay Ordemann (Free position shot) | 3 | 0 |
| Columbia (S.C.) | 24:41 | Kendra Blackstock (unassisted) | 3 | 1 |
| Coker | 24:07 | Haley McCusker (unassisted) | 4 | 1 |
| Columbia (S.C.) | 22:35 | Kendra Blackstock (unassisted) | 4 | 2 |
| Columbia (S.C.) | 18:00 | Kendra Blackstock (unassisted) | 4 | 3 |
| Coker | 18:00 | Bailey O'Brien (unassisted) | 5 | 3 |
| Columbia (S.C.) | 12:46 | Kendra Blackstock (unassisted) | 5 | 4 |
| Coker | 11:44 | Claudia Jenkins (Free position shot) | 6 | 4 |
| Coker | 07:50 | Haley McCusker (unassisted) | 7 | 4 |
| Columbia (S.C.) | 03:56 | Kendra Blackstock (unassisted) | 7 | 5 |
| Columbia (S.C.) | 01:53 | Kendra Blackstock (unassisted) | 7 | 6 |
| Coker | 00:30 | Faith Kent (unassisted) | 8 | 6 |
| Columbia (S.C.) | 00:18 | Morgan Solesbee (Kendra Blackstock ) | 8 | 7 |
| -- 2nd -- | Coker | Columbia (S.C.) | ||
| Columbia (S.C.) | 25:41 | Kendra Blackstock (unassisted) | 8 | 8 |
| Coker | 22:44 | Cierra Davis (unassisted) | 9 | 8 |
| Coker | 20:58 | Faith Kent (unassisted) | 10 | 8 |
| Columbia (S.C.) | 20:15 | Tiffany Tortorello (unassisted) | 10 | 9 |
| Coker | 19:06 | Cierra Davis (unassisted) | 11 | 9 |
| Coker | 15:44 | Claudia Jenkins (unassisted) | 12 | 9 |
| Coker | 09:36 | Faith Kent (unassisted) | 13 | 9 |
| Coker | 06:36 | Mackenzie Baker (Free position shot) | 14 | 9 |
| Coker | 05:25 | Mackenzie Baker (unassisted) | 15 | 9 |
| Coker | 04:51 | Claudia Jenkins (unassisted) | 16 | 9 |
| Coker | 01:04 | Cierra Davis (unassisted) | 17 | 9 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Samantha Dodge | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Mackenzie Baker * | m | 2 | 0 | 6 | 5 | 2 | 0 | 1 | 1 |
| 6 | Faith Kent * | a | 4 | 0 | 7 | 5 | 2 | 2 | 0 | 1 |
| 7 | Ashlyn Burgett * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bailey O'Brien * | m | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 10 | Marabeth Durden * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kaitlyn Kimball * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Cierra Davis | 3 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | |
| 15 | Chastin Dodd * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lindsay Ordemann * | m | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| 17 | Karah Huntsinger * | m | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| 18 | Haley McCusker * | m | 3 | 0 | 6 | 4 | 0 | 1 | 0 | 0 |
| 23 | Claudia Jenkins * | m | 3 | 0 | 4 | 4 | 2 | 9 | 0 | 0 |
| 24 | Cassie Dodge * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Totals | 17 | 0 | 33 | 27 | 14 | 21 | 2 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Cassie Dodge (W, 6-5) | 9 | 60:00 | 5 | 14 |
Columbia (S.C.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Morgan Solesbee * | a | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 3 | Dessia Davis | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 4 | Alexa Campbell * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Chelsea Vogleson * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Aaleeyah Brimmer * | a | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| 7 | Tiffany Tortorello * | a | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 1 |
| 9 | McKenna Buckley * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Abby Ballard * | m | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 11 | Charlotte Turner * | d | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 13 | Kendra Blackstock * | m | 7 | 1 | 13 | 8 | 3 | 4 | 0 | 0 |
| 16 | Keyerra Anderson * | d | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 17 | Devon Walter * | a | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 21 | Natalie Dubas * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 9 | 1 | 22 | 14 | 20 | 7 | 3 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Natalie Dubas (L, 14-4) | 17 | 60:00 | 10 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 4 | 1 | 5 |
| Columbia (S.C.) | 3 | 7 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 5 | 9 | 14 |
| Columbia (S.C.) | 15 | 5 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 1 | 1 | 2 |
| Columbia (S.C.) | 2 | 1 | 3 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 1-1 | 0-0 | 1 -1 |
| Columbia (S.C.) | 1-1 | 0-0 | 1 -1 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 12 | 9 | 21 |
| Columbia (S.C.) | 4 | 3 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 2-5 | 1-4 | 3 -9 |
| Columbia (S.C.) | 0-4 | 0-1 | 0 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 17 | 16 | 33 |
| Columbia (S.C.) | 15 | 7 | 22 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 1 | 0 | 1 |
| Columbia (S.C.) | 1 | 2 | 3 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:35 Attendance: 56 Officials and game personnel: Jake Miller |
| Starter * |
