Embry-Riddle (FL) at Coker
@ Hartsville, S.C. (Coker Athletic Field )
2/16/2018 at 7:00 PM
@ Hartsville, S.C. (Coker Athletic Field )
2/16/2018 at 7:00 PM
|
Embry-Riddle (FL)
20 |
Coker
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Embry-Riddle (FL) (2-0) | 11 | 9 | 20 |
| Coker (0-1) | 5 | 5 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Embry-Riddle (FL) | Coker | ||
| Embry-Riddle (FL) | 25:16 | Mya Watson (unassisted) | 1 | 0 |
| Coker | 25:09 | Faith Kent (unassisted) | 1 | 1 |
| Embry-Riddle (FL) | 24:47 | Gillian Greenberg (unassisted) | 2 | 1 |
| Coker | 24:21 | Haley McCusker (unassisted) | 2 | 2 |
| Coker | 17:33 | Faith Kent (Haley McCusker ) | 2 | 3 |
| Embry-Riddle (FL) | 16:19 | Devyn Taht (unassisted) | 3 | 3 |
| Embry-Riddle (FL) | 14:44 | Gillian Greenberg (unassisted) | 4 | 3 |
| Embry-Riddle (FL) | 14:32 | Mya Watson (Devyn Taht ) | 5 | 3 |
| Embry-Riddle (FL) | 12:40 | McKenzie Jackson (Mya Watson ) | 6 | 3 |
| Coker | 11:49 | Katie Driskell (Free position shot) | 6 | 4 |
| Embry-Riddle (FL) | 06:35 | McKenzie Jackson (unassisted) | 7 | 4 |
| Embry-Riddle (FL) | 05:59 | Mya Watson (unassisted) | 8 | 4 |
| Coker | 04:16 | Faith Kent (Free position shot) | 8 | 5 |
| Embry-Riddle (FL) | 03:33 | UP - Gillian Greenberg (unassisted) | 9 | 5 |
| Embry-Riddle (FL) | 02:55 | Kendall Leonard (Mya Watson ) | 10 | 5 |
| Embry-Riddle (FL) | 00:33 | McKenzie Jackson (Carson Toney ) | 11 | 5 |
| -- 2nd -- | Embry-Riddle (FL) | Coker | ||
| Coker | 29:53 | Faith Kent (unassisted) | 11 | 6 |
| Embry-Riddle (FL) | 28:42 | McKenzie Jackson (Carson Toney ) | 12 | 6 |
| Coker | 27:55 | Faith Kent (unassisted) | 12 | 7 |
| Embry-Riddle (FL) | 26:20 | UP - Kendall Leonard (Mya Watson ) | 13 | 7 |
| Embry-Riddle (FL) | 24:09 | McKenzie Jackson (Morgan Malone ) | 14 | 7 |
| Coker | 21:58 | UP - Sarah Bryson (Faith Kent ) | 14 | 8 |
| Embry-Riddle (FL) | 20:57 | Mya Watson (unassisted) | 15 | 8 |
| Embry-Riddle (FL) | 19:06 | Gillian Greenberg (unassisted) | 16 | 8 |
| Embry-Riddle (FL) | 16:50 | Kendall Leonard (Free position shot) | 17 | 8 |
| Embry-Riddle (FL) | 16:24 | McKenzie Jackson (unassisted) | 18 | 8 |
| Embry-Riddle (FL) | 14:44 | Mya Watson (unassisted) | 19 | 8 |
| Embry-Riddle (FL) | 13:26 | UP - Mya Watson (Carson Toney ) | 20 | 8 |
| Coker | 05:46 | Haley McCusker (unassisted) | 20 | 9 |
| Coker | 02:22 | Faith Kent (Haley McCusker ) | 20 | 10 |
Embry-Riddle (FL) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gillian Greenberg * | 4 | 0 | 9 | 7 | 1 | 0 | 2 | 1 | |
| 4 | Kendall Leonard * | 3 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | |
| 5 | Mya Watson * | 6 | 3 | 8 | 6 | 0 | 0 | 6 | 0 | |
| 6 | Hannah Frund * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 7 | Devyn Taht * | 1 | 1 | 5 | 3 | 0 | 2 | 0 | 0 | |
| 8 | Morgan Malone | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 9 | McKenzie Jackson * | 6 | 0 | 9 | 8 | 0 | 16 | 0 | 0 | |
| 10 | Amanda Dargie * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Carson Toney * | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | |
| 14 | Grace Ebbesmeyer * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Angela Hammond * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 18 | Meg Jourden | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 19 | Erin Bryenton | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Cierra Kelley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Skylar Mossop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Mary Kreider * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 20 | 8 | 42 | 34 | 9 | 21 | 11 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Mary Kreider | 5 | 30:00 | 2 | 7 |
| 21 | Skylar Mossop (W, 1-0) | 5 | 30:00 | 1 | 6 |
| Totals | 10 | 60:00 | 3 | 13 | |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie Jordan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Alexis Zegan * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Katie Driskell * | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | |
| 5 | Skylar Stowers * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 6 | Faith Kent * | 6 | 1 | 11 | 8 | 0 | 4 | 0 | 0 | |
| 7 | Bri Neily * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 8 | Bailey O'Brien * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 10 | Erika Solis * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 11 | Sarah Bryson * | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 12 | Hannah Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jaeme Noriega * | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 18 | Haley McCusker * | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 1 | |
| 24 | Cassie Williams * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 3 | 18 | 13 | 8 | 9 | 16 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Cassie Williams (L, 0-1) | 20 | 60:00 | 14 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Embry-Riddle (FL) | 2 | 1 | 3 |
| Coker | 8 | 6 | 14 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Embry-Riddle (FL) | 4 | 5 | 9 |
| Coker | 7 | 1 | 8 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Embry-Riddle (FL) | 8 | 3 | 11 |
| Coker | 11 | 5 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Embry-Riddle (FL) | 5-6 | 1-1 | 6 -7 |
| Coker | 6-10 | 3-6 | 9 -16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Embry-Riddle (FL) | 11 | 10 | 21 |
| Coker | 6 | 3 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Embry-Riddle (FL) | 0-3 | 1-3 | 1 -6 |
| Coker | 2-3 | 0-1 | 2 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Embry-Riddle (FL) | 22 | 20 | 42 |
| Coker | 11 | 7 | 18 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Embry-Riddle (FL) | 3 | 4 | 7 |
| Coker | 10 | 11 | 21 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Coker | 05:20 | Katie Driskell : - | |
| Embry-Riddle (FL) | 04:27 | Amanda Dargie : - | |
| -- 2nd -- | |||
| Coker | 27:13 | Faith Kent : - | |
| Embry-Riddle (FL) | 22:23 | Morgan Malone : - | |
| Coker | 14:44 | Katie Driskell : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:06 Attendance: 248 Officials and game personnel: Jessica Biggers |
| Starter * |
