Chowan at Coker
@ Hartsville, S.C. (Coker Athletic Field )
2/27/2018 at 3:00 PM
@ Hartsville, S.C. (Coker Athletic Field )
2/27/2018 at 3:00 PM
|
Chowan
15 |
Coker
14 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Chowan (1-3) | 6 | 9 | 15 |
| Coker (1-2) | 7 | 7 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Chowan | Coker | ||
| Chowan | 26:19 | Alexandria Hammonds (Heather Orell ) | 1 | 0 |
| Chowan | 25:11 | Heather Orell (Leslie Escobar ) | 2 | 0 |
| Chowan | 22:13 | Heather Orell (Free position shot) | 3 | 0 |
| Coker | 16:07 | Bailey O'Brien (Faith Kent ) | 3 | 1 |
| Coker | 15:40 | Faith Kent (Free position shot) | 3 | 2 |
| Coker | 15:27 | Jaeme Noriega (Free position shot) | 3 | 3 |
| Chowan | 14:40 | Alexandria Hammonds (unassisted) | 4 | 3 |
| Chowan | 08:42 | Jasmine Latney (unassisted) | 5 | 3 |
| Coker | 08:33 | Haley McCusker (Free position shot) | 5 | 4 |
| Coker | 03:18 | Faith Kent (Bri Neily ) | 5 | 5 |
| Chowan | 02:52 | UP - Misten White (Leslie Escobar ) | 6 | 5 |
| Coker | 00:30 | Katie Driskell (Faith Kent ) | 6 | 6 |
| Coker | 00:00 | Faith Kent (unassisted) | 6 | 7 |
| -- 2nd -- | Chowan | Coker | ||
| Chowan | 26:26 | UP - Tashana Barnett (Heather Orell ) | 7 | 7 |
| Coker | 25:43 | Katie Driskell (Free position shot) | 7 | 8 |
| Coker | 24:28 | Faith Kent (Bailey O'Brien ) | 7 | 9 |
| Chowan | 23:56 | Heather Orell (unassisted) | 8 | 9 |
| Chowan | 22:36 | Jasmine Latney (unassisted) | 9 | 9 |
| Coker | 21:40 | DN - Faith Kent (Free position shot) | 9 | 10 |
| Coker | 21:20 | DN - Faith Kent (unassisted) | 9 | 11 |
| Coker | 11:11 | Faith Kent (unassisted) | 9 | 12 |
| Chowan | 10:13 | Tashana Barnett (Jasmine Latney ) | 10 | 12 |
| Chowan | 08:44 | Alexandria Hammonds (Free position shot) | 11 | 12 |
| Chowan | 07:02 | Alexandria Hammonds (Heather Orell ) | 12 | 12 |
| Chowan | 04:27 | Heather Orell (unassisted) | 13 | 12 |
| Coker | 03:41 | Haley McCusker (unassisted) | 13 | 13 |
| Coker | 03:30 | Faith Kent (unassisted) | 13 | 14 |
| Chowan | 02:31 | Leslie Escobar (unassisted) | 14 | 14 |
| Chowan | 01:46 | Heather Orell (unassisted) | 15 | 14 |
Chowan |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tashana Barnett * | 2 | 0 | 5 | 4 | 2 | 3 | 5 | 2 | |
| 4 | Victoria Baez-Quiroz * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 5 | Heather Orell * | 5 | 3 | 13 | 8 | 2 | 5 | 0 | 1 | |
| 6 | Keyera Wilkerson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Tahvae Burton * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 9 | Leslie Escobar * | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 11 | Jasmine Latney * | 2 | 1 | 4 | 4 | 2 | 0 | 1 | 2 | |
| 12 | Alexandria Hammonds * | 4 | 0 | 11 | 7 | 2 | 7 | 3 | 1 | |
| 15 | Chynah Pope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jordan Nicholson * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 21 | Sabrina Isch * | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Misten White * | 1 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | |
| 30 | Mallory Dunker * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 6 | 41 | 27 | 17 | 15 | 19 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Mallory Dunker (W, 1-0) | 14 | 60:00 | 7 | 21 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie Jordan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Alexis Zegan * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3 | Katie Driskell * | 2 | 0 | 3 | 2 | 5 | 0 | 3 | 5 | |
| 5 | Skylar Stowers * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Faith Kent * | 8 | 2 | 16 | 12 | 1 | 4 | 6 | 1 | |
| 7 | Bri Neily * | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Bailey O'Brien * | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 10 | Erika Solis * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | |
| 11 | Sarah Bryson * | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 12 | Hannah Baird | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 13 | Kayla Thasitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jaeme Noriega * | 1 | 0 | 1 | 1 | 4 | 2 | 2 | 4 | |
| 18 | Haley McCusker * | 2 | 0 | 6 | 3 | 3 | 7 | 2 | 2 | |
| 24 | Cassie Williams * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 4 | 29 | 21 | 21 | 15 | 22 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Cassie Williams (L, 1-2) | 15 | 60:00 | 12 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chowan | 5 | 2 | 7 |
| Coker | 5 | 7 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chowan | 8 | 9 | 17 |
| Coker | 10 | 11 | 21 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chowan | 11 | 8 | 19 |
| Coker | 11 | 11 | 22 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chowan | 10-14 | 5-6 | 15 -20 |
| Coker | 8-10 | 6-11 | 14 -21 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chowan | 4 | 11 | 15 |
| Coker | 9 | 6 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chowan | 1-1 | 1-4 | 2 -5 |
| Coker | 3-6 | 2-4 | 5 -10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chowan | 14 | 27 | 41 |
| Coker | 17 | 12 | 29 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chowan | 11 | 9 | 20 |
| Coker | 9 | 18 | 27 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Chowan | 19:02 | Tashana Barnett : - | |
| Coker | 03:10 | Sarah Bryson : - | |
| -- 2nd -- | |||
| Coker | 27:01 | Faith Kent : - | |
| Coker | 22:28 | Sarah Bryson : - | |
| Chowan | 14:32 | Leslie Escobar : - | |
| Chowan | 00:34 | Heather Orell : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:04 Attendance: 289 Officials and game personnel: Jessica Biggers |
| Starter * |
