Coker at Mars Hill
@ Mars Hill, N.C. (Meares Stadium )
4/14/2018 at 5:30 PM
@ Mars Hill, N.C. (Meares Stadium )
4/14/2018 at 5:30 PM
|
Coker
23 |
Mars Hill
22 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Coker (4-9, 2-4) | 10 | 12 | 1 | 23 |
| Mars Hill (2-11, 0-7 SAC) | 8 | 14 | 0 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Coker | Mars Hill | ||
| Coker | 29:19 | Faith Kent (Bri Neily ) | 1 | 0 |
| Coker | 28:37 | Haley McCusker (Free position shot) | 2 | 0 |
| Coker | 24:47 | Haley McCusker (Free position shot) | 3 | 0 |
| Coker | 24:12 | Faith Kent (unassisted) | 4 | 0 |
| Coker | 23:42 | Bri Neily (Skylar Stowers ) | 5 | 0 |
| Mars Hill | 22:28 | Rebecca Dallman (unassisted) | 5 | 1 |
| Coker | 20:01 | Katie Driskell (Bri Neily ) | 6 | 1 |
| Mars Hill | 19:39 | Gabby Gianikos (unassisted) | 6 | 2 |
| Mars Hill | 18:21 | Molly Tobias (Free position shot) | 6 | 3 |
| Mars Hill | 17:30 | Kiersten Foust (Molly Tobias ) | 6 | 4 |
| Mars Hill | 16:14 | Rebecca Dallman (unassisted) | 6 | 5 |
| Coker | 14:51 | Faith Kent (unassisted) | 7 | 5 |
| Mars Hill | 11:26 | Olivia Hokanson (Molly Tobias ) | 7 | 6 |
| Mars Hill | 08:55 | Olivia Hokanson (Gabby Gianikos ) | 7 | 7 |
| Coker | 07:33 | Faith Kent (unassisted) | 8 | 7 |
| Coker | 06:34 | Haley McCusker (unassisted) | 9 | 7 |
| Mars Hill | 02:37 | Gabby Gianikos (unassisted) | 9 | 8 |
| Coker | 01:02 | UP - Faith Kent (Free position shot) | 10 | 8 |
| -- 2nd -- | Coker | Mars Hill | ||
| Mars Hill | 29:02 | Scout Black (Molly Tobias ) | 10 | 9 |
| Coker | 28:30 | Katie Driskell (Faith Kent ) | 11 | 9 |
| Coker | 27:31 | Faith Kent (Sarah Bryson ) | 12 | 9 |
| Mars Hill | 27:21 | Olivia Hokanson (unassisted) | 12 | 10 |
| Mars Hill | 22:59 | Gabby Gianikos (unassisted) | 12 | 11 |
| Coker | 20:09 | Faith Kent (unassisted) | 13 | 11 |
| Mars Hill | 19:16 | Rebecca Dallman (unassisted) | 13 | 12 |
| Coker | 18:09 | Haley McCusker (unassisted) | 14 | 12 |
| Coker | 17:40 | Katie Driskell (Faith Kent ) | 15 | 12 |
| Coker | 17:33 | Katie Driskell (Free position shot) | 16 | 12 |
| Mars Hill | 16:51 | Rebecca Dallman (Taylor Burgess ) | 16 | 13 |
| Mars Hill | 14:21 | Olivia Hokanson (Molly Tobias ) | 16 | 14 |
| Coker | 12:55 | Skylar Stowers (Alexis Zegan ) | 17 | 14 |
| Coker | 12:37 | Faith Kent (Free position shot) | 18 | 14 |
| Mars Hill | 12:23 | Olivia Hokanson (Free position shot) | 18 | 15 |
| Coker | 12:07 | Katie Driskell (Faith Kent ) | 19 | 15 |
| Mars Hill | 11:19 | Molly Tobias (unassisted) | 19 | 16 |
| Mars Hill | 10:33 | Molly Tobias (Taylor Burgess ) | 19 | 17 |
| Mars Hill | 10:22 | Olivia Hokanson (unassisted) | 19 | 18 |
| Mars Hill | 09:48 | Olivia Hokanson (Scout Black ) | 19 | 19 |
| Coker | 09:15 | Haley McCusker (Faith Kent ) | 20 | 19 |
| Mars Hill | 07:40 | Gabby Gianikos (unassisted) | 20 | 20 |
| Mars Hill | 05:09 | Olivia Hokanson (Molly Tobias ) | 20 | 21 |
| Coker | 05:01 | Faith Kent (unassisted) | 21 | 21 |
| Mars Hill | 03:54 | DN - Gabby Gianikos (Molly Tobias ) | 21 | 22 |
| Coker | 01:20 | Sarah Bryson (Katie Driskell ) | 22 | 22 |
| -- OT -- | Coker | Mars Hill | ||
| Coker | 00:43 | Haley McCusker (Faith Kent ) | 23 | 22 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie Jordan * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2 | Alexis Zegan * | a | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 |
| 3 | Katie Driskell * | m | 5 | 1 | 6 | 6 | 4 | 1 | 3 | 0 |
| 5 | Skylar Stowers * | d | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
| 6 | Faith Kent * | a | 9 | 5 | 12 | 11 | 6 | 13 | 2 | 3 |
| 7 | Bri Neily * | a | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| 10 | Erika Solis * | d | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 |
| 11 | Sarah Bryson * | m | 1 | 1 | 3 | 2 | 4 | 3 | 6 | 0 |
| 12 | Hannah Baird * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kayla Thasitis * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Haley McCusker * | m | 6 | 0 | 14 | 10 | 5 | 8 | 2 | 1 |
| 24 | Cassie Williams * | g | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 11 | 38 | 32 | 31 | 26 | 27 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Cassie Williams (W, 4-9) | 22 | 65:17 | 16 | 38 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Erika Solis 1-30 |
Mars Hill |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Taylor Burgess * | d | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
| 4 | Valeriya Pokrovskaya * | m | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| 5 | Madeline Boles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Molly Tobias * | d | 3 | 6 | 7 | 5 | 5 | 1 | 2 | 1 |
| 8 | Kiersten Foust * | m | 1 | 0 | 5 | 4 | 1 | 1 | 1 | 0 |
| 13 | Victoria Eckard * | d | 0 | 0 | 3 | 2 | 3 | 0 | 2 | 0 |
| 14 | Elise Podsiad * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | Mariah Johnson * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Alexandria Holleran * | g | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 22 | Adasia Bradshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Gabby Gianikos * | a | 5 | 1 | 12 | 10 | 9 | 6 | 4 | 5 |
| 27 | Scout Black * | m | 1 | 1 | 2 | 2 | 3 | 8 | 1 | 1 |
| 28 | Rebecca Dallman * | m | 4 | 0 | 5 | 5 | 4 | 0 | 3 | 0 |
| 30 | Olivia Hokanson * | a | 8 | 0 | 12 | 10 | 4 | 4 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 10 | 46 | 38 | 39 | 21 | 22 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Alexandria Holleran (L, 2-11) | 23 | 65:17 | 9 | 32 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Taylor Burgess 1-30; Kiersten Foust 1-30; Olivia Hokanson 1-30 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Coker | 8 | 8 | 0 | 16 |
| Mars Hill | 1 | 6 | 2 | 9 |
| GROUND BALLS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Coker | 15 | 15 | 1 | 31 |
| Mars Hill | 19 | 20 | 0 | 39 |
| TURNOVERS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Coker | 13 | 14 | 0 | 27 |
| Mars Hill | 11 | 9 | 2 | 22 |
| CLEARS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Coker | 5-15 | 7-14 | 1-1 | 13 -30 |
| Mars Hill | 11-13 | 9-13 | 0-0 | 20 -26 |
| DRAW CONTROLS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Coker | 11 | 15 | 0 | 26 |
| Mars Hill | 8 | 12 | 1 | 21 |
| FREE POSITION SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Coker | 3-3 | 2-6 | 0-0 | 5 -9 |
| Mars Hill | 1-1 | 1-3 | 0-0 | 2 -4 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Coker | 13 | 22 | 3 | 38 |
| Mars Hill | 22 | 24 | 0 | 46 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Coker | 0 | 0 | 0 | 0 |
| Mars Hill | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Mars Hill | 26:35 | Kiersten Foust : - YELLOW CARD | |
| Coker | 16:19 | Erika Solis : - YELLOW CARD | |
| Mars Hill | 06:29 | Taylor Burgess : - YELLOW CARD | |
| Mars Hill | 04:50 | Olivia Hokanson : - GREEN CARD | |
| -- OT -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2:41 Attendance: 175 Officials and game personnel: Adam Williams |
| Starter * |
