Coker at Mars Hill
@ Mars Hill, N.C. (Meares Stadium )
4/14/2018 at 5:30 PM
@ Mars Hill, N.C. (Meares Stadium )
4/14/2018 at 5:30 PM
|
Coker
23 |
Mars Hill
22 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Coker (4-9, 2-4) | 10 | 12 | 1 | 23 |
| Mars Hill (2-11, 0-7 SAC) | 8 | 14 | 0 | 22 |
| Period: 1st | 2nd | OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Cassie Williams at goalie for COKERW. | ||
| 30:00 | Alexandria Holleran at goalie for MHUW. | ||
| Draw control by COKERW Haley McCusker. | |||
| 29:19 | GOAL by COKERW Faith Kent (FIRST GOAL), Assist by Bri Neily, goal number 56 for season. | ||
| Score: Coker 1 - Mars Hill 0 | |||
| Draw control by COKERW Faith Kent. | |||
| 28:39 | Shot by COKERW Haley McCusker WIDE | ||
| 28:39 | Free position attempt for COKERW. | ||
| 28:37 | GOAL by COKERW Haley McCusker (FPGOAL) {free position shot}, goal number 46 for season. | ||
| Score: Coker 2 - Mars Hill 0 | |||
| Draw control by COKERW Haley McCusker. | |||
| Turnover by COKERW Haley McCusker. | |||
| 27:25 | Shot by MHUW Olivia Hokanson, SAVE Cassie Williams | ||
| 27:17 | Ground ball pickup by MHUW Molly Tobias. | ||
| 27:08 | Shot by MHUW Victoria Eckard, SAVE Cassie Williams | ||
| 27:02 | Ground ball pickup by COKERW Katie Jordan. | ||
| Turnover by COKERW Katie Jordan. | |||
| 26:44 | Ground ball pickup by MHUW Gabby Gianikos. | ||
| 26:42 | Shot by MHUW Gabby Gianikos, SAVE Cassie Williams | ||
| 26:38 | Ground ball pickup by COKERW Erika Solis. | ||
| Turnover by COKERW Katie Driskell. | |||
| 26:26 | Clear attempt by COKERW failed. | ||
| 26:22 | Clear attempt by MHUW good. | ||
| 26:19 | Ground ball pickup by MHUW Gabby Gianikos. | ||
| 25:51 | Shot by MHUW Gabby Gianikos WIDE | ||
| Turnover by MHUW Rebecca Dallman. | |||
| 25:17 | Clear attempt by COKERW good. | ||
| 24:49 | Shot by COKERW Haley McCusker HIGH | ||
| 24:49 | Free position attempt for COKERW. | ||
| 24:47 | GOAL by COKERW Haley McCusker (FPGOAL) {free position shot}, goal number 47 for season. | ||
| Score: Coker 3 - Mars Hill 0 | |||
| 24:47 | Timeout by MHUW. | ||
| Draw control by COKERW Sarah Bryson. | |||
| 24:12 | GOAL by COKERW Faith Kent, goal number 57 for season. | ||
| Score: Coker 4 - Mars Hill 0 | |||
| Draw control by COKERW Faith Kent. | |||
| 23:42 | GOAL by COKERW Bri Neily, Assist by Skylar Stowers, goal number 4 for season. | ||
| Score: Coker 5 - Mars Hill 0 | |||
| Draw control by MHUW Scout Black. | |||
| 23:01 | Shot by MHUW Molly Tobias BLOCKED | ||
| 22:45 | Clear attempt by COKERW failed. | ||
| 22:38 | Clear attempt by MHUW good. | ||
| Turnover by COKERW Katie Jordan. | |||
| 22:28 | GOAL by MHUW Rebecca Dallman, goal number 7 for season. | ||
| Score: Coker 5 - Mars Hill 1 | |||
| Draw control by COKERW Sarah Bryson. | |||
| 21:41 | Ground ball pickup by COKERW Katie Driskell. | ||
| 21:10 | Ground ball pickup by COKERW Katie Driskell. | ||
| 20:58 | Ground ball pickup by COKERW Sarah Bryson. | ||
| 20:41 | Clear attempt by MHUW good. | ||
| Turnover by MHUW Kiersten Foust. | |||
| 20:17 | Clear attempt by COKERW good. | ||
| 20:11 | Free position attempt for COKERW. | ||
| 20:01 | GOAL by COKERW Katie Driskell, Assist by Bri Neily, goal number 14 for season. | ||
| Score: Coker 6 - Mars Hill 1 | |||
| Draw control by MHUW Gabby Gianikos. | |||
| 19:39 | GOAL by MHUW Gabby Gianikos, goal number 3 for season. | ||
| Score: Coker 6 - Mars Hill 2 | |||
| Draw control by MHUW Scout Black. | |||
| 18:59 | Shot by MHUW Gabby Gianikos, SAVE Cassie Williams | ||
| 18:44 | Ground ball pickup by MHUW Scout Black. | ||
| 18:23 | Free position attempt for MHUW. | ||
| 18:21 | GOAL by MHUW Molly Tobias (FPGOAL) {free position shot}, goal number 12 for season. | ||
| Score: Coker 6 - Mars Hill 3 | |||
| Draw control by COKERW Haley McCusker. | |||
| 17:30 | GOAL by MHUW Kiersten Foust, Assist by Molly Tobias, goal number 19 for season. | ||
| Score: Coker 6 - Mars Hill 4 | |||
| Draw control by COKERW Faith Kent. | |||
| 16:51 | Shot by COKERW Haley McCusker, SAVE Alexandria Holleran | ||
| 16:41 | Ground ball pickup by MHUW Alexandria Holleran. | ||
| 16:27 | Clear attempt by MHUW good. | ||
| 16:22 | Free position attempt for MHUW. | ||
| 16:14 | Shot by MHUW Olivia Hokanson HIT POST | ||
| 16:14 | Ground ball pickup by MHUW Rebecca Dallman. | ||
| 16:14 | GOAL by MHUW Rebecca Dallman, goal number 8 for season. | ||
| Score: Coker 6 - Mars Hill 5 | |||
| 16:14 | Timeout by COKERW. | ||
| Draw control by COKERW Katie Driskell. | |||
| 15:27 | Ground ball pickup by COKERW Katie Driskell. | ||
| 15:20 | Ground ball pickup by COKERW Alexis Zegan. | ||
| 14:51 | GOAL by COKERW Faith Kent, goal number 58 for season. | ||
| Score: Coker 7 - Mars Hill 5 | |||
| Draw control by MHUW Gabby Gianikos. | |||
| 14:05 | Shot by MHUW Victoria Eckard HIGH | ||
| Turnover by MHUW Molly Tobias (caused by Haley McCusker). | |||
| 13:33 | Ground ball pickup by COKERW Haley McCusker. | ||
| 13:01 | Ground ball pickup by MHUW Olivia Hokanson. | ||
| 12:59 | Clear attempt by COKERW failed. | ||
| Turnover by COKERW Skylar Stowers. | |||
| Turnover by MHUW Molly Tobias. | |||
| 12:36 | Clear attempt by MHUW failed. | ||
| Turnover by COKERW Sarah Bryson (caused by Olivia Hokanson). | |||
| 12:20 | Ground ball pickup by MHUW Olivia Hokanson. | ||
| 12:15 | Clear attempt by COKERW failed. | ||
| 12:06 | Clear attempt by MHUW good. | ||
| 11:26 | GOAL by MHUW Olivia Hokanson, Assist by Molly Tobias, goal number 48 for season. | ||
| Score: Coker 7 - Mars Hill 6 | |||
| Draw control by COKERW Haley McCusker. | |||
| 10:58 | Free position attempt for COKERW. | ||
| Turnover by COKERW Faith Kent (caused by Scout Black). | |||
| 10:46 | Ground ball pickup by MHUW Scout Black. | ||
| Turnover by MHUW Rebecca Dallman. | |||
| 09:50 | Ground ball pickup by COKERW Bri Neily. | ||
| 09:43 | Clear attempt by COKERW failed. | ||
| 09:18 | Ground ball pickup by MHUW Valeriya Pokrovskaya. | ||
| 09:03 | Clear attempt by MHUW good. | ||
| 09:02 | Ground ball pickup by MHUW Molly Tobias. | ||
| 08:55 | GOAL by MHUW Olivia Hokanson, Assist by Gabby Gianikos, goal number 49 for season. | ||
| Score: Coker 7 - Mars Hill 7 | |||
| Draw control by MHUW Gabby Gianikos. | |||
| Turnover by MHUW Gabby Gianikos. | |||
| 08:27 | Ground ball pickup by COKERW Haley McCusker. | ||
| 08:23 | Clear attempt by COKERW good. | ||
| Draw control by MHUW Scout Black. | |||
| 07:33 | GOAL by COKERW Faith Kent, goal number 59 for season. | ||
| Score: Coker 8 - Mars Hill 7 | |||
| 07:16 | Shot by MHUW Rebecca Dallman, SAVE Cassie Williams | ||
| 06:59 | Ground ball pickup by COKERW Katie Driskell. | ||
| 06:49 | Clear attempt by COKERW good. | ||
| 06:34 | GOAL by COKERW Haley McCusker, goal number 48 for season. | ||
| Score: Coker 9 - Mars Hill 7 | |||
| Draw control by COKERW Haley McCusker. | |||
| Turnover by COKERW Haley McCusker (caused by Gabby Gianikos). | |||
| 06:18 | Ground ball pickup by MHUW Gabby Gianikos. | ||
| 06:16 | Clear attempt by MHUW good. | ||
| 06:03 | Ground ball pickup by MHUW Gabby Gianikos. | ||
| Turnover by MHUW Rebecca Dallman. | |||
| 05:52 | Ground ball pickup by COKERW Sarah Bryson. | ||
| Turnover by COKERW Sarah Bryson. | |||
| 05:41 | Ground ball pickup by MHUW Elise Podsiad. | ||
| 05:37 | Clear attempt by COKERW failed. | ||
| Turnover by MHUW Gabby Gianikos. | |||
| 05:22 | Ground ball pickup by COKERW Erika Solis. | ||
| Turnover by COKERW Erika Solis (caused by Gabby Gianikos). | |||
| 05:15 | Ground ball pickup by MHUW Rebecca Dallman. | ||
| 05:01 | Clear attempt by MHUW failed. | ||
| 04:57 | Clear attempt by COKERW failed. | ||
| 04:56 | Clear attempt by MHUW good. | ||
| 04:36 | Shot by MHUW Kiersten Foust, SAVE Cassie Williams | ||
| Turnover by MHUW Victoria Eckard (caused by Cassie Williams). | |||
| 04:26 | Ground ball pickup by COKERW Cassie Williams. | ||
| 04:24 | Clear attempt by COKERW failed. | ||
| Turnover by COKERW Cassie Williams. | |||
| 04:16 | Ground ball pickup by MHUW Scout Black. | ||
| 04:08 | Clear attempt by MHUW good. | ||
| 04:05 | Shot by MHUW Gabby Gianikos, SAVE Cassie Williams | ||
| Turnover by COKERW Katie Driskell (caused by Gabby Gianikos). | |||
| 03:35 | Clear attempt by COKERW failed. | ||
| 03:32 | Clear attempt by MHUW good. | ||
| 03:18 | Shot by MHUW Kiersten Foust HIT POST | ||
| Turnover by MHUW Olivia Hokanson. | |||
| Turnover by COKERW Sarah Bryson. | |||
| 02:37 | Ground ball pickup by MHUW Gabby Gianikos. | ||
| 02:37 | Clear attempt by COKERW failed. | ||
| 02:37 | Clear attempt by MHUW good. | ||
| 02:37 | GOAL by MHUW Gabby Gianikos, goal number 4 for season. | ||
| Score: Coker 9 - Mars Hill 8 | |||
| Draw control by MHUW Kiersten Foust. | |||
| Turnover by MHUW Taylor Burgess (caused by Faith Kent). | |||
| 02:07 | Ground ball pickup by COKERW Faith Kent. | ||
| 01:57 | Clear attempt by COKERW good. | ||
| 01:04 | Free position attempt for COKERW. | ||
| 01:02 | GOAL by COKERW Faith Kent (MAN-UP) (FPGOAL) {free position shot}, goal number 60 for season. | ||
| Score: Coker 10 - Mars Hill 8 | |||
| Draw control by MHUW Gabby Gianikos. | |||
| 00:40 | Shot by MHUW Olivia Hokanson WIDE | ||
| 00:35 | Ground ball pickup by MHUW Victoria Eckard. | ||
| 00:25 | Shot by MHUW Olivia Hokanson, SAVE Cassie Williams | ||
| 00:02 | Ground ball pickup by MHUW Kiersten Foust. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by MHUW Gabby Gianikos. | |||
| 29:36 | Ground ball pickup by MHUW Rebecca Dallman. | ||
| 29:23 | Free position attempt for MHUW. | ||
| 29:19 | Shot by MHUW Kiersten Foust, SAVE Cassie Williams {free position shot} | ||
| Turnover by COKERW Erika Solis (caused by Gabby Gianikos). | |||
| 29:02 | Ground ball pickup by MHUW Gabby Gianikos. | ||
| 29:02 | Clear attempt by COKERW failed. | ||
| 29:02 | Clear attempt by MHUW good. | ||
| 29:02 | GOAL by MHUW Scout Black, Assist by Molly Tobias, goal number 11 for season. | ||
| Score: Coker 10 - Mars Hill 9 | |||
| Draw control by COKERW Faith Kent. | |||
| 28:30 | GOAL by COKERW Katie Driskell, Assist by Faith Kent, goal number 15 for season. | ||
| Score: Coker 11 - Mars Hill 9 | |||
| Draw control by MHUW Gabby Gianikos. | |||
| Turnover by MHUW Gabby Gianikos. | |||
| 28:03 | Ground ball pickup by COKERW Sarah Bryson. | ||
| 27:34 | Free position attempt for COKERW. | ||
| 27:31 | GOAL by COKERW Faith Kent, Assist by Sarah Bryson, goal number 61 for season. | ||
| Score: Coker 12 - Mars Hill 9 | |||
| Draw control by MHUW Olivia Hokanson. | |||
| 27:21 | GOAL by MHUW Olivia Hokanson, goal number 50 for season. | ||
| Score: Coker 12 - Mars Hill 10 | |||
| Draw control by MHUW Scout Black. | |||
| 26:46 | Shot by MHUW Gabby Gianikos, SAVE Cassie Williams | ||
| 26:42 | Ground ball pickup by MHUW Victoria Eckard. | ||
| 26:35 | Shot by MHUW Kiersten Foust, SAVE Cassie Williams | ||
| 26:35 | Penalty on MHUW Kiersten Foust (YELLOW CARD/0:30) Extra-man opportunity. | ||
| Turnover by COKERW Sarah Bryson (caused by Olivia Hokanson). | |||
| 26:13 | Ground ball pickup by MHUW Olivia Hokanson. | ||
| 26:06 | Clear attempt by COKERW failed. | ||
| 25:48 | Shot by MHUW Molly Tobias WIDE | ||
| Turnover by COKERW Cassie Williams. | |||
| 25:36 | Ground ball pickup by MHUW Mariah Johnson. | ||
| Turnover by MHUW Gabby Gianikos. | |||
| 25:14 | Clear attempt by MHUW good. | ||
| 25:12 | Clear attempt by COKERW failed. | ||
| 24:55 | Clear attempt by COKERW good. | ||
| 24:40 | Shot by COKERW Sarah Bryson, SAVE Alexandria Holleran | ||
| 24:00 | Clear attempt by MHUW good. | ||
| 23:33 | Free position attempt for MHUW. | ||
| 23:24 | Shot by MHUW Scout Black, SAVE Cassie Williams | ||
| 23:16 | Ground ball pickup by MHUW Molly Tobias. | ||
| 23:09 | Shot by MHUW Molly Tobias, SAVE Cassie Williams | ||
| 23:07 | Ground ball pickup by MHUW Taylor Burgess. | ||
| 22:59 | GOAL by MHUW Gabby Gianikos, goal number 5 for season. | ||
| Score: Coker 12 - Mars Hill 11 | |||
| Draw control by COKERW Haley McCusker. | |||
| Turnover by COKERW Sarah Bryson. | |||
| 22:31 | Ground ball pickup by MHUW Alexandria Holleran. | ||
| 22:21 | Clear attempt by MHUW good. | ||
| 21:28 | Ground ball pickup by MHUW Molly Tobias. | ||
| 21:28 | Free position attempt for MHUW. | ||
| 21:24 | Shot by MHUW Molly Tobias, SAVE Cassie Williams {free position shot} | ||
| 21:19 | Ground ball pickup by COKERW Sarah Bryson. | ||
| 20:49 | Clear attempt by COKERW good. | ||
| 20:09 | GOAL by COKERW Faith Kent, goal number 62 for season. | ||
| Score: Coker 13 - Mars Hill 11 | |||
| Draw control by MHUW Scout Black. | |||
| Turnover by MHUW Victoria Eckard (caused by Erika Solis). | |||
| 19:41 | Ground ball pickup by COKERW Erika Solis. | ||
| Turnover by COKERW Kayla Thasitis. | |||
| 19:16 | Ground ball pickup by MHUW Gabby Gianikos. | ||
| 19:16 | Clear attempt by COKERW failed. | ||
| 19:16 | Clear attempt by MHUW good. | ||
| 19:16 | GOAL by MHUW Rebecca Dallman, goal number 9 for season. | ||
| Score: Coker 13 - Mars Hill 12 | |||
| Draw control by COKERW Faith Kent. | |||
| 19:04 | Shot by COKERW Haley McCusker WIDE | ||
| 18:09 | Ground ball pickup by COKERW Haley McCusker. | ||
| 18:09 | GOAL by COKERW Haley McCusker, goal number 49 for season. | ||
| Score: Coker 14 - Mars Hill 12 | |||
| Draw control by COKERW Faith Kent. | |||
| 17:40 | Timeout by MHUW. | ||
| Draw control by COKERW Faith Kent. | |||
| 17:40 | GOAL by COKERW Katie Driskell, Assist by Faith Kent, goal number 17 for season. | ||
| Score: Coker 15 - Mars Hill 12 | |||
| 17:35 | Free position attempt for COKERW. | ||
| 17:33 | GOAL by COKERW Katie Driskell (FPGOAL) {free position shot}, goal number 16 for season. | ||
| Score: Coker 16 - Mars Hill 12 | |||
| Draw control by MHUW Olivia Hokanson. | |||
| 17:09 | Shot by MHUW Gabby Gianikos, SAVE Cassie Williams | ||
| 17:07 | Ground ball pickup by COKERW Cassie Williams. | ||
| Turnover by COKERW Cassie Williams. | |||
| 16:51 | Ground ball pickup by MHUW Taylor Burgess. | ||
| 16:51 | GOAL by MHUW Rebecca Dallman, Assist by Taylor Burgess, goal number 10 for season. | ||
| Score: Coker 16 - Mars Hill 13 | |||
| Draw control by COKERW Sarah Bryson. | |||
| Turnover by COKERW Erika Solis. | |||
| 16:19 | Ground ball pickup by MHUW Valeriya Pokrovskaya. | ||
| 16:19 | Penalty on COKERW Erika Solis (YELLOW CARD/0:30) Extra-man opportunity. | ||
| Turnover by MHUW Taylor Burgess (caused by Faith Kent). | |||
| 16:03 | Ground ball pickup by COKERW Faith Kent. | ||
| 16:01 | Clear attempt by MHUW failed. | ||
| 15:57 | Clear attempt by COKERW good. | ||
| Turnover by COKERW Faith Kent. | |||
| 15:26 | Clear attempt by MHUW failed. | ||
| Turnover by MHUW Scout Black. | |||
| 15:17 | Ground ball pickup by COKERW Faith Kent. | ||
| Turnover by COKERW Katie Driskell. | |||
| 15:07 | Clear attempt by COKERW good. | ||
| 15:02 | Clear attempt by COKERW good. | ||
| 14:59 | Ground ball pickup by MHUW Rebecca Dallman. | ||
| 14:59 | Free position attempt for MHUW. | ||
| 14:51 | Shot by MHUW Gabby Gianikos HIT POST | ||
| 14:49 | Ground ball pickup by COKERW Skylar Stowers. | ||
| Draw control by COKERW Haley McCusker. | |||
| Turnover by COKERW Skylar Stowers (caused by Molly Tobias). | |||
| 14:21 | Ground ball pickup by MHUW Molly Tobias. | ||
| 14:21 | Clear attempt by COKERW failed. | ||
| 14:21 | Clear attempt by MHUW good. | ||
| 14:21 | GOAL by MHUW Olivia Hokanson, Assist by Molly Tobias, goal number 51 for season. | ||
| Score: Coker 16 - Mars Hill 14 | |||
| 14:08 | Shot by COKERW Haley McCusker, SAVE Alexandria Holleran | ||
| 14:06 | Ground ball pickup by COKERW Alexis Zegan. | ||
| Turnover by COKERW Sarah Bryson. | |||
| Turnover by MHUW Alexandria Holleran. | |||
| 13:04 | Ground ball pickup by COKERW Haley McCusker. | ||
| 12:59 | Clear attempt by MHUW failed. | ||
| 12:55 | Shot by COKERW Katie Driskell, SAVE Alexandria Holleran | ||
| 12:55 | Ground ball pickup by COKERW Alexis Zegan. | ||
| 12:55 | GOAL by COKERW Skylar Stowers, Assist by Alexis Zegan, goal number 1 for season. | ||
| Score: Coker 17 - Mars Hill 14 | |||
| Draw control by COKERW Faith Kent. | |||
| 12:39 | Free position attempt for COKERW. | ||
| 12:37 | GOAL by COKERW Faith Kent (FPGOAL) {free position shot}, goal number 63 for season. | ||
| Score: Coker 18 - Mars Hill 14 | |||
| Draw control by MHUW Olivia Hokanson. | |||
| 12:25 | Free position attempt for MHUW. | ||
| 12:23 | GOAL by MHUW Olivia Hokanson (FPGOAL) {free position shot}, goal number 52 for season. | ||
| Score: Coker 18 - Mars Hill 15 | |||
| Draw control by COKERW Faith Kent. | |||
| 12:07 | GOAL by COKERW Katie Driskell, Assist by Faith Kent, goal number 18 for season. | ||
| Score: Coker 19 - Mars Hill 15 | |||
| Draw control by MHUW Scout Black. | |||
| 11:19 | GOAL by MHUW Molly Tobias, goal number 13 for season. | ||
| Score: Coker 19 - Mars Hill 16 | |||
| Draw control by COKERW Faith Kent. | |||
| 11:00 | Free position attempt for COKERW. | ||
| 10:56 | Shot by COKERW Faith Kent WIDE {free position shot} | ||
| 10:44 | Ground ball pickup by MHUW Elise Podsiad. | ||
| 10:38 | Clear attempt by MHUW good. | ||
| 10:33 | GOAL by MHUW Molly Tobias, Assist by Taylor Burgess, goal number 14 for season. | ||
| Score: Coker 19 - Mars Hill 17 | |||
| Draw control by MHUW Olivia Hokanson. | |||
| 10:22 | GOAL by MHUW Olivia Hokanson, goal number 53 for season. | ||
| Score: Coker 19 - Mars Hill 18 | |||
| 10:22 | Timeout by COKERW. | ||
| Draw control by MHUW Molly Tobias. | |||
| 10:01 | Free position attempt for MHUW. | ||
| 09:48 | GOAL by MHUW Olivia Hokanson, Assist by Scout Black, goal number 54 for season. | ||
| Score: Coker 19 - Mars Hill 19 | |||
| Draw control by COKERW Faith Kent. | |||
| 09:20 | Free position attempt for COKERW. | ||
| 09:15 | GOAL by COKERW Haley McCusker, Assist by Faith Kent, goal number 50 for season. | ||
| Score: Coker 20 - Mars Hill 19 | |||
| Draw control by COKERW Faith Kent. | |||
| Turnover by COKERW Alexis Zegan (caused by Valeriya Pokrovskaya). | |||
| Turnover by MHUW Taylor Burgess. | |||
| 07:57 | Clear attempt by MHUW failed. | ||
| Turnover by COKERW Skylar Stowers (caused by Gabby Gianikos). | |||
| 07:40 | Clear attempt by COKERW failed. | ||
| 07:40 | Ground ball pickup by MHUW Gabby Gianikos. | ||
| 07:40 | GOAL by MHUW Gabby Gianikos, goal number 6 for season. | ||
| Score: Coker 20 - Mars Hill 20 | |||
| Draw control by MHUW Scout Black. | |||
| 06:48 | Shot by MHUW Victoria Eckard, SAVE Cassie Williams | ||
| 06:46 | Ground ball pickup by COKERW Cassie Williams. | ||
| 06:30 | Clear attempt by COKERW good. | ||
| 06:29 | Penalty on MHUW Taylor Burgess (YELLOW CARD/0:30) Extra-man opportunity. | ||
| 06:09 | Shot by COKERW Sarah Bryson WIDE | ||
| 06:02 | Ground ball pickup by COKERW Faith Kent. | ||
| 05:51 | Free position attempt for COKERW. | ||
| 05:46 | Shot by COKERW Haley McCusker, SAVE Alexandria Holleran {free position shot} | ||
| 05:41 | Ground ball pickup by MHUW Alexandria Holleran. | ||
| 05:21 | Ground ball pickup by MHUW Gabby Gianikos. | ||
| 05:18 | Clear attempt by MHUW good. | ||
| 05:09 | GOAL by MHUW Olivia Hokanson, Assist by Molly Tobias, goal number 55 for season. | ||
| Score: Coker 20 - Mars Hill 21 | |||
| Draw control by COKERW Faith Kent. | |||
| 05:01 | GOAL by COKERW Faith Kent, goal number 64 for season. | ||
| Score: Coker 21 - Mars Hill 21 | |||
| Draw control by COKERW Haley McCusker. | |||
| 04:50 | Penalty on MHUW Olivia Hokanson (GREEN CARD/0:30) Extra-man opportunity. | ||
| Turnover by COKERW Alexis Zegan. | |||
| 04:30 | Ground ball pickup by MHUW Victoria Eckard. | ||
| 04:13 | Clear attempt by MHUW good. | ||
| 03:54 | GOAL by MHUW Gabby Gianikos (MAN-DOWN), Assist by Molly Tobias, goal number 7 for season. | ||
| Score: Coker 21 - Mars Hill 22 | |||
| Draw control by MHUW Scout Black. | |||
| 03:53 | Ground ball pickup by MHUW Olivia Hokanson. | ||
| Turnover by MHUW Olivia Hokanson. | |||
| 03:53 | Ground ball pickup by COKERW Haley McCusker. | ||
| 03:53 | Clear attempt by COKERW good. | ||
| 03:43 | Free position attempt for COKERW. | ||
| 02:00 | Free position attempt for COKERW. | ||
| 01:55 | Shot by COKERW Haley McCusker, SAVE Alexandria Holleran {free position shot} | ||
| Turnover by MHUW Taylor Burgess (caused by Faith Kent). | |||
| 01:30 | Ground ball pickup by COKERW Faith Kent. | ||
| 01:27 | Clear attempt by COKERW failed. | ||
| 01:20 | GOAL by COKERW Sarah Bryson, Assist by Katie Driskell, goal number 7 for season. | ||
| Score: Coker 22 - Mars Hill 22 | |||
| 01:20 | Timeout by COKERW. | ||
| Draw control by COKERW Bri Neily. | |||
| 00:10 | Shot by COKERW Haley McCusker WIDE | ||
| 00:10 | Free position attempt for COKERW. | ||
| 00:05 | Shot by COKERW Alexis Zegan, SAVE Alexandria Holleran {free position shot} | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 06:00 | |||
| Draw control by MHUW Valeriya Pokrovskaya. | |||
| Turnover by MHUW Valeriya Pokrovskaya (caused by Alexis Zegan). | |||
| 05:12 | Clear attempt by COKERW good. | ||
| 04:53 | Shot by COKERW Faith Kent, SAVE Alexandria Holleran | ||
| 04:48 | Ground ball pickup by COKERW Faith Kent. | ||
| 04:42 | Shot by COKERW Faith Kent, SAVE Alexandria Holleran | ||
| Turnover by MHUW Madeline Boles. | |||
| 00:43 | GOAL by COKERW Haley McCusker, Assist by Faith Kent, goal number 51 for season. | ||
| Score: Coker 23 - Mars Hill 22 | |||
| Score: Coker 23 - Mars Hill 22 | |||
