Lincoln Memorial at Coker
@ Hartsville, S.C. (Coker Athletic Field )
4/21/2018 at 1:00 PM
@ Hartsville, S.C. (Coker Athletic Field )
4/21/2018 at 1:00 PM
|
Lincoln Memorial
13 |
Coker
12 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Lincoln Memorial (8-7, 3-5) | 8 | 4 | 1 | 13 |
| Coker (4-11, 2-6) | 7 | 5 | 0 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lincoln Memorial | Coker | ||
| Lincoln Memorial | 29:32 | Casey Kelly (Amara Moss ) | 1 | 0 |
| Lincoln Memorial | 28:22 | Erin DePaul (unassisted) | 2 | 0 |
| Coker | 27:03 | Faith Kent (Free position shot) | 2 | 1 |
| Lincoln Memorial | 26:50 | Kennedy Buechner (unassisted) | 3 | 1 |
| Coker | 24:35 | Katie Driskell (Haley McCusker ) | 3 | 2 |
| Coker | 23:41 | Haley McCusker (Free position shot) | 3 | 3 |
| Lincoln Memorial | 23:00 | Kennedy Buechner (unassisted) | 4 | 3 |
| Lincoln Memorial | 22:11 | Erin DePaul (Free position shot) | 5 | 3 |
| Coker | 20:01 | Faith Kent (unassisted) | 5 | 4 |
| Lincoln Memorial | 18:53 | Casey Kelly (unassisted) | 6 | 4 |
| Coker | 14:59 | Bri Neily (Faith Kent ) | 6 | 5 |
| Lincoln Memorial | 14:33 | Amara Moss (unassisted) | 7 | 5 |
| Lincoln Memorial | 11:02 | Kennedy Buechner (Free position shot) | 8 | 5 |
| Coker | 05:12 | Katie Driskell (Free position shot) | 8 | 6 |
| Coker | 01:12 | Faith Kent (Free position shot) | 8 | 7 |
| -- 2nd -- | Lincoln Memorial | Coker | ||
| Coker | 29:32 | UP - Alexis Zegan (Free position shot) | 8 | 8 |
| Lincoln Memorial | 24:41 | DN - Erin DePaul (unassisted) | 9 | 8 |
| Coker | 18:38 | UP - Sarah Bryson (Free position shot) | 9 | 9 |
| Lincoln Memorial | 12:22 | Erin DePaul (Free position shot) | 10 | 9 |
| Lincoln Memorial | 11:43 | Amara Moss (Free position shot) | 11 | 9 |
| Lincoln Memorial | 11:01 | Casey Kelly (unassisted) | 12 | 9 |
| Coker | 09:20 | Haley McCusker (unassisted) | 12 | 10 |
| Coker | 08:08 | Haley McCusker (Faith Kent ) | 12 | 11 |
| Coker | 07:02 | Bri Neily (Faith Kent ) | 12 | 12 |
| -- OT -- | Lincoln Memorial | Coker | ||
| Lincoln Memorial | 05:46 | Erin DePaul (unassisted) | 13 | 12 |
Lincoln Memorial |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jacquelin Turner * | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | |
| 5 | Melissa Saganich * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 7 | Casey Kelly * | 3 | 0 | 6 | 6 | 4 | 8 | 0 | 4 | |
| 10 | Riannon Beddington * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Autumn Beddington * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Abbie Bruns * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Amara Moss * | 2 | 1 | 9 | 6 | 2 | 3 | 1 | 1 | |
| 19 | Zoe Zervos * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
| 20 | Rachel Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Rachel Bernhardt * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Erin DePaul * | 5 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | |
| 27 | Kennedy Buechner * | 3 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | |
| 30 | Shannon Novak * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 1 | 32 | 28 | 12 | 14 | 7 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Shannon Novak (W, 7-6) | 12 | 60:14 | 10 | 22 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie Jordan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Alexis Zegan * | 1 | 0 | 4 | 3 | 1 | 0 | 2 | 1 | |
| 3 | Katie Driskell * | 2 | 0 | 5 | 4 | 2 | 1 | 2 | 0 | |
| 5 | Skylar Stowers * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 6 | Faith Kent * | 3 | 3 | 9 | 5 | 0 | 5 | 3 | 0 | |
| 7 | Bri Neily * | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | |
| 8 | Bailey O'Brien * | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 10 | Erika Solis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Sarah Bryson * | 1 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | |
| 12 | Hannah Baird * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 18 | Haley McCusker * | 3 | 1 | 9 | 6 | 2 | 1 | 1 | 2 | |
| 24 | Cassie Williams * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 12 | 4 | 32 | 22 | 10 | 13 | 11 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Cassie Williams (L, 4-10) | 13 | 60:14 | 15 | 28 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Lincoln Memorial | 4 | 6 | 0 | 10 |
| Coker | 9 | 6 | 0 | 15 |
| GROUND BALLS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Lincoln Memorial | 7 | 5 | 0 | 12 |
| Coker | 4 | 6 | 0 | 10 |
| TURNOVERS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Lincoln Memorial | 6 | 1 | 0 | 7 |
| Coker | 5 | 6 | 0 | 11 |
| CLEARS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Lincoln Memorial | 7-10 | 11-12 | 0-0 | 18 -22 |
| Coker | 10-10 | 9-10 | 0-0 | 19 -20 |
| DRAW CONTROLS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Lincoln Memorial | 10 | 3 | 1 | 14 |
| Coker | 6 | 7 | 0 | 13 |
| FREE POSITION SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Lincoln Memorial | 2-5 | 2-3 | 0-0 | 4 -8 |
| Coker | 3-5 | 2-7 | 0-0 | 5 -12 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Lincoln Memorial | 19 | 12 | 1 | 32 |
| Coker | 15 | 17 | 0 | 32 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Lincoln Memorial | 16 | 17 | 0 | 33 |
| Coker | 15 | 8 | 0 | 23 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Lincoln Memorial | 01:01 | Autumn Beddington : - YELLOW CARD | |
| -- 2nd -- | |||
| Lincoln Memorial | 26:10 | Zoe Zervos : - YELLOW CARD | |
| Lincoln Memorial | 18:55 | Amara Moss : - YELLOW CARD | |
| -- OT -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 240 Officials and game personnel: Jessica Biggers |
| Starter * |
