Katie Driskell
- MF
- Coker
gp
8
p
16
g
13
a
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 4 |
| Points | 16 | 5 |
| Goals | 13 | 4 |
| Assists | 3 | 1 |
| Shots | 29 | 13 |
| Shooting percentage | 44.8 | 30.8 |
| Shots on goal | 23 | 10 |
| Shots on goal percentage | 79.3 | 76.9 |
| Free position goals-shots | 3-11 | 1-5 |
| Ground balls | 25 | 13 |
| Draw controls | 3 | 0 |
| Turnovers | 9 | 5 |
| Caused turnovers | 14 | 6 |
| Fouls | 9 | 0 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 30 | at Queens (N.C.) | L, 25-1 |
| Apr 6 | Tusculum | W, 22-19 |
| Apr 10 | at Wingate | L, 17-6 |
| Apr 12 | at St. Andrews | W, 19-6 |
| Apr 20 | Lenoir-Rhyne | L, 18-6 |
| Apr 23 | at Lincoln Memorial | L, 19-9 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Southern Wesleyan | W, 20-7 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Feb 7 | Palm Beach Atl. | L, 26-22 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
| Feb 22 | at Barton | L, 14-9 | 5 | 1 | 2 | 4 | 4 | 0 | 0 | 0 |
| Feb 27 | at Chowan | W, 21-4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Mar 8 | at Lincoln Memorial | L, 21-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Catawba | L, 18-8 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | Newberry | W, 25-10 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 23 | Mars Hill | L, 16-15 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Mar 27 | Erskine | W, 24-11 | - | - | - | - | - | - | - | - |
| Mar 30 | at Queens (N.C.) | L, 25-1 | - | - | - | - | - | - | - | - |
| Apr 6 | Tusculum | W, 22-19 | - | - | - | - | - | - | - | - |
| Apr 10 | at Wingate | L, 17-6 | - | - | - | - | - | - | - | - |
| Apr 12 | at St. Andrews | W, 19-6 | - | - | - | - | - | - | - | - |
| Apr 20 | Lenoir-Rhyne | L, 18-6 | - | - | - | - | - | - | - | - |
| Apr 23 | at Lincoln Memorial | L, 19-9 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Southern Wesleyan | W, 20-7 | 3 | 1 | 4 | 2-3 | 5 | 60.0 | 4 | 80.0 |
| Feb 7 | Palm Beach Atl. | L, 26-22 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Feb 22 | at Barton | L, 14-9 | 2 | 0 | 2 | 0-1 | 3 | 66.7 | 2 | 66.7 |
| Feb 27 | at Chowan | W, 21-4 | 2 | 1 | 3 | 0-2 | 5 | 40.0 | 4 | 80.0 |
| Mar 8 | at Lincoln Memorial | L, 21-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | at Catawba | L, 18-8 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Mar 19 | Newberry | W, 25-10 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 23 | Mars Hill | L, 16-15 | 2 | 1 | 3 | 1-3 | 8 | 25.0 | 6 | 75.0 |
| Mar 27 | Erskine | W, 24-11 | - | - | - | - | - | - | - | - |
| Mar 30 | at Queens (N.C.) | L, 25-1 | - | - | - | - | - | - | - | - |
| Apr 6 | Tusculum | W, 22-19 | - | - | - | - | - | - | - | - |
| Apr 10 | at Wingate | L, 17-6 | - | - | - | - | - | - | - | - |
| Apr 12 | at St. Andrews | W, 19-6 | - | - | - | - | - | - | - | - |
| Apr 20 | Lenoir-Rhyne | L, 18-6 | - | - | - | - | - | - | - | - |
| Apr 23 | at Lincoln Memorial | L, 19-9 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 25 | 3 | 0 | 14 | 0 | 1 | 0 | 0 |
| Conference | 4 | 3 | 13 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 3 | 3 | 12 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| Away | 5 | 4 | 13 | 2 | 0 | 9 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 3 | 3 | 8 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
| Losses | 5 | 4 | 17 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| February | 4 | 4 | 12 | 3 | 0 | 8 | 0 | 1 | 0 | 0 |
| March | 4 | 3 | 13 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 13 | 3 | 16 | 3-11 | 29 | 44.8 | 23 | 79.3 |
| Conference | 4 | 3 | 4 | 1 | 5 | 1-5 | 13 | 30.8 | 10 | 76.9 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 3 | 3 | 5 | 1 | 6 | 1-4 | 13 | 38.5 | 11 | 84.6 |
| Away | 5 | 4 | 8 | 2 | 10 | 2-7 | 16 | 50.0 | 12 | 75.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 3 | 3 | 6 | 2 | 8 | 2-6 | 12 | 50.0 | 10 | 83.3 |
| Losses | 5 | 4 | 7 | 1 | 8 | 1-5 | 17 | 41.2 | 13 | 76.5 |
| February | 4 | 4 | 9 | 2 | 11 | 2-6 | 16 | 56.3 | 13 | 81.3 |
| March | 4 | 3 | 4 | 1 | 5 | 1-5 | 13 | 30.8 | 10 | 76.9 |
