Grayson Chappell
-
- Height:
- 5-5
-
- Hometown:
- Rock Hill, S.C.
-
- Position:
- M
-
- Year:
- So.
-
- Major:
- Graphic Design
-
- Team:
- Women's Soccer
-
- Previous School:
- South Pointe HS
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
2017-18: Started 13 times while appearing in a total of 14 matches during the 2017-18 season...Scored the game-winning goal in the Cobras 2-0 victory over Shaw on September 9th.
2016-17: Played and started in six games for the Cobras in her rookie season ... Registered two shots.
High School: Attended South Pointe High School where she played soccer for the Stallions ... Scored 47 goals and dished out 21 assists, which was a school record ... Selected as 3A player of the year runner-up, 3A all-state selection, four-year all-region selection, three-year Herald all-area selection, three-time team MVP, two-time CAWS player of the year finalist, and a team captain ... Named South Carolina High School League Scholar Athlete, four-year member of the honor roll, member of Beta Club, and National Honor Society ... Served secretary of the senior class student council.
Personal: Daughter of Katie and Dwayne Chappell ... She has one sibling Jackson.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 10 |
| Games started | 14 | 10 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 16 | 12 |
| Shot Pct | .063 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | UNC Pembroke | - | - | - | - | - | |
| Sep 4 | UNC Pembroke | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Converse | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Shaw | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | Newberry | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Francis Marion | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Anderson (S.C.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Catawba | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Mars Hill | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Wingate | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Tusculum | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Lincoln Memorial | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Lenoir-Rhyne | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Queens (N.C.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | St. Andrews | W, 1-0 | - | - | - | - | - |
| Oct 28 | Carson-Newman | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | UNC Pembroke | - | - | - | - | - | |
| Sep 4 | UNC Pembroke | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Converse | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | Shaw | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 13 | Newberry | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Francis Marion | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at Anderson (S.C.) | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 23 | Catawba | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at Mars Hill | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | Wingate | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Tusculum | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | Lincoln Memorial | W, 1-0 | 1 | 6 | .000 | 1 | .167 |
| Oct 18 | at Lenoir-Rhyne | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | at Queens (N.C.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 25 | St. Andrews | W, 1-0 | - | - | - | - | - |
| Oct 28 | Carson-Newman | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | UNC Pembroke | - | - | - | - | - | |
| Sep 4 | UNC Pembroke | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | Converse | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Shaw | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | Newberry | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | Francis Marion | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Anderson (S.C.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Catawba | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Mars Hill | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Wingate | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Tusculum | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Lincoln Memorial | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Lenoir-Rhyne | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Queens (N.C.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | St. Andrews | W, 1-0 | - | - | - | - | - |
| Oct 28 | Carson-Newman | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 1 | 0 | 2 |
| Conference | 10 | 10 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 1 | 0 | 2 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 1 | 0 | 2 |
| Losses | 11 | 11 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 8 | 1 | 0 | 2 |
| October | 6 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.14 | .063 | .43 | .375 |
| Conference | 10 | 1.20 | .000 | .40 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.22 | .091 | .44 | .364 |
| Away | 5 | 1.00 | .000 | .40 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 4.00 | .125 | 1.00 | .250 |
| Losses | 11 | .64 | .000 | .27 | .429 |
| Month | |||||
| September | 8 | 1.00 | .125 | .50 | .500 |
| October | 6 | 1.33 | .000 | .33 | .250 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 16 | .063 | 6 | .375 |
| Conference | 10 | 12 | .000 | 4 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 11 | .091 | 4 | .364 |
| Away | 5 | 5 | .000 | 2 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 8 | .125 | 2 | .250 |
| Losses | 11 | 7 | .000 | 3 | .429 |
| Month | |||||
| September | 8 | 8 | .125 | 4 | .500 |
| October | 6 | 8 | .000 | 2 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .07 | .00 | .14 |
| Conference | 10 | 10 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .11 | .00 | .22 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .50 | .00 | 1.00 |
| Losses | 11 | 11 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 8 | .13 | .00 | .25 |
| October | 6 | 6 | .00 | .00 | .00 |
News mentions
Coker readies for non-conference battle with St. Andrews University on Wednesday
Fetterolf's first goal of the season comes as game-winner over Lincoln Memorial
Coker women's soccer prepares for play against Lincoln Memorial
Eshen and Chappell each fire a shot on goal, Middleton makes first start
Senior leader Phoebie Eshen leads team in shots, Hoffman with saves
Lillia Rodriguez fires three shots on the day
Chappell, Sturla fire two shots each in loss to Trojans
Coker fires six shots in 2-0 loss
Coker's Hoffman seeks third consecutive clean sheet and shutout in SAC opener
Grayson Chappell, Ashley Hogg both score in Coker's 2-0 victory
