Skylar Davis
12 Skylar Davis
-
- Height:
- 5-1
-
- Hometown:
- Summerville, S.C.
-
- Position:
- M
-
- Year:
- Fr.
-
- Major:
- Biology
-
- Previous School:
- Ashley Ridge HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2017-18: Started seven times while appearing in a total of 13 matches during the 2017-18 season...Started in the Cobras 1-0 victory over Lincoln Memorial on October 14th.
High School: Attended Ashley Ridge High School where she played soccer for the Swamp Foxes ... Member of regional championship women's soccer team ... Competed for Mount Pleasant United Soccer Academy Club Soccer Team ... Member of FCA.
Personal: Daughter of Scott and Hedi Davis.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 9 |
| Games started | 7 | 5 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 5 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | UNC Pembroke | - | - | - | - | - | |
| Sep 4 | UNC Pembroke | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Converse | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Shaw | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Newberry | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Francis Marion | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Anderson (S.C.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Catawba | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Mars Hill | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Wingate | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Tusculum | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Lincoln Memorial | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Lenoir-Rhyne | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Queens (N.C.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | St. Andrews | W, 1-0 | - | - | - | - | - |
| Oct 28 | Carson-Newman | L, 5-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | UNC Pembroke | - | - | - | - | - | |
| Sep 4 | UNC Pembroke | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | Converse | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Shaw | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Newberry | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Francis Marion | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Anderson (S.C.) | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Catawba | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Mars Hill | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | Wingate | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Tusculum | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Lincoln Memorial | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 18 | at Lenoir-Rhyne | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Queens (N.C.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 25 | St. Andrews | W, 1-0 | - | - | - | - | - |
| Oct 28 | Carson-Newman | L, 5-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | UNC Pembroke | - | - | - | - | - | |
| Sep 4 | UNC Pembroke | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Converse | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Shaw | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Newberry | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Francis Marion | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Anderson (S.C.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Catawba | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Mars Hill | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Wingate | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Tusculum | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Lincoln Memorial | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Lenoir-Rhyne | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Queens (N.C.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | St. Andrews | W, 1-0 | - | - | - | - | - |
| Oct 28 | Carson-Newman | L, 5-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 7 | 0 | 0 | 0 |
| Conference | 9 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 3 | 0 | 0 | 0 |
| Away | 5 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 1 | 0 | 0 | 0 |
| Losses | 10 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 4 | 0 | 0 | 0 |
| October | 5 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .38 | .000 | .31 | .800 |
| Conference | 9 | .44 | .000 | .33 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .50 | .000 | .38 | .750 |
| Away | 5 | .20 | .000 | .20 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1.50 | .000 | 1.00 | .667 |
| Losses | 10 | .20 | .000 | .20 | 1.000 |
| Month | |||||
| September | 8 | .25 | .000 | .25 | 1.000 |
| October | 5 | .60 | .000 | .40 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 5 | .000 | 4 | .800 |
| Conference | 9 | 4 | .000 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4 | .000 | 3 | .750 |
| Away | 5 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 3 | .000 | 2 | .667 |
| Losses | 10 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| September | 8 | 2 | .000 | 2 | 1.000 |
| October | 5 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 7 | .00 | .00 | .00 |
| Conference | 9 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3 | .00 | .00 | .00 |
| Away | 5 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | .00 | .00 | .00 |
| Losses | 10 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 4 | .00 | .00 | .00 |
| October | 5 | 3 | .00 | .00 | .00 |
News mentions
Eshen finds the back of the net in loss to Francis Marion
Cobras looking to score big in 2017-18 campaign
