Gaby Sturla
-
- Height:
- 5-5
-
- Hometown:
- Raleigh, N.C.
-
- Position:
- M
-
- Year:
- Fr.
-
- Major:
- Undecided
-
- Previous School:
- Millbrook HS
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
2017-18: Started 12 times while appearing in a total 14 matches during the 2017-18 season...Recorded an assist in the Cobras 2-0 victory over Shaw on September 9th...Started in all three Cobras victories.
High School: Attended Millbrook High School where she played soccer for the Wildcats ... Selected as Academic All-Conference all four years ... Member of conference championship team in 2016 ... All-Academic and All-Conference in cross country ... Named to the Honor Roll and participated in the Student Government Association ... Competed for TFCA club soccer team.
Personal: Daughter of Martin and Della Sturla ... Has two siblings: Jasmin and Alex Sturla.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 10 |
| Games started | 13 | 9 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 6 | 5 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | UNC Pembroke | - | - | - | - | - | |
| Sep 4 | UNC Pembroke | L, 4-0 | - | - | - | - | - |
| Sep 6 | Converse | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Shaw | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | Newberry | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Francis Marion | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Anderson (S.C.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Catawba | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Mars Hill | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Wingate | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Tusculum | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Lincoln Memorial | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Lenoir-Rhyne | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Queens (N.C.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | St. Andrews | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Carson-Newman | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | UNC Pembroke | - | - | - | - | - | |
| Sep 4 | UNC Pembroke | L, 4-0 | - | - | - | - | - |
| Sep 6 | Converse | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Shaw | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Newberry | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | Francis Marion | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Anderson (S.C.) | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 23 | Catawba | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Mars Hill | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 4 | Wingate | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Tusculum | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Lincoln Memorial | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Lenoir-Rhyne | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Queens (N.C.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 25 | St. Andrews | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | Carson-Newman | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | UNC Pembroke | - | - | - | - | - | |
| Sep 4 | UNC Pembroke | L, 4-0 | - | - | - | - | - |
| Sep 6 | Converse | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Shaw | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Newberry | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Francis Marion | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Anderson (S.C.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Catawba | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Mars Hill | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Wingate | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Tusculum | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Lincoln Memorial | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Lenoir-Rhyne | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Queens (N.C.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | St. Andrews | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Carson-Newman | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | 0 | 1 | 1 |
| Conference | 10 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 0 | 1 | 1 |
| Away | 5 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 0 | 1 | 1 |
| Losses | 10 | 9 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 6 | 0 | 1 | 1 |
| October | 7 | 7 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .43 | .000 | .21 | .500 |
| Conference | 10 | .50 | .000 | .20 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .22 | .000 | .11 | .500 |
| Away | 5 | .80 | .000 | .40 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .33 | .000 | .33 | 1.000 |
| Losses | 10 | .50 | .000 | .20 | .400 |
| Month | |||||
| September | 7 | .71 | .000 | .29 | .400 |
| October | 7 | .14 | .000 | .14 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 6 | .000 | 3 | .500 |
| Conference | 10 | 5 | .000 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2 | .000 | 1 | .500 |
| Away | 5 | 4 | .000 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1 | .000 | 1 | 1.000 |
| Losses | 10 | 5 | .000 | 2 | .400 |
| Month | |||||
| September | 7 | 5 | .000 | 2 | .400 |
| October | 7 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | .00 | .07 | .07 |
| Conference | 10 | 9 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .00 | .11 | .11 |
| Away | 5 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .00 | .33 | .33 |
| Losses | 10 | 9 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 6 | .00 | .14 | .14 |
| October | 7 | 7 | .00 | .00 | .00 |
News mentions
Hogg & Sturla force shots as Coker falls to Lions
Cobras and Indians set to clash in conference matchup
Chappell, Sturla fire two shots each in loss to Trojans
Coker's Hoffman seeks third consecutive clean sheet and shutout in SAC opener
Grayson Chappell, Ashley Hogg both score in Coker's 2-0 victory
Cobras looking to score big in 2017-18 campaign
