Claire Groves
-
- Height:
- 5-6
-
- Hometown:
- Victoria, Australia
-
- Position:
- MF
-
- Year:
- Jr.
-
- Major:
- Psychology
-
- Previous School:
- Iowa Western Community College
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2018-19: Appeared in nine games while starting in one game her junior season...Was named to the SAC Commissioner's Honor Roll...Received the D2 ADA Academic Achievement Award.
Previous School: Transferred to Coker from Iowa Western Community College where she played on the women's soccer team...Earned academic all-american honors.
High School: Attended Camberwell High School where she played soccer and basketball...Named captain of the girl's soccer team.
Personal: Daughter of Skye and Derek Groves...Has a sister named Lara.
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 8 |
| Games started | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Barton | L, 2-0 | - | - | - | - | - |
| Sep 5 | at Francis Marion | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at S.C. Beaufort | - | - | - | - | - | |
| Sep 19 | at Wingate | - | - | - | - | - | |
| Sep 22 | at Carson-Newman | L, 7-0 | - | - | - | - | - |
| Sep 25 | at Shaw | L, 3-2 | - | - | - | - | - |
| Sep 29 | Queens (N.C.) | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Lenoir-Rhyne | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Mars Hill | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Montevallo University | - | - | - | - | - | |
| Oct 14 | at Catawba | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Newberry | L, 1-0 | - | - | - | - | - |
| Oct 20 | at Lincoln Memorial | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Wingate | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Anderson (S.C.) | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | Tusculum | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Barton | L, 2-0 | - | - | - | - | - |
| Sep 5 | at Francis Marion | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 15 | at S.C. Beaufort | - | - | - | - | - | |
| Sep 19 | at Wingate | - | - | - | - | - | |
| Sep 22 | at Carson-Newman | L, 7-0 | - | - | - | - | - |
| Sep 25 | at Shaw | L, 3-2 | - | - | - | - | - |
| Sep 29 | Queens (N.C.) | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Lenoir-Rhyne | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Mars Hill | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Montevallo University | - | - | - | - | - | |
| Oct 14 | at Catawba | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Newberry | L, 1-0 | - | - | - | - | - |
| Oct 20 | at Lincoln Memorial | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Wingate | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Anderson (S.C.) | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Tusculum | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Barton | L, 2-0 | - | - | - | - | - |
| Sep 5 | at Francis Marion | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at S.C. Beaufort | - | - | - | - | - | |
| Sep 19 | at Wingate | - | - | - | - | - | |
| Sep 22 | at Carson-Newman | L, 7-0 | - | - | - | - | - |
| Sep 25 | at Shaw | L, 3-2 | - | - | - | - | - |
| Sep 29 | Queens (N.C.) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Lenoir-Rhyne | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Mars Hill | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Montevallo University | - | - | - | - | - | |
| Oct 14 | at Catawba | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Newberry | L, 1-0 | - | - | - | - | - |
| Oct 20 | at Lincoln Memorial | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Wingate | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Anderson (S.C.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Tusculum | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1 | 0 | 0 | 0 |
| Conference | 8 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 1 | 0 | 0 | 0 |
| Away | 4 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 9 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 2 | - | 0 | 0 | 0 |
| October | 7 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .11 | .000 | .00 | .000 |
| Conference | 8 | .13 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .20 | .000 | .00 | .000 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 9 | .11 | .000 | .00 | .000 |
| Month | |||||
| September | 2 | .00 | - | .00 | - |
| October | 7 | .14 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1 | .000 | 0 | .000 |
| Conference | 8 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | .000 | 0 | .000 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 9 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 2 | 0 | - | 0 | - |
| October | 7 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1 | .00 | .00 | .00 |
| Conference | 8 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | .00 | .00 | .00 |
| Away | 4 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 9 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 2 | - | .00 | .00 | .00 |
| October | 7 | 1 | .00 | .00 | .00 |
News mentions
Coker women's soccer fell 4-1 to Tusculum
