Stephen Sperbeck
-
- Height:
- 5-9
-
- Weight:
- 145
-
- Hometown:
- Myrtle Beach, S.C.
-
- Position:
- M
-
- Year:
- Fr.
-
- Major:
- Criminal Justice & Forensic Science
-
- Previous School:
- Socastee HS
-
- gp
- 13
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
2017-18: Appeared in 13 games during the 2017-18 season...Scored one goal and collected 12 ground balls...scored a goal against Lincoln Memorial (Mar. 10).
High School: Member of the cross country and lacrosse teams at Socastee High School ... Also played for the Wave lacrosse club ... Participated in student government.
Personal: Son of Stephen and Jennifer Sperbeck ... He has one sibling Kimberly.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Points | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 12 | 3 |
| Turnovers | 2 | 1 |
| Caused turnovers | 3 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 3 | 2 |
| Shooting percentage | 33.3 | 50.0 |
| Shots on goal | 2 | 1 |
| Shots on goal percentage | 66.7 | 50.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 10 | at North Greenville | L, 12-6 | 2 | 0 | 1 | 0-0 |
| Feb 17 | at Chowan | W, 12-11 | 3 | 1 | 0 | 0-0 |
| Feb 21 | Mount Olive | L, 6-3 | 0 | 0 | 1 | 0-0 |
| Feb 25 | Embry-Riddle (FL) | W, 13-3 | 1 | 0 | 0 | 0-0 |
| Mar 3 | Palm Beach Atl. | W, 10-9 | 1 | 0 | 0 | 0-0 |
| Mar 10 | Lincoln Memorial | L, 16-5 | 2 | 0 | 1 | 0-0 |
| Mar 15 | Catawba | L, 14-8 | - | - | - | - |
| Mar 21 | at Newberry | W, 5-3 | - | - | - | - |
| Mar 24 | at Mars Hill | W, 11-6 | 0 | 0 | 0 | 0-0 |
| Mar 31 | Queens (N.C.) | L, 11-6 | 0 | 0 | 0 | 0-0 |
| Apr 6 | at Tusculum | W, 17-13 | 0 | 1 | 0 | 0-0 |
| Apr 11 | Wingate | L, 11-10 | 0 | 0 | 0 | 0-0 |
| Apr 14 | Lees-McRae | W, 13-10 | 2 | 0 | 0 | 0-0 |
| Apr 21 | at Lenoir-Rhyne | L, 15-7 | 1 | 0 | 0 | 0-0 |
| Apr 24 | at Lincoln Memorial | L, 13-10 | 0 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at North Greenville | L, 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 17 | at Chowan | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 21 | Mount Olive | L, 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 25 | Embry-Riddle (FL) | W, 13-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 3 | Palm Beach Atl. | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 10 | Lincoln Memorial | L, 16-5 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 15 | Catawba | L, 14-8 | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Newberry | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Mars Hill | W, 11-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 31 | Queens (N.C.) | L, 11-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 6 | at Tusculum | W, 17-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | Wingate | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 14 | Lees-McRae | W, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 21 | at Lenoir-Rhyne | L, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 24 | at Lincoln Memorial | L, 13-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | - | 12 | 0 | 3 | 0-0 |
| Conference | 6 | - | 3 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | - | 6 | 0 | 2 | 0-0 |
| Away | 6 | - | 6 | 0 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 6 | - | 7 | 0 | 0 | 0-0 |
| Losses | 7 | - | 5 | 0 | 3 | 0-0 |
| Month | ||||||
| February | 4 | - | 6 | 0 | 2 | 0-0 |
| March | 4 | - | 3 | 0 | 1 | 0-0 |
| April | 5 | - | 3 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | - | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Conference | 6 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Away | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 7 | - | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Month | |||||||||||
| February | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 4 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| April | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
News mentions
The Coker College men's lacrosse team (3-3) dropped their South Atlantic Conference opener to the visiting Lincoln Memorial University Railsplitters
The Coker College men’s lacrosse team opened up their 2018 season at North Greenville and fell to the Crusaders 12-6
