Cole Theodoropoulos
-
- Height:
- 6-5
-
- Weight:
- 180
-
- Hometown:
- Orlando, Fla.
-
- Position:
- D
-
- Year:
- Sr.
-
- Major:
- Undecided
-
- Team:
- Men's Lacrosse
-
- Previous School:
- Lake Nona HS
-
- gp
- 14
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2017-18: Appeared in 14 games and started once during the 2017-18 season...collected 16 ground balls and caused 15 turnovers...collected three ground balls and caused two turnovers in the Cobras victory over Palm Beach Atlantic (Mar. 3).
2016-17: Appeared in 14 games for the Cobras during the 2016-17 season ... He scooped up 20 ground balls, and caused seven turnovers on the year ... Theodoropolous recorded a season-high five ground balls against Catawba on March 29th.
2015-16: Appeared in all 16 games this season for the Navy and Gold ... He scooped up 26 ground balls, won 18 faceoffs, and caused 11 turnovers.
2014-15: Theodoropolous appeared in nine games during his freshman season ... He scooped up four ground balls and caused one turnover.
High School: Two-sport letter winner in lacrosse and basketball at Lake Nona High School ... He was an FHSAA Metro All-Conference selection and was one of the top rebounders in Central Florida.
Personal: Son of Marnie and Chris Theodoropolous ... He has three siblings; Zoie, Luke, and Matthew.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 16 | 7 |
| Turnovers | 2 | 1 |
| Caused turnovers | 15 | 8 |
| Faceoffs | 15-89 | 3-54 |
| Faceoff percentage | 16.9 | 5.6 |
| Shots | 2 | 2 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 2 | 2 |
| Shots on goal percentage | 100.0 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 10 | at North Greenville | L, 12-6 | 1 | 0 | 0 | 2-11 |
| Feb 17 | at Chowan | W, 12-11 | - | - | - | - |
| Feb 21 | Mount Olive | L, 6-3 | 1 | 0 | 1 | 0-1 |
| Feb 25 | Embry-Riddle (FL) | W, 13-3 | 2 | 0 | 2 | 1-3 |
| Mar 3 | Palm Beach Atl. | W, 10-9 | 3 | 1 | 2 | 3-7 |
| Mar 10 | Lincoln Memorial | L, 16-5 | 2 | 0 | 2 | 1-9 |
| Mar 15 | Catawba | L, 14-8 | 2 | 0 | 3 | 0-5 |
| Mar 21 | at Newberry | W, 5-3 | 1 | 0 | 0 | 0-2 |
| Mar 24 | at Mars Hill | W, 11-6 | 0 | 0 | 1 | 0-2 |
| Mar 31 | Queens (N.C.) | L, 11-6 | 1 | 1 | 2 | 0-7 |
| Apr 6 | at Tusculum | W, 17-13 | 0 | 0 | 0 | 0-12 |
| Apr 11 | Wingate | L, 11-10 | 0 | 0 | 0 | 0-7 |
| Apr 14 | Lees-McRae | W, 13-10 | 2 | 0 | 1 | 4-7 |
| Apr 21 | at Lenoir-Rhyne | L, 15-7 | 1 | 0 | 0 | 2-10 |
| Apr 24 | at Lincoln Memorial | L, 13-10 | 0 | 0 | 1 | 2-6 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at North Greenville | L, 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 17 | at Chowan | W, 12-11 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Mount Olive | L, 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 25 | Embry-Riddle (FL) | W, 13-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 3 | Palm Beach Atl. | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 10 | Lincoln Memorial | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | Catawba | L, 14-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | at Newberry | W, 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 24 | at Mars Hill | W, 11-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 31 | Queens (N.C.) | L, 11-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 6 | at Tusculum | W, 17-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | Wingate | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 14 | Lees-McRae | W, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 21 | at Lenoir-Rhyne | L, 15-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 24 | at Lincoln Memorial | L, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 1 | 16 | 0 | 15 | 15-89 |
| Conference | 8 | - | 7 | 0 | 8 | 3-54 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 1 | 13 | 0 | 13 | 9-46 |
| Away | 6 | - | 3 | 0 | 2 | 6-43 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 6 | 1 | 8 | 0 | 6 | 8-33 |
| Losses | 8 | - | 8 | 0 | 9 | 7-56 |
| Month | ||||||
| February | 3 | - | 4 | 0 | 3 | 3-15 |
| March | 6 | - | 9 | 0 | 10 | 4-32 |
| April | 5 | 1 | 3 | 0 | 2 | 8-42 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Conference | 8 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Away | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 8 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Month | |||||||||||
| February | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| April | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
News mentions
Theodoropoulos has been working with Coker College Dining Services and Sodexo to re-establish Coker’s chapter with the National Food Recovery Network.
The Coker College men’s lacrosse team (7-7 overall) will travel to Lincoln Memorial on Tuesday (Apr. 24) to take on the Railsplitters
The Coker College men’s lacrosse team (6-6 overall) will host the visiting Lees-McRae College Bobcats Saturday
The Coker College men’s lacrosse team (6-5, 3-3 SAC) will bring in the Wingate University Bulldogs on Wednesday (Apr. 11) evening
The Coker College men’s lacrosse team (5-5 overall) was held scoreless in the second half in a 11-6 loss to the visiting Queens University Royals
The Coker College men’s lacrosse team (5-4, 2-2 SAC) will bring their two-game win streak into Saturday’s (Mar. 31) conference matchup with the Queens University Royals
The Coker College men’s lacrosse team was defeated by the visiting Catawba College Indians 14-8
The Coker College men's lacrosse team (3-3) dropped their South Atlantic Conference opener to the visiting Lincoln Memorial University Railsplitters
The Coker College men’s lacrosse team (3-2) will host the visiting Lincoln Memorial University Railsplitters Saturday
The Coker College men’s lacrosse team (3-2) used a fourth quarter defensive stand to propel themselves past the visiting Palm Beach Atlantic University Sailfish 10-9
The Coker College men’s lacrosse team (2-2) will host the visiting Palm Beach Atlantic University Sailfish Saturday
The Coker College men’s lacrosse team blew past the visiting Embry-Riddle University Eagles 13-3
The Coker College men’s lacrosse team, under the direction of fifth-year head coach David Olliver, is set to begin their 2018 campaign.
