Shorter at Coker
@ Coker Athletic Field
3/22/2023 at 4:00 PM
@ Coker Athletic Field
3/22/2023 at 4:00 PM
|
Shorter
4 |
Coker
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Shorter (2-6, 0-0) | 2 | 0 | 1 | 1 | 4 |
| Coker (6-3, 2-1) | 4 | 2 | 4 | 6 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Shorter | Coker | ||
| Coker | 14:19 | Ryan Forehand (unassisted) | 0 | 1 |
| Coker | 13:12 | Zyaire Marshall (unassisted) | 0 | 2 |
| Coker | 05:07 | Ryan Forehand (Augie Ford ) | 0 | 3 |
| Coker | 03:58 | Will Habel (unassisted) | 0 | 4 |
| Shorter | 02:49 | Jaden Sealey (Grant Sandars ) | 1 | 4 |
| Shorter | 01:13 | Grant Sandars (unassisted) | 2 | 4 |
| -- 2nd -- | Shorter | Coker | ||
| Coker | 14:13 | Zyaire Marshall (unassisted) | 2 | 5 |
| Coker | 10:49 | Augie Ford (Zyaire Marshall ) | 2 | 6 |
| -- 3rd -- | Shorter | Coker | ||
| Shorter | 11:06 | Earl Marshall (unassisted) | 3 | 6 |
| Coker | 10:14 | Augie Ford (unassisted) | 3 | 7 |
| Coker | 09:08 | Justin Beighey (Ryan Forehand ) | 3 | 8 |
| Coker | 04:36 | Jackson Duke (Blake Schoknecht ) | 3 | 9 |
| Coker | 00:26 | Augie Ford (Zyaire Marshall ) | 3 | 10 |
| -- 4th -- | Shorter | Coker | ||
| Coker | 13:27 | Ryan Forehand (unassisted) | 3 | 11 |
| Coker | 10:23 | Justin Beighey (Ashton Carnes ) | 3 | 12 |
| Coker | 09:46 | Jackson Duke (Blake Schoknecht ) | 3 | 13 |
| Coker | 07:32 | Ryan Forehand (Will Habel ) | 3 | 14 |
| Shorter | 04:08 | DN - Jaden Sealey (Kaleb Roehn ) | 4 | 14 |
| Coker | 03:08 | Caden Gore (Elijah Utz ) | 4 | 15 |
| Coker | 01:28 | UP - Ryan Forehand (Jackson Duke ) | 4 | 16 |
Shorter |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Kaleb Roehn | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 02 | Earl Marshall * | 1 | 0 | 4 | 2 | 1 | 2 | 0 | |
| 04 | Colin Arthur * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05 | C.J. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 06 | Darius Lockwood | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 07 | Ethan Johnson * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 08 | Hunter Hardeman * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 09 | Javier Gonzales * | 0 | 0 | 5 | 1 | 3 | 6 | 1 | |
| 10 | Gunnar Uutinen | 0 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 11 | Carter Kelley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Caleb Rivera | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 17 | Roman Ladewig | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Chase Finley * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 21 | Jaden Sealey * | 2 | 0 | 8 | 3 | 0 | 4 | 1 | |
| 22 | Ethan Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Cordell Greenwood * | 0 | 0 | 3 | 3 | 0 | 8 | 0 | |
| 33 | Cooper Roderick | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Grant Sandars * | 1 | 1 | 3 | 3 | 6 | 4 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Totals | 4 | 2 | 27 | 15 | 20 | 31 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Chase Finley (L, 0-3) | 16 | 60:00 | 16 | 32 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Earl Marshall 0-7; Caleb Rivera 5-15 | |||||||||
| PIM: Colin Arthur 1-60; Ethan Johnson 2-120; Hunter Hardeman 1-60; Ethan Kavanaugh 1-60; Cordell Greenwood 2-120 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashton Carnes * | 0 | 1 | 3 | 2 | 2 | 2 | 1 | |
| 2 | Justin Beighey * | 2 | 0 | 8 | 5 | 0 | 1 | 0 | |
| 3 | Zyaire Marshall * | 2 | 2 | 7 | 5 | 1 | 4 | 1 | |
| 5 | Caden Gore | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 7 | Jackson Duke | 2 | 1 | 4 | 2 | 0 | 1 | 0 | |
| 9 | Blake Schoknecht * | 0 | 2 | 1 | 1 | 3 | 1 | 1 | |
| 11 | Augie Ford | 3 | 1 | 4 | 3 | 0 | 1 | 0 | |
| 12 | Jakalin Roseborough | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 14 | John McGovern IV | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Will Habel | 1 | 1 | 6 | 6 | 1 | 0 | 1 | |
| 17 | Nathan Allan | 0 | 0 | 0 | 0 | 12 | 0 | 3 | |
| 21 | Michael Jensen * | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
| 22 | Ryan Forehand * | 5 | 1 | 8 | 6 | 1 | 1 | 0 | |
| 23 | Connor Gross | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 24 | Elijah Utz * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Jake Brundage * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 29 | Ethan Hofert * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Christopher Moreno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Carson Coker | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 33 | Lennon Connolly | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 37 | James Brands * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 42 | Mason Kenworthy | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 55 | Colton Storfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | KJ Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 16 | 10 | 43 | 32 | 36 | 17 | 22 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Ethan Hofert (W, 4-3) | 3 | 51:28 | 10 | 13 |
| 99 | KJ Seymour | 1 | 8:32 | 1 | 2 |
| Totals | 4 | 60:00 | 11 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: John McGovern IV 1-1; Nathan Allan 16-19; Christopher Moreno 0-2 | |||||||||
| PIM: Nathan Allan 1-30; Michael Jensen 1-60; Elijah Utz 1-60; Colton Storfer 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shorter | 3 | 5 | 3 | 5 | 16 |
| Coker | 2 | 3 | 4 | 2 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shorter | 9 | 5 | 1 | 5 | 20 |
| Coker | 11 | 7 | 8 | 10 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shorter | 5 | 9 | 7 | 10 | 31 |
| Coker | 6 | 3 | 6 | 2 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shorter | 2-3 | 4-5 | 3-4 | 4-4 | 13 -16 |
| Coker | 6-6 | 6-8 | 4-5 | 4-4 | 20 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shorter | 1-6 | 2-3 | 0-5 | 2-8 | 5 -22 |
| Coker | 5-6 | 1-3 | 5-5 | 6-8 | 17 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shorter | 0-0 | 0-2 | 0-1 | 0-1 | 0 -4 |
| Coker | 0-1 | 0-2 | 0-2 | 1-2 | 1 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shorter | 8 | 8 | 7 | 4 | 27 |
| Coker | 9 | 10 | 8 | 16 | 43 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shorter | 1 | 0 | 1 | 1 | 3 |
| Coker | 1 | 1 | 0 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Shorter | 60 seconds | 01:13 | Ethan Kavanaugh : - UNSPORTSMANLIKE CONDUCT | ||
| -- 2nd -- | |||||
| Coker | 30 seconds | 10:42 | Nathan Allan : - PUSHING | ||
| Coker | 60 seconds | 04:53 | Michael Jensen : - SLASHING | ||
| Shorter | 60 seconds | 03:42 | Cordell Greenwood : - OFFSIDE | ||
| Shorter | 60 seconds | 03:04 | Colin Arthur : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Coker | 60 seconds | 13:47 | Elijah Utz : - PUSHING | ||
| Shorter | 60 seconds | 10:14 | Ethan Johnson : - UNNECESSARY ROUGHNESS | ||
| Shorter | 60 seconds | 04:39 | Ethan Johnson : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Shorter | 60 seconds | 07:32 | Cordell Greenwood : - SLASHING | ||
| Coker | 60 seconds | 04:19 | Colton Storfer : - SLASHING | ||
| Shorter | 60 seconds | 01:35 | Hunter Hardeman : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 109 Officials and game personnel: Jesse Soles |
| Starter * |
