Shorter at Coker
@ Coker Athletic Field
3/22/2023 at 4:00 PM
@ Coker Athletic Field
3/22/2023 at 4:00 PM
|
Shorter
4 |
Coker
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Shorter (2-6, 0-0) | 2 | 0 | 1 | 1 | 4 |
| Coker (6-3, 2-1) | 4 | 2 | 4 | 6 | 16 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Chase Finley at goalie for SHORTER. | ||
| 15:00 | Ethan Hofert at goalie for COKER. | ||
| 15:00 | Faceoff Earl Marshall vs Nathan Allan won by COKER (on faceoff violation). | ||
| 14:19 | GOAL by COKER Ryan Forehand (FIRST GOAL). | ||
| Score: Shorter 0 - Coker 1 | |||
| 14:19 | Faceoff Caleb Rivera vs Nathan Allan won by SHORTER (on faceoff violation). | ||
| Turnover by SHORTER Jaden Sealey. | |||
| 13:48 | Ground ball pickup by COKER Blake Schoknecht. | ||
| 13:44 | Clear attempt by COKER good. | ||
| 13:12 | GOAL by COKER Zyaire Marshall. | ||
| Score: Shorter 0 - Coker 2 | |||
| 13:12 | Faceoff Caleb Rivera vs Nathan Allan won by COKER, [13:12] Ground ball pickup by COKER Nathan Allan. | ||
| 12:38 | Shot by COKER Will Habel, SAVE Chase Finley | ||
| 12:22 | Clear attempt by SHORTER failed. | ||
| Turnover by SHORTER (caused by Nathan Allan). | |||
| 12:11 | Ground ball pickup by COKER Nathan Allan. | ||
| Turnover by COKER Ryan Forehand (caused by Chase Finley). | |||
| 11:39 | Clear attempt by SHORTER good. | ||
| 11:27 | Shot by SHORTER Javier Gonzales WIDE | ||
| 10:44 | Shot by SHORTER Earl Marshall, SAVE Ethan Hofert | ||
| 10:39 | Ground ball pickup by SHORTER Gunnar Uutinen. | ||
| 10:14 | Shot by SHORTER Earl Marshall WIDE | ||
| Turnover by SHORTER Cordell Greenwood (caused by James Brands). | |||
| 09:24 | Ground ball pickup by COKER James Brands. | ||
| 09:20 | Clear attempt by COKER good. | ||
| Turnover by COKER Ashton Carnes. | |||
| 08:35 | Ground ball pickup by SHORTER Chase Finley. | ||
| 08:21 | Ground ball pickup by SHORTER Javier Gonzales. | ||
| 08:17 | Clear attempt by SHORTER good. | ||
| 08:14 | Ground ball pickup by SHORTER Grant Sandars. | ||
| Turnover by SHORTER Cordell Greenwood. | |||
| 07:57 | Clear attempt by COKER good. | ||
| Turnover by COKER. | |||
| 06:32 | Ground ball pickup by SHORTER Grant Sandars. | ||
| 06:28 | Ground ball pickup by SHORTER Cooper Roderick. | ||
| 06:18 | Shot by SHORTER Kaleb Roehn, SAVE Ethan Hofert | ||
| 06:09 | Clear attempt by COKER good. | ||
| 05:17 | Shot by COKER Zyaire Marshall HIGH | ||
| 05:07 | GOAL by COKER Ryan Forehand, Assist by Augie Ford. | ||
| Score: Shorter 0 - Coker 3 | |||
| 05:07 | Timeout by SHORTER. | ||
| 05:07 | Faceoff Caleb Rivera vs Nathan Allan won by COKER, [05:07] Ground ball pickup by COKER Nathan Allan. | ||
| 05:00 | Ground ball pickup by COKER Ashton Carnes. | ||
| 03:58 | GOAL by COKER Will Habel. | ||
| Score: Shorter 0 - Coker 4 | |||
| 03:58 | Faceoff Earl Marshall vs Nathan Allan won by COKER, [03:58] Ground ball pickup by COKER James Brands. | ||
| 03:52 | Ground ball pickup by COKER Michael Jensen. | ||
| 03:35 | Clear attempt by COKER good. | ||
| Turnover by COKER Blake Schoknecht (caused by Javier Gonzales). | |||
| 02:49 | GOAL by SHORTER Jaden Sealey, Assist by Grant Sandars. | ||
| Score: Shorter 1 - Coker 4 | |||
| 02:49 | Faceoff Earl Marshall vs Nathan Allan won by COKER, [02:49] Ground ball pickup by COKER Jakalin Roseborough. | ||
| Turnover by COKER Jakalin Roseborough (caused by Jaden Sealey). | |||
| 02:11 | Shot by SHORTER Jaden Sealey WIDE | ||
| 01:51 | Shot by SHORTER Gunnar Uutinen HIGH | ||
| 01:13 | GOAL by SHORTER Grant Sandars. | ||
| Score: Shorter 2 - Coker 4 | |||
| 01:13 | Penalty on SHORTER Ethan Kavanaugh (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 01:13 | Shot by COKER Jackson Duke HIGH | ||
| 01:03 | Shot by COKER Justin Beighey, SAVE Chase Finley | ||
| 01:02 | Ground ball pickup by SHORTER Hunter Hardeman. | ||
| 01:01 | Ground ball pickup by SHORTER Grant Sandars. | ||
| Turnover by SHORTER Javier Gonzales. | |||
| 00:38 | Clear attempt by COKER good. | ||
| 00:16 | Shot by COKER Zyaire Marshall, SAVE Chase Finley | ||
| 00:12 | Ground ball pickup by COKER Zyaire Marshall. | ||
| Turnover by COKER Zyaire Marshall. | |||
| 00:00 | Ground ball pickup by SHORTER Grant Sandars. | ||
| 00:00 | Ground ball pickup by COKER Nathan Allan. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Caleb Rivera vs Nathan Allan won by SHORTER (on faceoff violation). | ||
| Turnover by SHORTER Roman Ladewig (caused by Nathan Allan). | |||
| 14:13 | GOAL by COKER Zyaire Marshall. | ||
| Score: Shorter 2 - Coker 5 | |||
| 14:13 | Faceoff Earl Marshall vs Nathan Allan won by COKER, [14:13] Ground ball pickup by COKER Jake Brundage. | ||
| 14:09 | Clear attempt by COKER good. | ||
| 13:12 | Shot by COKER Ashton Carnes, SAVE Chase Finley | ||
| 12:59 | Clear attempt by SHORTER good. | ||
| Turnover by SHORTER Earl Marshall. | |||
| 12:01 | Clear attempt by COKER good. | ||
| 11:09 | Shot by COKER Ryan Forehand, SAVE Chase Finley | ||
| 11:05 | Ground ball pickup by COKER Ryan Forehand. | ||
| 10:49 | GOAL by COKER Augie Ford, Assist by Zyaire Marshall. | ||
| Score: Shorter 2 - Coker 6 | |||
| 10:49 | Faceoff Caleb Rivera vs Nathan Allan won by SHORTER, [10:49] Ground ball pickup by SHORTER Caleb Rivera. | ||
| 10:42 | Penalty on COKER Nathan Allan (PUSHING/0:30) Extra-man opportunity. | ||
| 10:40 | Ground ball pickup by SHORTER Earl Marshall. | ||
| 10:00 | Shot by SHORTER Jaden Sealey WIDE | ||
| 09:37 | Shot by SHORTER Gunnar Uutinen, SAVE Ethan Hofert | ||
| 09:19 | Clear attempt by COKER failed. | ||
| Turnover by COKER. | |||
| 08:58 | Ground ball pickup by COKER Michael Jensen. | ||
| Turnover by SHORTER Jaden Sealey (caused by Carson Coker). | |||
| 08:36 | Shot by SHORTER Grant Sandars, SAVE Ethan Hofert | ||
| 08:31 | Ground ball pickup by COKER Lennon Connolly. | ||
| 08:23 | Clear attempt by COKER good. | ||
| 07:57 | Timeout by COKER. | ||
| Turnover by COKER Justin Beighey (caused by Chase Finley). | |||
| 07:32 | Ground ball pickup by SHORTER Chase Finley. | ||
| 07:28 | Clear attempt by SHORTER good. | ||
| 06:38 | Shot by SHORTER Jaden Sealey BLOCKED | ||
| 06:26 | Shot by SHORTER Javier Gonzales WIDE | ||
| Turnover by SHORTER Grant Sandars. | |||
| 06:18 | Clear attempt by COKER good. | ||
| 05:49 | Shot by COKER Justin Beighey, SAVE Chase Finley | ||
| 05:20 | Ground ball pickup by SHORTER Hunter Hardeman. | ||
| 05:09 | Clear attempt by SHORTER good. | ||
| 04:59 | Shot by SHORTER Javier Gonzales HIGH | ||
| 04:53 | Penalty on COKER Michael Jensen (SLASHING/1:00) Extra-man opportunity. | ||
| 04:49 | Shot by SHORTER Jaden Sealey, SAVE Ethan Hofert | ||
| 04:41 | Clear attempt by COKER failed. | ||
| Turnover by COKER Connor Gross. | |||
| 04:18 | Shot by SHORTER Earl Marshall WIDE | ||
| Turnover by SHORTER Earl Marshall. | |||
| 03:56 | Clear attempt by COKER good. | ||
| 03:47 | Shot by COKER Ashton Carnes HIGH | ||
| 03:42 | Penalty on SHORTER Cordell Greenwood (OFFSIDE/1:00) Extra-man opportunity. | ||
| Turnover by SHORTER Javier Gonzales. | |||
| 03:42 | Ground ball pickup by SHORTER Javier Gonzales. | ||
| Turnover by SHORTER Gunnar Uutinen. | |||
| 03:04 | Penalty on SHORTER Colin Arthur (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 02:29 | Timeout by COKER. | ||
| 02:14 | Shot by COKER Justin Beighey WIDE | ||
| 01:59 | Shot by COKER Will Habel, SAVE Chase Finley | ||
| 01:51 | Clear attempt by SHORTER failed. | ||
| Turnover by SHORTER Hunter Hardeman (caused by Will Habel). | |||
| 01:37 | Ground ball pickup by COKER Will Habel. | ||
| 01:21 | Shot by COKER Will Habel, SAVE Chase Finley | ||
| 01:03 | Clear attempt by SHORTER good. | ||
| 01:00 | Timeout by SHORTER. | ||
| Turnover by SHORTER Jaden Sealey (caused by Jakalin Roseborough). | |||
| 00:00 | Ground ball pickup by COKER Nathan Allan. | ||
| 00:00 | Clear attempt by COKER good. | ||
| 00:00 | Shot by COKER Justin Beighey WIDE | ||
| 00:00 | Ground ball pickup by COKER Michael Jensen. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Earl Marshall vs Nathan Allan won by COKER (on faceoff violation). | ||
| 14:23 | Shot by COKER Zyaire Marshall, SAVE Chase Finley | ||
| 14:18 | Clear attempt by SHORTER good. | ||
| 14:07 | Shot by SHORTER Cordell Greenwood, SAVE Ethan Hofert | ||
| 13:47 | Penalty on COKER Elijah Utz (PUSHING/1:00) Extra-man opportunity. | ||
| 13:10 | Shot by SHORTER Jaden Sealey WIDE | ||
| 12:45 | Shot by SHORTER Gunnar Uutinen, SAVE Ethan Hofert | ||
| 12:37 | Clear attempt by COKER good. | ||
| Turnover by SHORTER Javier Gonzales (caused by Lennon Connolly). | |||
| Turnover by SHORTER Javier Gonzales (caused by Jake Brundage). | |||
| 11:06 | GOAL by SHORTER Earl Marshall. | ||
| Score: Shorter 3 - Coker 6 | |||
| 11:06 | Faceoff Caleb Rivera vs Nathan Allan won by COKER, [11:06] Ground ball pickup by COKER Jakalin Roseborough. | ||
| 10:36 | Shot by COKER Zyaire Marshall HIGH | ||
| 10:14 | GOAL by COKER Augie Ford. | ||
| Score: Shorter 3 - Coker 7 | |||
| 10:14 | Penalty on SHORTER Ethan Johnson (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 10:12 | Shot by COKER Will Habel, SAVE Chase Finley | ||
| 10:09 | Clear attempt by SHORTER good. | ||
| 09:19 | Shot by SHORTER Javier Gonzales, SAVE Ethan Hofert | ||
| 09:13 | Clear attempt by COKER good. | ||
| 09:08 | GOAL by COKER Justin Beighey, Assist by Ryan Forehand. | ||
| Score: Shorter 3 - Coker 8 | |||
| 09:08 | Faceoff Caleb Rivera vs Nathan Allan won by COKER, [09:08] Ground ball pickup by COKER Nathan Allan. | ||
| Turnover by SHORTER Grant Sandars (caused by Jake Brundage). | |||
| 07:36 | Ground ball pickup by COKER Jake Brundage. | ||
| 07:32 | Ground ball pickup by COKER Nathan Allan. | ||
| 07:22 | Clear attempt by COKER good. | ||
| 06:37 | Shot by COKER Zyaire Marshall, SAVE Chase Finley | ||
| Turnover by COKER Zyaire Marshall. | |||
| 06:25 | Clear attempt by SHORTER failed. | ||
| Turnover by SHORTER Hunter Hardeman (caused by Ashton Carnes). | |||
| Turnover by COKER Zyaire Marshall (caused by Grant Sandars). | |||
| 05:07 | Clear attempt by SHORTER good. | ||
| 05:02 | Shot by SHORTER Cordell Greenwood, SAVE Ethan Hofert | ||
| 04:39 | Penalty on SHORTER Ethan Johnson (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 04:36 | GOAL by COKER Jackson Duke, Assist by Blake Schoknecht. | ||
| Score: Shorter 3 - Coker 9 | |||
| 04:36 | Faceoff Caleb Rivera vs Nathan Allan won by COKER, [04:36] Ground ball pickup by COKER Nathan Allan. | ||
| 04:22 | Timeout by COKER. | ||
| Turnover by COKER Jackson Duke (caused by Hunter Hardeman). | |||
| 04:21 | Ground ball pickup by COKER Lennon Connolly. | ||
| Turnover by COKER Ashton Carnes (caused by TEAM). | |||
| Turnover by SHORTER Kaleb Roehn. | |||
| 03:01 | Clear attempt by COKER good. | ||
| Turnover by COKER Zyaire Marshall (caused by TEAM). | |||
| 02:02 | Ground ball pickup by SHORTER Grant Sandars. | ||
| Turnover by SHORTER Jaden Sealey (caused by Connor Gross). | |||
| 00:26 | GOAL by COKER Augie Ford, Assist by Zyaire Marshall. | ||
| Score: Shorter 3 - Coker 10 | |||
| 00:26 | Faceoff Earl Marshall vs Nathan Allan won by COKER, [00:26] Ground ball pickup by COKER James Brands. | ||
| Turnover by COKER James Brands (caused by Darius Lockwood). | |||
| 00:08 | Shot by SHORTER Jaden Sealey WIDE | ||
| Turnover by SHORTER Grant Sandars (caused by Nathan Allan). | |||
| 00:00 | Clear attempt by COKER failed. | ||
| 00:00 | Ground ball pickup by COKER Michael Jensen. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Caleb Rivera vs Nathan Allan won by COKER, [15:00] Ground ball pickup by COKER Nathan Allan. | ||
| 14:56 | Clear attempt by COKER good. | ||
| 13:47 | Shot by COKER Augie Ford HIGH | ||
| 13:27 | GOAL by COKER Ryan Forehand. | ||
| Score: Shorter 3 - Coker 11 | |||
| 13:27 | Faceoff Earl Marshall vs Nathan Allan won by COKER, [13:27] Ground ball pickup by COKER Nathan Allan. | ||
| 13:24 | Shot by COKER Justin Beighey, SAVE Chase Finley | ||
| 13:19 | Shot by COKER Justin Beighey BLOCKED | ||
| 13:04 | Clear attempt by SHORTER good. | ||
| 12:22 | Shot by SHORTER Javier Gonzales WIDE | ||
| 11:35 | Ground ball pickup by SHORTER Grant Sandars. | ||
| 11:33 | Shot by SHORTER Grant Sandars, SAVE Ethan Hofert | ||
| 11:30 | Clear attempt by COKER good. | ||
| 10:23 | GOAL by COKER Justin Beighey, Assist by Ashton Carnes. | ||
| Score: Shorter 3 - Coker 12 | |||
| 10:23 | Faceoff Caleb Rivera vs Nathan Allan won by COKER, [10:23] Ground ball pickup by COKER Nathan Allan. | ||
| 09:46 | GOAL by COKER Jackson Duke, Assist by Blake Schoknecht. | ||
| Score: Shorter 3 - Coker 13 | |||
| 09:46 | Faceoff Caleb Rivera vs Nathan Allan won by COKER, [09:46] Ground ball pickup by COKER Nathan Allan. | ||
| 09:03 | Shot by COKER Ashton Carnes, SAVE Chase Finley | ||
| 08:32 | KJ Seymour at goalie for COKER. | ||
| 08:30 | Shot by COKER Caden Gore, SAVE Chase Finley | ||
| 08:15 | Clear attempt by SHORTER good. | ||
| Turnover by SHORTER Cordell Greenwood (caused by Jake Brundage). | |||
| 07:32 | GOAL by COKER Ryan Forehand, Assist by Will Habel. | ||
| Score: Shorter 3 - Coker 14 | |||
| 07:32 | Penalty on SHORTER Cordell Greenwood (SLASHING/1:00) Extra-man opportunity. | ||
| 07:32 | Faceoff Caleb Rivera vs Nathan Allan won by COKER, [07:32] Ground ball pickup by COKER Carson Coker. | ||
| 06:56 | Shot by COKER Will Habel, SAVE Chase Finley | ||
| 06:50 | Ground ball pickup by SHORTER Ethan Johnson. | ||
| Turnover by SHORTER Ethan Johnson (caused by Blake Schoknecht). | |||
| 06:39 | Ground ball pickup by COKER Blake Schoknecht. | ||
| 06:30 | Shot by COKER Blake Schoknecht, SAVE Chase Finley | ||
| Foul on SHORTER Ethan Johnson. | |||
| 05:48 | Shot by COKER Ryan Forehand BLOCKED | ||
| 05:42 | Shot by COKER Jackson Duke WIDE | ||
| 05:13 | Ground ball pickup by COKER Blake Schoknecht. | ||
| 05:07 | Shot by COKER Ryan Forehand BLOCKED | ||
| 04:57 | 30-second clock violation by COKER. | ||
| 04:54 | Clear attempt by SHORTER good. | ||
| 04:27 | Shot by SHORTER Cordell Greenwood, SAVE KJ Seymour | ||
| 04:19 | Penalty on COKER Colton Storfer (SLASHING/1:00) Extra-man opportunity. | ||
| 04:12 | Ground ball pickup by SHORTER Kaleb Roehn. | ||
| 04:08 | GOAL by SHORTER Jaden Sealey (MAN-DOWN), Assist by Kaleb Roehn. | ||
| Score: Shorter 4 - Coker 14 | |||
| 04:08 | Faceoff Caleb Rivera vs Christopher Moreno won by SHORTER, [04:08] Ground ball pickup by SHORTER Caleb Rivera. | ||
| Turnover by SHORTER Cordell Greenwood (caused by Mason Kenworthy). | |||
| 03:28 | Clear attempt by COKER good. | ||
| 03:08 | GOAL by COKER Caden Gore, Assist by Elijah Utz. | ||
| Score: Shorter 4 - Coker 15 | |||
| 03:08 | Faceoff Caleb Rivera vs Christopher Moreno won by SHORTER (on faceoff violation). | ||
| Turnover by SHORTER Cordell Greenwood (caused by Mason Kenworthy). | |||
| 02:19 | Clear attempt by COKER good. | ||
| 02:02 | Ground ball pickup by COKER Ashton Carnes. | ||
| Turnover by COKER Augie Ford (caused by C.J. Johnson). | |||
| 01:36 | Ground ball pickup by SHORTER Javier Gonzales. | ||
| Turnover by SHORTER Javier Gonzales (caused by Zyaire Marshall). | |||
| 01:35 | Ground ball pickup by COKER Caden Gore. | ||
| 01:35 | Penalty on SHORTER Hunter Hardeman (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 01:28 | GOAL by COKER Ryan Forehand (MAN-UP), Assist by Jackson Duke. | ||
| Score: Shorter 4 - Coker 16 | |||
| 01:28 | Faceoff Caleb Rivera vs John McGovern IV won by COKER (on faceoff violation). | ||
| Turnover by COKER John McGovern IV. | |||
| 00:02 | Clear attempt by SHORTER good. | ||
| 00:00 | Ground ball pickup by COKER Michael Jensen. | ||
| Turnover by SHORTER Grant Sandars (caused by Michael Jensen). | |||
| Turnover by SHORTER Cordell Greenwood (caused by Michael Jensen). | |||
| Turnover by SHORTER Cordell Greenwood (caused by Michael Jensen). | |||
| Turnover by SHORTER Cordell Greenwood (caused by Michael Jensen). | |||
| Turnover by SHORTER Javier Gonzales (caused by Michael Jensen). | |||
| 00:00 | End-of-period. | ||
| Score: Shorter 4 - Coker 16 | |||
