Coker at Wingate
@ Wingate, N.C. (Irwin Belk Stadium )
4/15/2023 at 3:00 PM
@ Wingate, N.C. (Irwin Belk Stadium )
4/15/2023 at 3:00 PM
|
Coker
7 |
Wingate
24 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Coker (7-7; 3-5 SAC) | 0 | 1 | 1 | 5 | 7 |
| Wingate (11-1; 9-0 SAC) | 8 | 6 | 5 | 5 | 24 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Coker | Wingate | ||
| Wingate | 14:46 | Willie Grieco (unassisted) | 0 | 1 |
| Wingate | 13:48 | Danny Riley (Jaxon Grant ) | 0 | 2 |
| Wingate | 13:29 | Willie Grieco (Danny Riley ) | 0 | 3 |
| Wingate | 12:00 | CJ Dorr (Willie Grieco ) | 0 | 4 |
| Wingate | 06:48 | Jaxon Grant (unassisted) | 0 | 5 |
| Wingate | 04:32 | Marc Cottage Jr. (Willie Grieco ) | 0 | 6 |
| Wingate | 02:01 | Willie Grieco (Kyle Spence ) | 0 | 7 |
| Wingate | 01:22 | Caden Castle (Matt Papach ) | 0 | 8 |
| -- 2nd -- | Coker | Wingate | ||
| Wingate | 14:40 | Noah Taylor (Danny Riley ) | 0 | 9 |
| Coker | 10:08 | Zyaire Marshall (unassisted) | 1 | 9 |
| Wingate | 09:14 | Danny Riley (Marc Cottage Jr. ) | 1 | 10 |
| Wingate | 08:28 | Marc Cottage Jr. (Danny Riley ) | 1 | 11 |
| Wingate | 04:12 | Matt Papach (Marc Cottage Jr. ) | 1 | 12 |
| Wingate | 03:29 | Danny Riley (Jaxon Grant ) | 1 | 13 |
| Wingate | 00:06 | Danny Riley (unassisted) | 1 | 14 |
| -- 3rd -- | Coker | Wingate | ||
| Wingate | 13:10 | Daman Lingasin (unassisted) | 1 | 15 |
| Coker | 10:37 | Augie Ford (Elijah Utz ) | 2 | 15 |
| Wingate | 08:04 | Ryan Woolfe (Ethan Schmidt ) | 2 | 16 |
| Wingate | 07:07 | Ben Robertson (unassisted) | 2 | 17 |
| Wingate | 02:38 | Aidan McMahon (Braylon Baker ) | 2 | 18 |
| Wingate | 01:04 | Noah Taylor (Tyler Moltisanti ) | 2 | 19 |
| -- 4th -- | Coker | Wingate | ||
| Coker | 12:50 | Augie Ford (unassisted) | 3 | 19 |
| Wingate | 11:46 | Ryan Woolfe (unassisted) | 3 | 20 |
| Coker | 11:06 | Augie Ford (unassisted) | 4 | 20 |
| Wingate | 07:46 | Zachary Pizzimenti (Zach Samson ) | 4 | 21 |
| Wingate | 07:09 | UP - Danny Riley (Marc Cottage Jr. ) | 4 | 22 |
| Wingate | 04:18 | Will Mercer (unassisted) | 4 | 23 |
| Coker | 03:26 | UP - Jackson Duke (Elijah Utz ) | 5 | 23 |
| Wingate | 02:36 | Sam Goss (Will Mercer ) | 5 | 24 |
| Coker | 01:25 | UP - Jackson Duke (Elijah Utz ) | 6 | 24 |
| Coker | 00:46 | Elijah Utz (Augie Ford ) | 7 | 24 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Justin Beighey * | a | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3 | Zyaire Marshall * | m | 1 | 0 | 2 | 2 | 0 | 3 | 0 |
| 5 | Caden Gore * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jackson Duke | 2 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 9 | Blake Schoknecht | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 11 | Augie Ford | 3 | 1 | 5 | 3 | 0 | 2 | 0 | |
| 12 | Jakalin Roseborough | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Andrew van Vollenhoven | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 17 | Nathan Allan * | m | 0 | 0 | 0 | 0 | 14 | 3 | 3 |
| 21 | Michael Jensen * | d | 0 | 0 | 0 | 0 | 4 | 3 | 5 |
| 22 | Ryan Forehand * | a | 0 | 0 | 5 | 2 | 0 | 1 | 0 |
| 24 | Elijah Utz * | m | 1 | 3 | 1 | 1 | 1 | 1 | 0 |
| 25 | Sean Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Jake Brundage * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Josh Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Ethan Hofert * | g | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 32 | Carson Coker | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 33 | Lennon Connolly | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 37 | James Brands * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 41 | Sawyer Alexander | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 42 | Mason Kenworthy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 99 | KJ Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 7 | 4 | 20 | 13 | 29 | 27 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Ethan Hofert | 20 | 45:00 | 11 | 31 |
| 99 | KJ Seymour | 4 | 15:00 | 1 | 5 |
| Totals | 24 | 60:00 | 12 | 36 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nathan Allan 8-18; Jake Brundage 0-14; Mason Kenworthy 0-2 | |||||||||
| PIM: Justin Beighey 1-30; Jakalin Roseborough 1-30 |
Wingate |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Jones | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 2 | Danny Riley * | a | 5 | 3 | 12 | 9 | 4 | 4 | 3 |
| 3 | Daman Lingasin | 1 | 0 | 4 | 3 | 1 | 1 | 0 | |
| 4 | Ashton Loe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Noah Taylor | 2 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 7 | Aidan McMahon | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 8 | Trent Connolly * | m | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 9 | Zachary Pizzimenti | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 13 | Joe Karnich * | m | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
| 15 | Ryan Woolfe | 2 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 16 | Matt Papach | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 18 | Johnny Caponi * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Johnny Salamone * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 22 | Marc Cottage jr. * | a | 2 | 3 | 4 | 3 | 0 | 0 | 0 |
| 25 | James Kotcamp * | fo | 0 | 0 | 1 | 0 | 8 | 2 | 0 |
| 26 | Braylon Baker | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 27 | James Solazzo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Joey Moran | 0 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 30 | Jake Taylor | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 31 | Mason McGivern | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Ben Robertson | 1 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 34 | Norberto De hoyos | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 36 | Will Mercer | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 38 | Jacob Feldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Kris Krause | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Tyler Moltisanti | 0 | 1 | 4 | 1 | 1 | 0 | 0 | |
| 42 | Kyle Spence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Cj Dorr | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 46 | Nick Arnold * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 48 | Peyton Farley * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 49 | Matthew James | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 50 | Donovan Jones | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| 51 | Caden Castle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 52 | Ethan Schmidt | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 53 | Quad Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Sam Lefler | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 55 | Jaxon Grant | 1 | 2 | 3 | 2 | 3 | 0 | 0 | |
| 56 | Noah Whitehouse | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 57 | Willie Grieco * | a | 3 | 2 | 4 | 3 | 4 | 1 | 1 |
| 58 | Sam Goss | 1 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 59 | Zach Samson | 0 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 64 | Dylan Rupprecht | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 17 | 56 | 36 | 65 | 24 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Johnny Caponi | 1 | 30:00 | 2 | 3 |
| 53 | Quad Williams | 1 | 15:00 | 1 | 2 |
| 4 | Ashton Loe | 5 | 15:00 | 3 | 8 |
| Totals | 7 | 60:00 | 6 | 13 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: James Kotcamp 11-11; Donovan Jones 9-11; Sam Lefler 4-7; Dylan Rupprecht 2-5 | |||||||||
| PIM: Joey Moran 1-60; Ben Robertson 1-60; Noah Whitehouse 1-60; Sam Goss 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 4 | 5 | 1 | 2 | 12 |
| Wingate | 1 | 0 | 2 | 3 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 7 | 7 | 8 | 7 | 29 |
| Wingate | 21 | 18 | 13 | 13 | 65 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 10 | 8 | 6 | 3 | 27 |
| Wingate | 9 | 4 | 6 | 5 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 3-8 | 4-9 | 4-9 | 1-1 | 12 -27 |
| Wingate | 4-4 | 3-3 | 5-5 | 3-3 | 15 -15 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0-9 | 0-7 | 2-7 | 6-11 | 8 -34 |
| Wingate | 9-9 | 7-7 | 5-7 | 5-11 | 26 -34 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0-0 | 0-0 | 0-0 | 2-4 | 2 -4 |
| Wingate | 0-1 | 0-0 | 0-0 | 1-1 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 3 | 1 | 6 | 10 | 20 |
| Wingate | 19 | 14 | 12 | 11 | 56 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0 | 0 | 0 | 0 | 0 |
| Wingate | 0 | 0 | 0 | 1 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Coker | 30 seconds | 00:15 | Justin Beighey : - DEL | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Coker | 30 seconds | 07:31 | Jakalin Roseborough : - HOLDING | ||
| Wingate | 60 seconds | 05:43 | Joey Moran : - UNSPORTSMANLIKE CONDUCT | ||
| Wingate | 60 seconds | 03:30 | Ben Robertson : - SLASHING | ||
| Wingate | 60 seconds | 03:30 | Noah Whitehouse : - SLASHING | ||
| Wingate | 30 seconds | 01:43 | Sam Goss : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:02 Attendance: 411 |
| Starter * |
