Coker at Wingate
@ Wingate, N.C. (Irwin Belk Stadium )
4/15/2023 at 3:00 PM
@ Wingate, N.C. (Irwin Belk Stadium )
4/15/2023 at 3:00 PM
|
Coker
7 |
Wingate
24 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Coker (7-7; 3-5 SAC) | 0 | 1 | 1 | 5 | 7 |
| Wingate (11-1; 9-0 SAC) | 8 | 6 | 5 | 5 | 24 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ethan Hofert at goalie for COKER. | ||
| 15:00 | Johnny Caponi at goalie for WU. | ||
| 15:00 | Faceoff Jake Brundage vs James Kotcamp won by WU, [15:00] Ground ball pickup by WU James Kotcamp. | ||
| 14:46 | GOAL by WU Willie Grieco (FIRST GOAL), goal number 29 for season. | ||
| Score: Coker 0 - Wingate 1 | |||
| 14:46 | Faceoff Jake Brundage vs James Kotcamp won by WU. | ||
| 14:23 | Shot by WU Danny Riley, SAVE Ethan Hofert | ||
| 14:17 | Clear attempt by COKER failed. | ||
| Turnover by COKER Ethan Hofert (caused by Peyton Farley). | |||
| 14:05 | Ground ball pickup by WU Peyton Farley. | ||
| 13:48 | GOAL by WU Danny Riley, Assist by Jaxon Grant, goal number 42 for season. | ||
| Score: Coker 0 - Wingate 2 | |||
| 13:48 | Faceoff Jake Brundage vs James Kotcamp won by WU, [13:48] Ground ball pickup by WU James Kotcamp. | ||
| 13:29 | GOAL by WU Willie Grieco, Assist by Danny Riley, goal number 30 for season. | ||
| Score: Coker 0 - Wingate 3 | |||
| 13:29 | Faceoff Mason Kenworthy vs James Kotcamp won by WU, [13:29] Ground ball pickup by WU James Kotcamp. | ||
| 13:28 | Shot by WU James Kotcamp WIDE RIGHT | ||
| Turnover by WU Braylon Baker. | |||
| 12:55 | Ground ball pickup by COKER Ethan Hofert. | ||
| 12:51 | Clear attempt by COKER good. | ||
| Turnover by COKER Andrew Vollenhoven (caused by Joe Karnich). | |||
| 12:34 | Ground ball pickup by WU Joe Karnich. | ||
| Turnover by WU Johnny Salamone. | |||
| 12:26 | Ground ball pickup by COKER Carson Coker. | ||
| Turnover by COKER Zyaire Marshall (caused by Joe Karnich). | |||
| 12:03 | Ground ball pickup by WU Joe Karnich. | ||
| 12:02 | Clear attempt by WU good. | ||
| 12:00 | GOAL by WU CJ Dorr, Assist by Willie Grieco, goal number 1 for season. | ||
| Score: Coker 0 - Wingate 4 | |||
| 12:00 | Timeout by COKER. | ||
| 12:00 | Faceoff Jake Brundage vs James Kotcamp won by WU, [12:00] Ground ball pickup by WU James Kotcamp. | ||
| Turnover by WU James Kotcamp (caused by Lennon Connolly). | |||
| 11:05 | Ground ball pickup by COKER Elijah Utz. | ||
| 10:49 | Shot by COKER Ryan Forehand WIDE RIGHT | ||
| 10:35 | Shot by COKER Ryan Forehand, SAVE Johnny Caponi | ||
| 10:30 | Ground ball pickup by WU Johnny Caponi. | ||
| 10:29 | Clear attempt by WU good. | ||
| Turnover by WU Ben Robertson (caused by Lennon Connolly). | |||
| 09:54 | Ground ball pickup by COKER Nathan Allan. | ||
| 09:53 | Clear attempt by COKER failed. | ||
| Turnover by COKER Nathan Allan. | |||
| 09:41 | Ground ball pickup by WU Johnny Salamone. | ||
| 09:13 | Shot by WU Danny Riley, SAVE Ethan Hofert | ||
| 09:11 | Ground ball pickup by WU Zach Samson. | ||
| 09:04 | Shot by WU Zach Samson WIDE RIGHT | ||
| 08:57 | Shot by WU Marc Cottage Jr. BLOCKED | ||
| 08:54 | Ground ball pickup by WU Zach Samson. | ||
| Turnover by WU Zach Samson (caused by Lennon Connolly). | |||
| 08:42 | Ground ball pickup by COKER Lennon Connolly. | ||
| 08:37 | Clear attempt by COKER good. | ||
| 07:51 | Shot by COKER Augie Ford HIGH | ||
| Turnover by COKER Blake Schoknecht (caused by Peyton Farley). | |||
| 07:31 | Clear attempt by WU good. | ||
| 07:15 | Shot by WU Jaxon Grant HIGH | ||
| 06:55 | Ground ball pickup by WU Jaxon Grant. | ||
| 06:48 | GOAL by WU Jaxon Grant, goal number 9 for season. | ||
| Score: Coker 0 - Wingate 5 | |||
| 06:48 | Faceoff Jake Brundage vs James Kotcamp won by WU, [06:48] Ground ball pickup by WU James Kotcamp. | ||
| Turnover by WU Aidan McMahon. | |||
| 06:11 | Clear attempt by COKER failed. | ||
| Turnover by COKER Michael Jensen (caused by Danny Riley). | |||
| Turnover by WU Danny Riley. | |||
| 05:11 | Clear attempt by COKER failed. | ||
| Turnover by COKER Michael Jensen (caused by Trent Connolly). | |||
| 04:59 | Ground ball pickup by WU Trent Connolly. | ||
| 04:52 | Ground ball pickup by WU Joe Karnich. | ||
| Turnover by WU Joe Karnich (caused by Nathan Allan). | |||
| 04:42 | Ground ball pickup by COKER James Brands. | ||
| Turnover by COKER Ethan Hofert (caused by Danny Riley). | |||
| 04:32 | GOAL by WU Marc Cottage Jr., Assist by Willie Grieco, goal number 24 for season. | ||
| Score: Coker 0 - Wingate 6 | |||
| 04:27 | Ground ball pickup by WU Willie Grieco. | ||
| 04:25 | Faceoff Jake Brundage vs James Kotcamp won by WU, [04:25] Ground ball pickup by WU Jaxon Grant. | ||
| 04:01 | Shot by WU Jaxon Grant, SAVE Ethan Hofert | ||
| 03:57 | Clear attempt by COKER good. | ||
| Turnover by COKER Ryan Forehand. | |||
| 03:27 | Clear attempt by WU good. | ||
| 02:47 | Ground ball pickup by WU Joey Moran. | ||
| 02:24 | Shot by WU Daman Lingasin, SAVE Ethan Hofert | ||
| 02:19 | Ground ball pickup by WU Willie Grieco. | ||
| 02:10 | Shot by WU Daman Lingasin HIGH | ||
| 02:01 | GOAL by WU Willie Grieco, Assist by Kyle Spence, goal number 31 for season. | ||
| Score: Coker 0 - Wingate 7 | |||
| 02:01 | Faceoff Jake Brundage vs James Kotcamp won by WU, [02:01] Ground ball pickup by WU Nick Arnold. | ||
| 01:22 | GOAL by WU Caden Castle, Assist by Matt Papach, goal number 9 for season. | ||
| Score: Coker 0 - Wingate 8 | |||
| 01:22 | Faceoff Jake Brundage vs James Kotcamp won by WU, [01:22] Ground ball pickup by WU James Kotcamp. | ||
| Turnover by WU James Kotcamp. | |||
| 01:10 | Ground ball pickup by COKER Michael Jensen. | ||
| 01:08 | Clear attempt by COKER failed. | ||
| Turnover by COKER Nathan Allan. | |||
| 00:17 | Shot by WU Danny Riley WIDE RIGHT | ||
| 00:15 | Penalty on COKER Justin Beighey (null/0:30) Extra-man opportunity. | ||
| 00:08 | Shot by WU Danny Riley WIDE RIGHT | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:43 | Ground ball pickup by WU Willie Grieco. | ||
| 14:40 | GOAL by WU Noah Taylor, Assist by Danny Riley, goal number 1 for season. | ||
| Score: Coker 0 - Wingate 9 | |||
| 14:36 | Faceoff Jake Brundage vs James Kotcamp won by WU, [14:36] Ground ball pickup by WU James Kotcamp. | ||
| 14:23 | Ground ball pickup by WU Danny Riley. | ||
| 13:51 | Shot by WU Daman Lingasin, SAVE Ethan Hofert | ||
| 13:48 | Ground ball pickup by WU Danny Riley. | ||
| 13:37 | Ground ball pickup by WU Danny Riley. | ||
| 13:29 | Ground ball pickup by WU Danny Riley. | ||
| 13:26 | Ground ball pickup by COKER Nathan Allan. | ||
| 13:20 | Clear attempt by COKER good. | ||
| Turnover by COKER Augie Ford. | |||
| 12:02 | Clear attempt by WU good. | ||
| Turnover by WU Danny Riley. | |||
| 11:13 | Ground ball pickup by COKER Nathan Allan. | ||
| 11:11 | Clear attempt by COKER good. | ||
| 10:08 | GOAL by COKER Zyaire Marshall. | ||
| Score: Coker 1 - Wingate 9 | |||
| 10:04 | Faceoff Jake Brundage vs James Kotcamp won by WU, [10:04] Ground ball pickup by WU James Kotcamp. | ||
| 09:35 | Shot by WU Danny Riley WIDE RIGHT | ||
| 09:14 | GOAL by WU Danny Riley, Assist by Marc Cottage Jr., goal number 43 for season. | ||
| Score: Coker 1 - Wingate 10 | |||
| 09:14 | Faceoff Jake Brundage vs Donovan Jones won by WU, [09:14] Ground ball pickup by WU Donovan Jones. | ||
| 08:28 | GOAL by WU Marc Cottage Jr., Assist by Danny Riley, goal number 25 for season. | ||
| Score: Coker 1 - Wingate 11 | |||
| 08:28 | Faceoff Mason Kenworthy vs Donovan Jones won by WU, [08:28] Ground ball pickup by WU Donovan Jones. | ||
| 08:24 | Shot by WU Joey Moran BLOCKED | ||
| 07:35 | Timeout by WU. | ||
| 07:35 | Ground ball pickup by WU Willie Grieco. | ||
| 07:26 | Shot by WU Willie Grieco WIDE RIGHT | ||
| 07:22 | Clear attempt by COKER good. | ||
| Turnover by COKER Elijah Utz (caused by Nick Arnold). | |||
| 06:49 | Ground ball pickup by WU Nick Arnold. | ||
| 06:19 | Clear attempt by WU good. | ||
| 05:50 | Shot by WU Aidan McMahon, SAVE Ethan Hofert | ||
| 05:44 | Ground ball pickup by COKER Ethan Hofert. | ||
| 05:42 | Clear attempt by COKER failed. | ||
| Turnover by COKER Jakalin Roseborough (caused by Danny Riley). | |||
| 05:36 | Ground ball pickup by WU Daman Lingasin. | ||
| Turnover by WU Willie Grieco. | |||
| 05:05 | Clear attempt by COKER failed. | ||
| Turnover by COKER Nathan Allan. | |||
| 04:59 | Ground ball pickup by WU Matthew James. | ||
| 04:39 | Shot by WU Marc Cottage Jr., SAVE Ethan Hofert | ||
| 04:35 | Ground ball pickup by COKER Ethan Hofert. | ||
| 04:33 | Clear attempt by COKER failed. | ||
| Turnover by COKER. | |||
| 04:24 | Shot by WU Danny Riley, SAVE Ethan Hofert | ||
| 04:12 | GOAL by WU Matt Papach, Assist by Marc Cottage Jr., goal number 3 for season. | ||
| Score: Coker 1 - Wingate 12 | |||
| 04:12 | Faceoff Jake Brundage vs Donovan Jones won by WU, [04:12] Ground ball pickup by WU Trent Connolly. | ||
| 03:29 | GOAL by WU Danny Riley, Assist by Jaxon Grant, goal number 44 for season. | ||
| Score: Coker 1 - Wingate 13 | |||
| 03:29 | Faceoff Jake Brundage vs Donovan Jones won by WU, [03:29] Ground ball pickup by WU Donovan Jones. | ||
| Turnover by WU Donovan Jones. | |||
| 03:12 | Ground ball pickup by COKER Michael Jensen. | ||
| Turnover by COKER James Brands (caused by Willie Grieco). | |||
| 02:57 | Shot by WU Danny Riley, SAVE Ethan Hofert | ||
| 02:51 | Ground ball pickup by COKER Michael Jensen. | ||
| 02:46 | Clear attempt by COKER failed. | ||
| 02:44 | Clear attempt by COKER good. | ||
| Turnover by COKER Blake Schoknecht (caused by CJ Dorr). | |||
| 01:56 | Ground ball pickup by WU Jaxon Grant. | ||
| 01:54 | Clear attempt by WU good. | ||
| Turnover by WU Danny Riley (caused by Nathan Allan). | |||
| 01:31 | Ground ball pickup by COKER Nathan Allan. | ||
| 01:29 | Clear attempt by COKER failed. | ||
| Turnover by COKER Michael Jensen. | |||
| 01:14 | Ground ball pickup by WU Ben Robertson. | ||
| 01:12 | Timeout by WU. | ||
| 00:06 | GOAL by WU Danny Riley, goal number 45 for season. | ||
| Score: Coker 1 - Wingate 14 | |||
| 00:06 | Faceoff Jake Brundage vs Donovan Jones won by WU, [00:06] Ground ball pickup by WU Donovan Jones. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nathan Allan vs Donovan Jones won by WU, [15:00] Ground ball pickup by WU Donovan Jones. | ||
| 15:00 | Quad Williams at goalie for WU. | ||
| 15:00 | KJ Seymour at goalie for COKER. | ||
| 14:16 | Ground ball pickup by WU Tyler Moltisanti. | ||
| Turnover by WU Noah Taylor (caused by James Brands). | |||
| 13:52 | Ground ball pickup by COKER James Brands. | ||
| 13:49 | Clear attempt by COKER failed. | ||
| Turnover by COKER Carson Coker. | |||
| 13:41 | Ground ball pickup by WU Zachary Pizzimenti. | ||
| Turnover by WU Daman Lingasin (caused by Carson Coker). | |||
| 13:19 | Ground ball pickup by COKER Josh Smith. | ||
| 13:17 | Shot by COKER Carson Coker, SAVE Quad Williams | ||
| 13:10 | Ground ball pickup by WU Johnny Salamone. | ||
| 13:10 | Clear attempt by WU good. | ||
| 13:10 | GOAL by WU Daman Lingasin, goal number 9 for season. | ||
| Score: Coker 1 - Wingate 15 | |||
| 13:10 | Faceoff Nathan Allan vs Donovan Jones won by WU, [13:10] Ground ball pickup by WU Matt Papach. | ||
| 13:10 | Shot by WU Jake Taylor HIT POST | ||
| 13:10 | Ground ball pickup by COKER Nathan Allan. | ||
| 13:10 | Clear attempt by COKER failed. | ||
| Turnover by COKER Andrew Vollenhoven. | |||
| 13:10 | Ground ball pickup by WU Jake Taylor. | ||
| 13:10 | Shot by WU Tyler Moltisanti WIDE RIGHT | ||
| Turnover by WU Joey Moran (caused by Michael Jensen). | |||
| 11:47 | Ground ball pickup by COKER Nathan Allan. | ||
| 11:45 | Clear attempt by COKER failed. | ||
| 11:26 | Shot by WU Tyler Moltisanti, SAVE KJ Seymour | ||
| 11:10 | Clear attempt by COKER good. | ||
| 10:37 | GOAL by COKER Augie Ford, Assist by Elijah Utz. | ||
| Score: Coker 2 - Wingate 15 | |||
| 10:37 | Faceoff Nathan Allan vs Dylan Rupprecht won by COKER, [10:37] Ground ball pickup by COKER Nathan Allan. | ||
| Turnover by COKER Zyaire Marshall (caused by Norberto De Hoyos). | |||
| 09:04 | Clear attempt by WU good. | ||
| 08:26 | Shot by WU Ryan Woolfe HIT POST | ||
| 08:22 | Ground ball pickup by WU Ethan Schmidt. | ||
| 08:04 | GOAL by WU Ryan Woolfe, Assist by Ethan Schmidt, goal number 1 for season. | ||
| Score: Coker 2 - Wingate 16 | |||
| 08:01 | Faceoff Nathan Allan vs Dylan Rupprecht won by WU, [08:01] Ground ball pickup by WU Dylan Rupprecht. | ||
| Turnover by WU Dylan Rupprecht. | |||
| 07:54 | Clear attempt by COKER failed. | ||
| 07:07 | GOAL by WU Ben Robertson, goal number 2 for season. | ||
| Score: Coker 2 - Wingate 17 | |||
| 07:07 | Faceoff Nathan Allan vs Dylan Rupprecht won by WU, [07:07] Ground ball pickup by WU Dylan Rupprecht. | ||
| Turnover by WU Dylan Rupprecht. | |||
| 06:54 | Clear attempt by COKER good. | ||
| 06:17 | Shot by COKER Augie Ford HIGH | ||
| Turnover by COKER Blake Schoknecht (caused by Connor Jones). | |||
| 05:46 | Ground ball pickup by WU Connor Jones. | ||
| 05:44 | Clear attempt by WU good. | ||
| 05:40 | Shot by WU Tyler Moltisanti BLOCKED | ||
| 05:37 | Clear attempt by COKER good. | ||
| 04:51 | Shot by COKER Ryan Forehand BLOCKED | ||
| 04:05 | Shot by COKER Justin Beighey BLOCKED | ||
| 03:56 | Shot by COKER Ryan Forehand, SAVE Quad Williams | ||
| 03:53 | Ground ball pickup by WU Trent Connolly. | ||
| 03:49 | Clear attempt by WU good. | ||
| 02:38 | GOAL by WU Aidan McMahon, Assist by Braylon Baker, goal number 12 for season. | ||
| Score: Coker 2 - Wingate 18 | |||
| 02:36 | Timeout by COKER. | ||
| 02:36 | Faceoff Nathan Allan vs Donovan Jones won by COKER, [02:36] Ground ball pickup by COKER Nathan Allan. | ||
| Turnover by COKER. | |||
| 02:16 | Clear attempt by WU good. | ||
| 02:14 | Shot by WU Tyler Moltisanti BLOCKED | ||
| 02:11 | Ground ball pickup by COKER Andrew Vollenhoven. | ||
| 02:07 | Clear attempt by COKER failed. | ||
| Turnover by COKER Mason Kenworthy. | |||
| 02:00 | Ground ball pickup by WU Kris Krause. | ||
| 01:16 | Shot by WU Zachary Pizzimenti WIDE RIGHT | ||
| 01:04 | GOAL by WU Noah Taylor, Assist by Tyler Moltisanti, goal number 2 for season. | ||
| Score: Coker 2 - Wingate 19 | |||
| 01:01 | Faceoff Nathan Allan vs Donovan Jones won by WU, [01:01] Ground ball pickup by WU Donovan Jones. | ||
| Turnover by WU Zachary Pizzimenti (caused by Nathan Allan). | |||
| 00:07 | Ground ball pickup by COKER Nathan Allan. | ||
| 00:04 | Clear attempt by COKER good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Ashton Loe at goalie for WU. | ||
| 15:00 | Ethan Hofert at goalie for COKER. | ||
| 15:00 | Faceoff Nathan Allan vs Donovan Jones won by COKER, [15:00] Ground ball pickup by COKER Nathan Allan. | ||
| Turnover by COKER Zyaire Marshall. | |||
| 13:42 | Shot by WU Joey Moran, SAVE Ethan Hofert | ||
| 13:40 | Clear attempt by COKER good. | ||
| 12:50 | GOAL by COKER Augie Ford. | ||
| Score: Coker 3 - Wingate 19 | |||
| 12:50 | Faceoff Nathan Allan vs Donovan Jones won by WU, [12:50] Ground ball pickup by WU Donovan Jones. | ||
| 12:35 | Ground ball pickup by WU James Solazzo. | ||
| 12:02 | Shot by WU Sam Goss WIDE RIGHT | ||
| 11:46 | GOAL by WU Ryan Woolfe, goal number 2 for season. | ||
| Score: Coker 3 - Wingate 20 | |||
| 11:44 | Faceoff Nathan Allan vs Dylan Rupprecht won by COKER, [11:44] Ground ball pickup by COKER Nathan Allan. | ||
| 11:06 | GOAL by COKER Augie Ford. | ||
| Score: Coker 4 - Wingate 20 | |||
| 11:03 | Faceoff Nathan Allan vs Dylan Rupprecht won by COKER (on faceoff violation). | ||
| 10:07 | Shot by COKER Ryan Forehand HIGH | ||
| 09:44 | Shot by COKER Zyaire Marshall, SAVE Ashton Loe | ||
| 09:41 | Ground ball pickup by WU Mason McGivern. | ||
| 09:36 | Clear attempt by WU good. | ||
| 08:50 | Ground ball pickup by WU Jake Taylor. | ||
| 08:17 | Shot by WU Sam Goss HIT POST | ||
| 07:46 | GOAL by WU Zachary Pizzimenti, Assist by Zach Samson, goal number 1 for season. | ||
| Score: Coker 4 - Wingate 21 | |||
| 07:46 | Faceoff Nathan Allan vs Sam Lefler won by WU, [07:46] Ground ball pickup by WU Sam Lefler. | ||
| 07:31 | Penalty on COKER Jakalin Roseborough (HOLDING/0:30) Extra-man opportunity. | ||
| 07:23 | Ground ball pickup by WU Aidan McMahon. | ||
| 07:09 | GOAL by WU Danny Riley (MAN-UP), Assist by Marc Cottage Jr., goal number 46 for season. | ||
| Score: Coker 4 - Wingate 22 | |||
| 07:09 | Faceoff Nathan Allan vs Sam Lefler won by WU, [07:09] Ground ball pickup by WU Sam Lefler. | ||
| 06:17 | Shot by WU Joey Moran, SAVE Ethan Hofert | ||
| 06:12 | Ground ball pickup by WU Sam Goss. | ||
| Turnover by WU Ben Robertson. | |||
| 05:50 | Ground ball pickup by COKER Nathan Allan. | ||
| Turnover by COKER Justin Beighey (caused by Noah Whitehouse). | |||
| 05:43 | Penalty on WU Joey Moran (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 05:39 | Ground ball pickup by WU Noah Whitehouse. | ||
| 05:22 | Shot by COKER Jackson Duke BLOCKED | ||
| 05:18 | Ground ball pickup by WU Joe Karnich. | ||
| 05:16 | Clear attempt by WU good. | ||
| 05:09 | Shot by WU Will Mercer WIDE RIGHT | ||
| 05:06 | Timeout by WU. | ||
| 04:18 | GOAL by WU Will Mercer, goal number 1 for season. | ||
| Score: Coker 4 - Wingate 23 | |||
| 04:16 | Faceoff Nathan Allan vs Sam Lefler won by WU, [04:16] Ground ball pickup by WU Sam Lefler. | ||
| 04:00 | Shot by WU Will Mercer HIT POST | ||
| 03:55 | Ground ball pickup by COKER Sawyer Alexander. | ||
| 03:30 | Penalty on WU Ben Robertson (SLASHING/1:00) Extra-man opportunity. | ||
| 03:30 | Penalty on WU Noah Whitehouse (SLASHING/1:00) Extra-man opportunity. | ||
| 03:27 | Shot by COKER Sawyer Alexander, SAVE Ashton Loe | ||
| 03:26 | GOAL by COKER Jackson Duke (MAN-UP), Assist by Elijah Utz. | ||
| Score: Coker 5 - Wingate 23 | |||
| 03:26 | Faceoff Nathan Allan vs Sam Lefler won by COKER, [03:26] Ground ball pickup by COKER Nathan Allan. | ||
| 02:43 | Shot by COKER Sawyer Alexander, SAVE Ashton Loe | ||
| 02:41 | Clear attempt by WU good. | ||
| 02:36 | GOAL by WU Sam Goss, Assist by Will Mercer, goal number 2 for season. | ||
| Score: Coker 5 - Wingate 24 | |||
| 02:36 | Faceoff Nathan Allan vs Sam Lefler won by COKER, [02:36] Ground ball pickup by COKER Michael Jensen. | ||
| Turnover by COKER Augie Ford (caused by Noah Whitehouse). | |||
| 02:17 | Ground ball pickup by WU Noah Whitehouse. | ||
| 01:43 | Penalty on WU Sam Goss (HOLDING/0:30) Extra-man opportunity. | ||
| 01:25 | GOAL by COKER Jackson Duke (MAN-UP), Assist by Elijah Utz. | ||
| Score: Coker 6 - Wingate 24 | |||
| 01:25 | Faceoff Nathan Allan vs Sam Lefler won by COKER, [01:25] Ground ball pickup by COKER Nathan Allan. | ||
| 00:46 | GOAL by COKER Elijah Utz, Assist by Augie Ford. | ||
| Score: Coker 7 - Wingate 24 | |||
| 00:46 | Faceoff Nathan Allan vs Sam Lefler won by WU, [00:46] Ground ball pickup by WU Connor Jones. | ||
| Turnover by WU Joe Karnich (caused by Michael Jensen). | |||
| Turnover by WU Trent Connolly (caused by Michael Jensen). | |||
| Turnover by WU Trent Connolly (caused by Michael Jensen). | |||
| Turnover by WU Danny Riley (caused by Michael Jensen). | |||
| 00:00 | End-of-period. | ||
| Score: Coker 7 - Wingate 24 | |||
