Chris Bordelon
-
- Height:
- 5-10
-
- Weight:
- 150
-
- Hometown:
- Baton Rouge, La.
-
- Position:
- M
-
- Year:
- Sr.
-
- Major:
- Exercise Science
-
- Team:
- Men's Soccer
-
- Previous School:
- Catholic HS
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
2017-18: Started and appeared in all 14 matches during the 2017-18 season … Dished out two assists while taking 12 shots, including four shots on goal... Recorded an assist in the Cobras 3-1 victory over Tusculum on October 8th...Recorded an assist in the Cobras 2-1 victory over Queens (N.C.) on October 21st.
2016-17: Played in 14 matches this season, starting in eight of them ... Recorded six shots, three of which were on goal ... Named to the SAC Tournament All-Tournament team.
2015-16: Played in 10 matches, starting in five of them during his sophomore season ... Recorded four shots, three shots on goal and one goal which came against Newberry (9/23).
2014-15: Played in six matches, starting in one ... He recorded two shots on the season.
High School: Four-time letter winner and all-district selection at Catholic High School ... Helped guide the Bears to three district championships.
Personal: Son of Geraldine and Steven Bordelon ... He has one sibling Devin.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 10 |
| Games started | 14 | 10 |
| Goals | 0 | 0 |
| Assists | 2 | 2 |
| Points | 2 | 2 |
| Shots | 12 | 7 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | Mount Olive | T, 0-0 | - | - | - | - | - |
| Sep 4 | at Embry-Riddle | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Shaw | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Newberry | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Francis Marion | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Anderson (S.C.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Catawba | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Mars Hill | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Wingate | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Tusculum | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | Lincoln Memorial | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Lenoir-Rhyne | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Queens (N.C.) | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | Barton | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Carson-Newman | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Mount Olive | T, 0-0 | - | - | - | - | - |
| Sep 4 | at Embry-Riddle | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Shaw | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | Newberry | L, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | Francis Marion | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | at Anderson (S.C.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Catawba | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at Mars Hill | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | Wingate | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Tusculum | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Lincoln Memorial | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | at Lenoir-Rhyne | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | at Queens (N.C.) | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | Barton | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | Carson-Newman | W, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | Mount Olive | T, 0-0 | - | - | - | - | - |
| Sep 4 | at Embry-Riddle | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Shaw | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Newberry | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Francis Marion | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Anderson (S.C.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Catawba | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | at Mars Hill | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Wingate | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Tusculum | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Lincoln Memorial | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Lenoir-Rhyne | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | at Queens (N.C.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Barton | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Carson-Newman | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 0 | 2 | 2 |
| Conference | 10 | 10 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 0 | 0 | 0 |
| Away | 6 | 6 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 0 | 2 | 2 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 7 | 0 | 0 | 0 |
| October | 7 | 7 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .86 | .000 | .29 | .333 |
| Conference | 10 | .70 | .000 | .30 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.00 | .000 | .38 | .375 |
| Away | 6 | .67 | .000 | .17 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .60 | .000 | .40 | .667 |
| Losses | 8 | .88 | .000 | .13 | .143 |
| Month | |||||
| September | 7 | 1.00 | .000 | .29 | .286 |
| October | 7 | .71 | .000 | .29 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 12 | .000 | 4 | .333 |
| Conference | 10 | 7 | .000 | 3 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .000 | 3 | .375 |
| Away | 6 | 4 | .000 | 1 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3 | .000 | 2 | .667 |
| Losses | 8 | 7 | .000 | 1 | .143 |
| Month | |||||
| September | 7 | 7 | .000 | 2 | .286 |
| October | 7 | 5 | .000 | 2 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .00 | .14 | .14 |
| Conference | 10 | 10 | .00 | .20 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .00 | .00 | .00 |
| Away | 6 | 6 | .00 | .33 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .00 | .40 | .40 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 7 | .00 | .00 | .00 |
| October | 7 | 7 | .00 | .29 | .29 |
News mentions
HARTSVILLE, S.C. – The Coker College men’s soccer team celebrated Senior Day with a 1-0 victory over the visiting Carson-Newman Eagles on Saturday (Oct. 28).
The Coker College men’s soccer team will host the visiting Carson-Newman University Eagles tomorrow (Oct. 28) afternoon on Senior Day. Opening kick is set for 3:30 p.m.
Second half goals from Aladdin Elfares and Cameron McDonald propelled the Cobras past the Royals in conference play.
The Coker College men's soccer team dropped a road South Atlantic Conference contest against the Lenoir-Rhyne University Bears 4-0 Wednesday (Oct. 18) night.
110 minutes was not enough time to decide a winner as the Coker College men’s soccer team played to a scoreless double-overtime draw on Saturday (Oct. 14) afternoon against the Lincoln Memorial University Railsplitters.
The Coker College men’s soccer team dropped a back and forth 2-1 contest to the visiting Indians of Catawba College Saturday (Sept. 23) evening.
The Coker College men’s soccer team fell to the Francis Marion University Patriots by a score of 2-1 in Saturday’s (Sept. 16) non-conference match.
The Coker College men’s soccer team will step foot on the friendly confines of the Coker Athletic Field for the first time in the 2017 season on Thursday (Aug. 31) at 4:30 p.m., when they host the visiting University of Mount Olive Trojans in a non-conference matchup. Live stats and video can be found at www.cokercobras.com.
The Coker College men’s soccer team, under the direction of fourth-year head coach Chris Williams, is set to begin its 2017 campaign on Thursday, Aug. 31 at the friendly confines of the Coker Athletic Field against the visiting Trojans of Mount Olive.
