Coker at North Greenville August 31, 2022
Box Score
Coker
North Greenville
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Weber, Michel
|
0 | 0 | 0 | 0 |
|
def 3
Costa, Diogo
|
0 | 0 | 0 | 0 |
|
mid 5
Mues, Paul
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 42:52
6
Leray, Arthur
|
0 | 0 | 0 | 0 |
|
mid 7
Ikarrain, Reda
|
1 | 1 | 0 | 0 |
|
mid 8
Ferraro, Nico
|
0 | 0 | 0 | 0 |
|
fwd 9
Macuglia, Renan
|
4 | 3 | 2 | 0 |
|
mid 10
Navarro, Carlos
|
1 | 0 | 0 | 0 |
|
fwd 11
Semedo, Kalvin
|
0 | 0 | 0 | 0 |
|
fwd 14
Bessaies, Yessine
|
0 | 0 | 0 | 0 |
|
fwd 16
Duenas, Sebastian
|
0 | 0 | 0 | 0 |
|
mid 20
Songvejkasem, Bhassakon
|
0 | 0 | 0 | 0 |
|
def 23
Acker, Gage
|
0 | 0 | 0 | 0 |
|
def 25
Hall, Seth
|
0 | 0 | 0 | 0 |
|
mid 26
Stengel, Neo-Christopher
|
0 | 0 | 0 | 0 |
|
mid 28
Brown, Tyler
|
0 | 0 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jasper Rump (L, 0-1-0) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Weber, Michel (W, 1-0-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
North Greenville
1st
|
28:23 | Renan Macuglia (3) (Tyler Brown) | 0 - 1 |
|
North Greenville
1st
|
30:17 | Renan Macuglia (3) (unassisted) | 0 - 2 |
|
Coker
2nd
|
51:27 | Celestin Blondel (1) (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Coker
1st
|
42:52 | Yellow card - Arthur Leray |
|
Coker
2nd
|
83:48 | Yellow card - Lukas Berntsson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 5 | 9 | 14 |
| North Greenville | 6 | 0 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 2 | 0 | 2 |
| North Greenville | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 2 | 2 | 4 |
| North Greenville | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 6 | 6 | 12 |
| North Greenville | 4 | 4 | 8 |
| Date/Time | August 31, 2022 - 06:00 |
|---|---|
| Location | Tigerville, SC |
| Stadium | Pepsi Stadium |
| Game length | 02:03 |
| Attendance | 82 |
| Referee: | Kyle Johnston |
| Asst. Referee: | Khadime Sabara |
| Asst. Referee: | Patrick Lama |
Play By Play
| 00:00 | Weber, Michel at goalie for North Greenville | ||
| 00:00 | Rump, Jasper at goalie for Coker | ||
| 01:30 | Foul on Macuglia, Renan. | ||
| 04:49 | Foul on Richards, Che. | ||
| 05:14 | Foul on Stoeffler, Felix. | ||
| 10:24 | Corner kick [10:24]. | ||
| 10:50 | Shot by COKER Tricker, Matty, out top right. | ||
| 14:58 | Shot by COKER Guillou, Gabin. | ||
| 15:58 | Shot by NGU Ikarrain, Reda, top, saved by Rump, Jasper. | ||
| 16:26 | Foul on Leray, Arthur. | ||
| 18:46 | Shot by NGU Macuglia, Renan, bottom left, saved by Rump, Jasper. | ||
| 19:03 | Corner kick [19:03]. | ||
| 19:28 | Shot by NGU Navarro, Carlos, out left. | ||
| 20:23 | Substitution!NGU substitution: Bessaies, Yessine for Semedo, Kalvin. | ||
| 22:17 | Shot by COKER Richards, Che, out left. | ||
| 22:36 | Corner kick [22:36]. | ||
| 23:30 | Corner kick [23:30]. | ||
| 24:13 | Corner kick [24:13]. | ||
| 24:37 | Substitution!COKER substitution: Starrs, Mitchel for Richards, Che. | ||
| 27:43 | Shot by NGU Macuglia, Renan. | ||
| 27:58 | Corner kick [27:58]. | ||
| 28:23 | Goal!GOAL by NGU Macuglia, Renan Assist by Brown, Tyler. ( 0 - 1 ) |
||
| 28:23 | Substitution!COKER substitution: Blondel, Celestin for Leonini, Luca. | ||
| 28:50 | Foul on Starrs, Mitchel. | ||
| 30:17 | Goal!GOAL by NGU Macuglia, Renan. ( 0 - 2 ) |
||
| 31:46 | Offside against North Greenville. | ||
| 33:54 | Shot by COKER Starrs, Mitchel, bottom center, saved by Weber, Michel. | ||
| 35:28 | Foul on Blondel, Celestin. | ||
| 36:06 | Substitution!NGU substitution: Duenas, Sebastian for Ikarrain, Reda. | ||
| 36:06 | Substitution!NGU substitution: Stengel, Neo-Christopher for Macuglia, Renan. | ||
| 36:06 | Substitution!COKER substitution: Reno, Rafa for Benedix, Frederic. | ||
| 37:03 | Foul on Blondel, Celestin. | ||
| 38:33 | Shot by COKER Serredszum, Colin, out right. | ||
| 40:19 | Foul on Duenas, Sebastian. | ||
| 42:52 | Yellow card on NGU Leray, Arthur. | ||
| 44:12 | Foul on Ferraro, Nico. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR COKER: , #1 Rump, Jasper, #2 Serredszum, Colin, #6 Stoeffler, Felix, #19 Blondel, Celestin, #13 Reno, Rafa, #12 Palmieri, Gustavo, #15 Tricker, Matty, #49 Starrs, Mitchel, #23 Jackson, Myles, #29 Guillou, Gabin, #34 Berntsson, Lukas. | ||
| 45:00 | FOR NGU: , #1 Weber, Michel, #5 Mues, Paul, #6 Leray, Arthur, #16 Duenas, Sebastian, #8 Ferraro, Nico, #26 Stengel, Neo-Christopher, #10 Navarro, Carlos, #14 Bessaies, Yessine, #20 Songvejkasem, Bhassakon, #23 Acker, Gage, #28 Brown, Tyler. | ||
| 45:00 | Substitution!NGU substitution: Ikarrain, Reda for Stengel, Neo-Christopher. | ||
| 45:00 | Substitution!COKER substitution: Keijser, Youri for Stoeffler, Felix. | ||
| 45:00 | Substitution!COKER substitution: Leonini, Luca for Reno, Rafa. | ||
| 45:00 | Substitution!COKER substitution: Stoeffler, Felix for Starrs, Mitchel. | ||
| 46:56 | Offside against North Greenville. | ||
| 48:09 | Offside against Coker. | ||
| 48:49 | Offside against Coker. | ||
| 50:36 | Substitution!COKER substitution: Palmieri, Gustavo for Stoeffler, Felix. | ||
| 51:27 | Goal!GOAL by COKER Blondel, Celestin. ( 1 - 2 ) |
||
| 52:19 | Shot by COKER Richards, Che, out top right. | ||
| 54:00 | Corner kick [54:00]. | ||
| 54:43 | Shot by COKER Guillou, Gabin, out top. | ||
| 55:28 | Foul on Tricker, Matty. | ||
| 57:11 | Foul on Leonini, Luca. | ||
| 57:39 | Shot by COKER Blondel, Celestin. | ||
| 58:05 | Substitution!NGU substitution: Hall, Seth for Brown, Tyler. | ||
| 59:22 | Substitution!NGU substitution: Semedo, Kalvin for Bessaies, Yessine. | ||
| 62:54 | Shot by COKER Richards, Che, bottom left, saved by Weber, Michel. | ||
| 64:51 | Corner kick [64:51]. | ||
| 66:42 | Substitution!COKER substitution: Benedix, Frederic for Leonini, Luca. | ||
| 66:42 | Substitution!COKER substitution: Stoeffler, Felix for Berntsson, Lukas. | ||
| 68:33 | Foul on Duenas, Sebastian. | ||
| 69:02 | Shot by COKER Jackson, Myles, out right. | ||
| 71:45 | Substitution!NGU substitution: Bessaies, Yessine for Ikarrain, Reda. | ||
| 71:45 | Substitution!NGU substitution: Stengel, Neo-Christopher for Duenas, Sebastian. | ||
| 71:45 | Substitution!COKER substitution: Starrs, Mitchel for Guillou, Gabin. | ||
| 72:15 | Substitution!NGU substitution: Duenas, Sebastian for Acker, Gage. | ||
| 73:57 | Foul on Bessaies, Yessine. | ||
| 74:57 | Shot by COKER Stoeffler, Felix, out top right. | ||
| 77:14 | Foul on Serredszum, Colin. | ||
| 79:28 | Substitution!NGU substitution: Ikarrain, Reda for Stengel, Neo-Christopher. | ||
| 79:28 | Substitution!NGU substitution: Mues, Paul for Duenas, Sebastian. | ||
| 79:28 | Substitution!COKER substitution: Guillou, Gabin for Richards, Che. | ||
| 81:06 | Shot by COKER Palmieri, Gustavo. | ||
| 81:53 | Foul on Ikarrain, Reda. | ||
| 83:48 | Foul on Blondel, Celestin. | ||
| 83:48 | Yellow card on COKER Berntsson, Lukas. | ||
| 84:23 | Substitution!COKER substitution: Leonini, Luca for Keijser, Youri. | ||
| 85:37 | Substitution!NGU substitution: Costa, Diogo for Navarro, Carlos. | ||
| 88:36 | Shot by COKER Benedix, Frederic. | ||
| 89:23 | Substitution!NGU substitution: Duenas, Sebastian for Leray, Arthur. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


