Official Volleyball Box Score
Washington Adventist at Coker
2/17/2013 at 10 a.m.
@ Gaffney, S.C. (Timken Center)
Washington Adventist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 22 | -.091 |
| 2 | 3 | 3 | 16 | .000 |
| 3 | 0 | 1 | 18 | .000 |
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 30 | .133 |
| 2 | 11 | 6 | 23 | .217 |
| 3 | 16 | 8 | 30 | .267 |
Washington Adventist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Merli Cabral | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | C. Lamar Daniels | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jordhon Horelien * | 3 | 0 | 3 | 13 | -.231 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | James Johnson * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Paul Lim * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Kyle Christianson * | 3 | 0 | 1 | 15 | -.067 | 3 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 1.0 |
| 15 | Daniel Duran * | 3 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Brandon Show * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 5 | 2 | 0 | 1 | 1 | 0 | 0.5 |
| Totals | 5 | 8 | 56 | -.054 | 4 | 0 | 4 | 22 | 17 | 0 | 6 | 2 | 1 | 8.0 | ||
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Devion Whetstone | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 5 | Jared Geizer * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cooper Lyon | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Luke Grupe * | 3 | 3 | 3 | 8 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Liam Flaherty | 2 | 2 | 4 | 8 | -.250 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| 10 | Christopher Gbelay * | 2 | 2 | 1 | 5 | .200 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Luke Hansen * | 3 | 14 | 7 | 29 | .241 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 14 | Chris Thomas * | 3 | 2 | 4 | 8 | -.250 | 1 | 8 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Ricardo Ferrer * | 3 | 7 | 0 | 9 | .778 | 29 | 6 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| Totals | 38 | 21 | 83 | .205 | 37 | 22 | 9 | 0 | 33 | 1 | 4 | 0 | 1 | 63.0 | ||
| Other Information |
|---|
|
Arena: Timken Center Attendance: 35 Time: 0:57 1st Referee: Joey Asis 2nd Referee: Bob Hume Scorer: Joshua J. Darling |
* = Starter
