Official Volleyball Box Score
Cairn at Coker College
3/11/2013 at 7:00 p.m
@ Hartsville, SC (Timberlake-Lawton Gy)
Cairn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 30 | .233 |
| 2 | 9 | 3 | 19 | .316 |
| 3 | 13 | 9 | 36 | .111 |
| 4 | 8 | 6 | 22 | .091 |
| 5 | 5 | 3 | 15 | .133 |
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 26 | .423 |
| 2 | 14 | 8 | 27 | .222 |
| 3 | 15 | 6 | 33 | .273 |
| 4 | 9 | 12 | 28 | -.107 |
| 5 | 6 | 6 | 23 | .000 |
Cairn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Matthew Rhodes | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jon Wilson * | 5 | 4 | 1 | 8 | .375 | 39 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 8.0 |
| 5 | Ethan Mawhinney * | 4 | 6 | 2 | 9 | .444 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Ryan Garven | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Stephen Hirsch * | 5 | 6 | 5 | 17 | .059 | 2 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | 8.5 |
| 11 | Nate Seidle * | 5 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6.0 |
| 12 | Noah Prickett * | 5 | 21 | 7 | 47 | .298 | 0 | 0 | 3 | 2 | 8 | 2 | 1 | 0 | 0 | 23.5 |
| 13 | Josh Tuttle * | 5 | 4 | 8 | 23 | -.174 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 15 | Colin Wolff | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 27 | 122 | .172 | 45 | 6 | 8 | 10 | 32 | 12 | 6 | 0 | 2 | 69.0 | ||
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Devion Whetstone * | 5 | 11 | 2 | 14 | .643 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 12.0 |
| 3 | Emilio Trilla | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jared Geizer * | 5 | 13 | 14 | 43 | -.023 | 1 | 0 | 2 | 0 | 6 | 2 | 1 | 0 | 0 | 15.5 |
| 6 | Cooper Lyon | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Liam Flaherty * | 5 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Luke Hansen * | 5 | 24 | 10 | 41 | .341 | 1 | 1 | 3 | 0 | 6 | 2 | 1 | 0 | 0 | 27.5 |
| 14 | Chris Thomas | 4 | 1 | 1 | 11 | .000 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 3.0 |
| 16 | Ricardo Ferrer * | 5 | 6 | 5 | 13 | .077 | 50 | 6 | 7 | 0 | 8 | 1 | 0 | 0 | 2 | 13.0 |
| 20 | James Joseph * | 5 | 4 | 4 | 13 | .000 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 9.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 37 | 137 | .168 | 57 | 10 | 20 | 6 | 36 | 9 | 4 | 1 | 3 | 81.0 | ||
| Other Information |
|---|
|
Arena: Timberlake-Lawton Gy Attendance: 48 Time: 1:54 1st Referee: Ronnie Mutter 2nd Referee: Luis Martinez Scorer: Christian Stryker |
* = Starter
