Official Volleyball Box Score
Coker College at Erskine
3/22/2013 at 7:00 pm
@ Due West, SC (Belk Arena)
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 17 | .000 |
| 2 | 8 | 6 | 35 | .057 |
| 3 | 7 | 2 | 23 | .217 |
Erskine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 11 | .273 |
| 2 | 14 | 6 | 35 | .229 |
| 3 | 15 | 8 | 29 | .241 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Devion Whetstone * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| 5 | Jared Geizer * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Cooper Lyon | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | Liam Flaherty * | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Luke Hansen * | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Chris Thomas | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5.0 |
| 16 | Ricardo Ferrer * | 3 | 1 | 0 | 6 | .167 | 22 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | James Joseph * | 3 | 1 | 2 | 7 | -.143 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 22 | 15 | 75 | .093 | 22 | 1 | 15 | 5 | 20 | 2 | 9 | 0 | 3 | 29.5 | ||
Erskine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jon Fogel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Neal Stanley * | 3 | 6 | 4 | 15 | .133 | 0 | 1 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Omar Melendez * | 3 | 7 | 1 | 10 | .600 | 1 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 10.5 |
| 5 | Corey Marks * | 3 | 1 | 0 | 2 | .500 | 31 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 2.0 |
| 11 | Mike Michelau * | 3 | 8 | 5 | 18 | .167 | 1 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 10.5 |
| 12 | Michael Schneck | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mike Kawa * | 3 | 12 | 4 | 25 | .320 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 14.0 |
| 22 | Andrew Davis * | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 17 | 75 | .240 | 33 | 5 | 10 | 1 | 29 | 2 | 12 | 1 | 2 | 48.0 | ||
| Other Information |
|---|
|
Arena: Belk Arena Attendance: 33 Time: 1:11 1st Referee: Fagan 2nd Referee: Atkinson Scorer: Bart Walker |
* = Starter
