Emilio Trilla
- DS
- Coker
m
8
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.05
d/s
0.05
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 5 |
| Sets | 22 | 14 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 34 | 23 |
| Service Aces | 1 | 1 |
| Service Errors | 6 | 3 |
| Service Aces per set | 0.05 | 0.07 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 1 | 0 |
| Digs per set | 0.05 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 1.0 |
| Points per set | 0.0 | 0.1 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 20 | at Pfeiffer | L, 3-0 |
| Mar 22 | at Erskine | L, 3-0 |
| Mar 26 | Limestone | L, 3-2 |
| Mar 29 | King (Tenn.) | L, 3-2 |
| Mar 30 | Barton | W, 3-1 |
| Apr 2 | at Belmont Abbey | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Rust | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 26 # | at Alderson-Broadus | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 29 | at Mount Olive | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at King (Tenn.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | at Lees-McRae | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Pfeiffer | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | Mount Olive | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 16 | at Limestone | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Washington Adventist | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 | East. Mennonite | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 22 | Rust | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 27 | Belmont Abbey | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 2 | Lees-McRae | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Mar 6 | at Barton | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 11 | Cairn | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 12 | Erskine | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 | at Pfeiffer | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 22 | at Erskine | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 26 | Limestone | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 29 | King (Tenn.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 30 | Barton | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 2 | at Belmont Abbey | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Rust | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 # | at Alderson-Broadus | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 29 | at Mount Olive | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at King (Tenn.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | at Lees-McRae | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Pfeiffer | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | Mount Olive | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Limestone | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Washington Adventist | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 | East. Mennonite | L, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Rust | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 27 | Belmont Abbey | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | Lees-McRae | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Barton | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Cairn | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Erskine | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 | at Pfeiffer | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 22 | at Erskine | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 26 | Limestone | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | King (Tenn.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 30 | Barton | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 2 | at Belmont Abbey | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Rust | L, 3-2 | - | 2 | 2 | 0 | 2 | 0 | 0 |
| Jan 26 # | at Alderson-Broadus | W, 3-1 | - | - | - | - | - | - | - |
| Jan 29 | at Mount Olive | L, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | at King (Tenn.) | L, 3-1 | - | - | - | - | - | - | - |
| Feb 2 | at Lees-McRae | L, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | Pfeiffer | L, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | Mount Olive | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Feb 16 | at Limestone | L, 3-1 | - | - | - | - | - | - | - |
| Feb 17 | vs. Washington Adventist | W, 3-0 | - | - | - | - | - | - | - |
| Feb 22 | East. Mennonite | L, 3-2 | - | 4 | 7 | 0 | 1 | 0 | 0 |
| Feb 22 | Rust | W, 3-0 | - | - | - | - | - | - | - |
| Feb 27 | Belmont Abbey | W, 3-1 | - | 3 | 6 | 0 | 1 | 0 | 0 |
| Mar 2 | Lees-McRae | W, 3-1 | - | 4 | 8 | 1 | 1 | 0 | 0 |
| Mar 6 | at Barton | W, 3-2 | - | 5 | 8 | 0 | 1 | 0 | 0 |
| Mar 11 | Cairn | L, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 12 | Erskine | L, 3-0 | - | - | - | - | - | - | - |
| Mar 20 | at Pfeiffer | L, 3-0 | - | - | - | - | - | - | - |
| Mar 22 | at Erskine | L, 3-0 | - | - | - | - | - | - | - |
| Mar 26 | Limestone | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | King (Tenn.) | L, 3-2 | - | - | - | - | - | - | - |
| Mar 30 | Barton | W, 3-1 | - | - | - | - | - | - | - |
| Apr 2 | at Belmont Abbey | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 22 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.0 |
| Conference | 5 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 17 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Away | 1 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Losses | 5 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| January | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| February | 3 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| March | 4 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 22 | 1 | 0.05 | 0 | 0 | 0 | 0.00 |
| Conference | 5 | 14 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 17 | 1 | 0.06 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 12 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 10 | 1 | 0.10 | 0 | 0 | 0 | 0.00 |
| January | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 3 | 8 | 1 | 0.13 | 0 | 0 | 0 | 0.00 |
| March | 4 | 12 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 22 | 34 | 1 | 0.05 | 6 | 0 | 0 |
| Conference | 5 | 14 | 23 | 1 | 0.07 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 17 | 26 | 1 | 0.06 | 5 | 0 | 0 |
| Away | 1 | 5 | 8 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 12 | 22 | 1 | 0.08 | 3 | 0 | 0 |
| Losses | 5 | 10 | 12 | 0 | 0.00 | 3 | 0 | 0 |
| January | 1 | 2 | 2 | 0 | 0.00 | 2 | 0 | 0 |
| February | 3 | 8 | 13 | 0 | 0.00 | 2 | 0 | 0 |
| March | 4 | 12 | 19 | 1 | 0.08 | 2 | 0 | 0 |
