Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Joao Victor Santos
15

Joao Victor Santos

m
21
k/s
3.73
h %
.278
a/s
0.14
b/s
0.53
sa/s
0.42
d/s
1.22
Player Stats
  Overall Conference
Matches 21 -
Sets 73 -
Kills 272 -
Kills per set 3.73 -
Errors 119 -
Total Attacks 551 -
Total Attacks per set 7.55 -
Hitting Percentage .278 -
Assists 10 -
Assists per set 0.14 -
Service Total Attempts 204 -
Service Aces 31 -
Service Errors 58 -
Service Aces per set 0.42 -
Receptions 61 -
Reception Errors 12 -
Digs 89 -
Digs per set 1.22 -
Block Solo 9 -
Block Assist 30 -
Block Total 39 -
Blocks per set 0.53 -
Block Errors 5 -
Ball Handling Errors 4 -
Points 327.0 -
Points per set 4.5 -
Matches started 18 -
Recent Results
Date Opponent Result
Mar 23 at Barton L, 3-1
Mar 29 Bryan
Apr 1 at Lees-McRae W, 3-0
Apr 2 at King (Tenn.) W, 3-2
Apr 6 at Emmanuel (Ga.) L, 3-2
Apr 9 Belmont Abbey L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 8 Rust W, 3-0 - - - - - - - -
Jan 15 at Lancaster Bible W, 3-0 - 3 8 4 17 .235 0 9.5
Jan 16 at East. Mennonite W, 3-1 1 4 9 3 23 .261 0 11.0
Jan 19 Barton L, 3-0 1 3 11 8 24 .125 0 11.5
Jan 22 at Ohio St. L, 3-0 1 3 11 7 26 .154 0 14.0
Jan 23 at Bluefield   - - - - - - - -
Jan 26 St. Andrews W, 3-0 1 2 2 1 4 .250 0 2.5
Jan 30 at Limestone L, 3-0 1 3 5 6 17 -.059 1 7.5
Feb 3 Bluefield W, 3-1 - - - - - - - -
Feb 12 at George Mason L, 3-0 1 3 1 4 8 -.375 0 2.5
Feb 17 at St. Andrews W, 3-0 1 2 5 1 6 .667 0 5.0
Feb 20 Limestone L, 3-2 1 5 27 6 47 .447 0 32.5
Feb 26 at Belmont Abbey W, 3-2 1 5 24 6 43 .419 2 27.5
Feb 27 at North Greenville W, 3-1 1 4 25 7 47 .383 1 31.0
Mar 4 Lees-McRae W, 3-0 - 1 0 0 0 - 0 0.0
Mar 4 Erskine L, 3-1 1 4 15 12 35 .086 0 16.0
Mar 5 Alderson Broaddus W, 3-0 1 3 15 4 24 .458 0 17.5
Mar 18 North Greenville W, 3-1 1 4 18 11 35 .200 1 21.0
Mar 19 Emmanuel (Ga.) W, 3-0 1 3 15 4 26 .423 1 21.0
Mar 23 at Barton L, 3-1 1 4 14 8 34 .176 0 17.5
Mar 29 Bryan   - - - - - - - -
Apr 1 at Lees-McRae W, 3-0 - 3 1 1 3 .000 0 3.5
Apr 2 at King (Tenn.) W, 3-2 1 5 23 7 47 .340 1 26.0
Apr 6 at Emmanuel (Ga.) L, 3-2 1 5 27 11 48 .333 3 29.0
Apr 9 Belmont Abbey L, 3-1 1 4 16 8 37 .216 0 21.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 8 Rust W, 3-0 - - - - - - - -
Jan 15 at Lancaster Bible W, 3-0 - 3 5 1 1 1 2 0
Jan 16 at East. Mennonite W, 3-1 1 4 8 0 4 0 4 0
Jan 19 Barton L, 3-0 1 3 2 0 1 0 1 1
Jan 22 at Ohio St. L, 3-0 1 3 3 0 2 0 2 0
Jan 23 at Bluefield   - - - - - - - -
Jan 26 St. Andrews W, 3-0 1 2 1 0 1 0 1 0
Jan 30 at Limestone L, 3-0 1 3 7 0 1 0 1 0
Feb 3 Bluefield W, 3-1 - - - - - - - -
Feb 12 at George Mason L, 3-0 1 3 0 1 1 0 2 0
Feb 17 at St. Andrews W, 3-0 1 2 1 0 0 0 0 0
Feb 20 Limestone L, 3-2 1 5 1 0 1 0 1 0
Feb 26 at Belmont Abbey W, 3-2 1 5 4 1 3 0 4 0
Feb 27 at North Greenville W, 3-1 1 4 5 0 4 3 4 0
Mar 4 Lees-McRae W, 3-0 - 1 0 0 0 0 0 0
Mar 4 Erskine L, 3-1 1 4 9 0 2 0 2 0
Mar 5 Alderson Broaddus W, 3-0 1 3 2 0 1 0 1 0
Mar 18 North Greenville W, 3-1 1 4 9 3 0 0 3 1
Mar 19 Emmanuel (Ga.) W, 3-0 1 3 2 0 0 0 0 0
Mar 23 at Barton L, 3-1 1 4 2 0 3 0 3 1
Mar 29 Bryan   - - - - - - - -
Apr 1 at Lees-McRae W, 3-0 - 3 0 0 3 1 3 0
Apr 2 at King (Tenn.) W, 3-2 1 5 14 0 2 0 2 0
Apr 6 at Emmanuel (Ga.) L, 3-2 1 5 9 1 0 0 1 0
Apr 9 Belmont Abbey L, 3-1 1 4 5 2 0 0 2 1
Date Opponent Score ms s ta sa se r re
Jan 8 Rust W, 3-0 - - - - - - -
Jan 15 at Lancaster Bible W, 3-0 - 3 0 0 1 0 1
Jan 16 at East. Mennonite W, 3-1 1 4 11 0 4 2 0
Jan 19 Barton L, 3-0 1 3 10 0 1 1 1
Jan 22 at Ohio St. L, 3-0 1 3 10 2 2 2 0
Jan 23 at Bluefield   - - - - - - -
Jan 26 St. Andrews W, 3-0 1 2 3 0 1 8 1
Jan 30 at Limestone L, 3-0 1 3 12 2 3 32 4
Feb 3 Bluefield W, 3-1 - - - - - - -
Feb 12 at George Mason L, 3-0 1 3 3 0 1 10 3
Feb 17 at St. Andrews W, 3-0 1 2 0 0 2 0 0
Feb 20 Limestone L, 3-2 1 5 23 5 4 1 1
Feb 26 at Belmont Abbey W, 3-2 1 5 16 1 4 0 0
Feb 27 at North Greenville W, 3-1 1 4 17 4 4 0 0
Mar 4 Lees-McRae W, 3-0 - 1 2 0 0 0 0
Mar 4 Erskine L, 3-1 1 4 19 0 5 2 0
Mar 5 Alderson Broaddus W, 3-0 1 3 13 2 2 0 0
Mar 18 North Greenville W, 3-1 1 4 14 0 4 0 0
Mar 19 Emmanuel (Ga.) W, 3-0 1 3 18 6 4 0 0
Mar 23 at Barton L, 3-1 1 4 12 2 6 1 1
Mar 29 Bryan   - - - - - - -
Apr 1 at Lees-McRae W, 3-0 - 3 5 1 1 0 0
Apr 2 at King (Tenn.) W, 3-2 1 5 - 2 2 - 0
Apr 6 at Emmanuel (Ga.) L, 3-2 1 5 0 1 5 0 0
Apr 9 Belmont Abbey L, 3-1 1 4 16 3 2 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 21 73 272 3.73 119 551 7.55 .278 10 0.14 327.0 4.5
2016-17 19 59 201 3.41 107 437 7.41 .215 2 0.03 241.0 4.1
2017-18 23 92 360 3.91 162 722 7.85 .274 12 0.13 451.0 4.9
2018-19 22 84 300 3.57 168 686 8.17 .192 12 0.14 344.0 4.1
Total 85 308 1133 3.68 556 2396 7.78 .241 36 0.12 1363.0 4.4
  m s digs d/s bs ba tot b/s
2015-16 21 73 89 1.22 9 30 39 0.53
2016-17 19 59 80 1.36 10 26 36 0.61
2017-18 23 92 127 1.38 17 52 69 0.75
2018-19 22 84 110 1.31 11 22 33 0.39
Total 85 308 406 1.32 47 130 177 0.57
  m s ta sa sa/s se r re
2015-16 21 73 204 31 0.42 58 61 12
2016-17 19 59 167 17 0.29 50 8 3
2017-18 23 92 293 48 0.52 69 94 9
2018-19 22 84 186 22 0.26 84 154 25
Total 85 308 850 118 0.38 261 317 49
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 73 272 3.73 119 551 7.55 .278 10 0.14 327.0 4.5
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 9 29 119 4.10 54 232 8.00 .280 2 0.07 143.0 4.9
Away 12 44 153 3.48 65 319 7.25 .276 8 0.18 184.0 4.2
Neutral - - - - - - - - - - - -
                         
Wins 12 39 145 3.72 49 275 7.05 .349 6 0.15 175.5 4.5
Losses 9 34 127 3.74 70 276 8.12 .207 4 0.12 151.5 4.5
                         
January 6 18 46 2.56 29 111 6.17 .153 1 0.06 56.0 3.1
February 5 19 82 4.32 24 151 7.95 .384 3 0.16 98.5 5.2
March 6 19 77 4.05 39 154 8.11 .247 2 0.11 93.0 4.9
April 4 17 67 3.94 27 135 7.94 .296 4 0.24 79.5 4.7
  m s digs d/s bs ba tot b/s
Total 21 73 89 1.22 9 30 39 0.53
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 9 29 31 1.07 5 6 11 0.38
Away 12 44 58 1.32 4 24 28 0.64
Neutral - - - - - - - -
                 
Wins 12 39 51 1.31 5 19 24 0.62
Losses 9 34 38 1.12 4 11 15 0.44
                 
January 6 18 26 1.44 1 10 11 0.61
February 5 19 11 0.58 2 9 11 0.58
March 6 19 24 1.26 3 6 9 0.47
April 4 17 28 1.65 3 5 8 0.47
  m s ta sa sa/s se r re
Total 21 73 204 31 0.42 58 61 12
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 9 29 118 16 0.55 23 14 3
Away 12 44 86 15 0.34 35 47 9
Neutral - - - - - - - -
                 
Wins 12 39 99 16 0.41 29 10 2
Losses 9 34 105 15 0.44 29 51 10
                 
January 6 18 46 4 0.22 12 45 7
February 5 19 59 10 0.53 15 11 4
March 6 19 78 10 0.53 21 3 1
April 4 17 21 7 0.41 10 2 0