Official Volleyball Box Score
North Greenville at Coker
3/18/2016 at 7:00pm
@ Hartsville, SC (DeLoach Center)
North Greenville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 11 | 33 | .000 |
| 2 | 6 | 1 | 24 | .208 |
| 3 | 13 | 4 | 20 | .450 |
| 4 | 10 | 3 | 23 | .304 |
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 26 | .154 |
| 2 | 16 | 6 | 31 | .323 |
| 3 | 11 | 6 | 22 | .227 |
| 4 | 16 | 3 | 25 | .520 |
North Greenville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dustin King | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Silas Jenkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Connor Rhine * | 4 | 7 | 4 | 19 | .158 | 1 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 8.5 |
| 9 | Grayson Lawrence * | 4 | 3 | 0 | 5 | .600 | 32 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 4.5 |
| 11 | Caleb Arelus * | 4 | 6 | 4 | 21 | .095 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 12 | Aaron Campbell | 3 | 2 | 2 | 9 | .000 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Luuga Vailu'U * | 4 | 14 | 1 | 20 | .650 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 16.0 |
| 15 | Matthew McManaway * | 4 | 8 | 3 | 14 | .357 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 18 | Jon Childes * | 4 | 0 | 5 | 12 | -.417 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 40 | 19 | 100 | .210 | 36 | 1 | 20 | 5 | 27 | 5 | 8 | 0 | 0 | 50.0 | ||
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Gabriel Castro | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Luke Grupe * | 4 | 2 | 0 | 6 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
| 8 | Colton Parsons | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Liam Flaherty | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Luke Hansen * | 4 | 13 | 4 | 27 | .333 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Artur Cabral * | 4 | 17 | 6 | 28 | .393 | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 22.5 |
| 14 | Josiah Douglas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Joao Victor Santos * | 4 | 18 | 11 | 35 | .200 | 1 | 0 | 4 | 0 | 9 | 3 | 0 | 0 | 1 | 21.0 |
| 16 | Aleksa Bijelic * | 4 | 2 | 0 | 4 | .500 | 45 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 3.5 |
| 17 | James Fulton * | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 53 | 21 | 104 | .308 | 51 | 5 | 19 | 1 | 38 | 3 | 7 | 1 | 2 | 64.5 | ||
| Other Information |
|---|
|
Arena: DeLoach Center Attendance: 205 Time: 1:35 1st Referee: Bonnie O'Connor 2nd Referee: Eric Hoffman 3rd Referee: Milton/Tudor Scorer: Christian Stryker |
* = Starter
