Official Volleyball Box Score
COKER at Belmont Abbey
2/24/2016 at 7:00 pm
@ Belmont, NC (Wheeler Center)
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 34 | .206 |
| 2 | 12 | 3 | 26 | .346 |
| 3 | 15 | 6 | 26 | .346 |
| 4 | 10 | 9 | 29 | .034 |
| 5 | 11 | 6 | 21 | .238 |
Belmont Abbey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 30 | .267 |
| 2 | 8 | 9 | 26 | -.038 |
| 3 | 11 | 8 | 26 | .115 |
| 4 | 14 | 1 | 21 | .619 |
| 5 | 7 | 4 | 20 | .150 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Gabriel Castro | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Luke Grupe * | 5 | 4 | 2 | 7 | .286 | 1 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 10.0 |
| 8 | Colton Parsons | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Liam Flaherty | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Luke Hansen * | 5 | 12 | 7 | 36 | .139 | 1 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 13 | Artur Cabral * | 5 | 16 | 11 | 37 | .135 | 0 | 2 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 18.0 |
| 15 | Joao Victor Santos * | 5 | 24 | 6 | 43 | .419 | 2 | 1 | 4 | 0 | 4 | 1 | 3 | 0 | 0 | 27.5 |
| 16 | Aleksa Bijelic * | 5 | 2 | 2 | 8 | .000 | 44 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | James Fulton * | 5 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 5.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 29 | 136 | .228 | 50 | 3 | 18 | 8 | 36 | 8 | 8 | 2 | 0 | 75.0 | ||
Belmont Abbey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Robert Nixon * | 5 | 13 | 6 | 26 | .269 | 0 | 1 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 15.5 |
| 3 | Nolan Albrecht * | 5 | 23 | 8 | 51 | .294 | 1 | 3 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 26.5 |
| 8 | Jon Lowenhagen | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Justin Snyder * | 5 | 4 | 2 | 12 | .167 | 0 | 1 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 9.0 |
| 10 | Dustin Buell * | 5 | 7 | 4 | 15 | .200 | 0 | 0 | 2 | 0 | 2 | 1 | 5 | 1 | 0 | 10.5 |
| 14 | Carson Flood | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Gavin Schaffer * | 5 | 3 | 6 | 12 | -.250 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 19 | Robert Valentine | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Derek Sullivan * | 5 | 3 | 0 | 6 | .500 | 40 | 1 | 4 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 27 | 123 | .211 | 43 | 8 | 12 | 3 | 39 | 4 | 14 | 1 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: Wheeler Center Attendance: 225 Time: 1:25 |
* = Starter
